Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anna Gorbunova:
 
Anna Gorbunova
Russia  
 
Vital Statistics
 

Photo: CEV
Birth Date October 25, 1995 (29 years old)
Home Town Moscow
Resides Moscow
Height 5'11"
  Best Finish Winnings
International 2nd $2,500
   FIVB 17th (2 times) $2,500
   FIVB AGWC 2nd $0
Europe 2nd € 1,369
   CEV C&S 2nd € 1,369
   CEV Under Age 4th € 0
Overall 2nd (2 times) $4,362
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2012 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 0.0   0 0 0 0
2013 FIVB AGWC 2 0 1 0 0 1 0 0 $0.00 210.0   0 0 0 0
2013 FIVB 2 0 0 0 0 0 0 0 $1,900.00 175.0 155th 0 1 1 0
2014 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00 140.0   0 1 0 0
2014 FIVB 2 0 0 0 0 0 0 0 $600.00 120.0 173rd 0 1 0 1
Total
(Rank)
  9 0 1 1 0 2 0 0 $2,500.00
(992nd)
645.0   0 3 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2011 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 0.0   0 0 0 0
2012 CEV Under Age 2 0 0 0 1 1 0 0 € 0.00 40.0   0 0 0 0
2013 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 44.0   0 0 0 0
2014 CEV C&S 3 0 1 0 0 0 0 1 € 1,368.75 252.0   0 1 0 0
Total
(Rank)
  8
(328th)
0 1 0 1 2 0 3 € 1,368.75
(340th)
336.0   0 1 0 0
 
 
 
Overall
Total
(Rank)
  17 0 2 1 1 4 0 3 $4,361.97
(1100th)
981.0   0 4 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ksenia Dabizha 2 0 0 0 0 0 0 0 $600 120.0 0 1 0 1
Nadezda Makroguzova 1 0 0 0 0 0 0 0 $1,150 100.0 0 1 0 0
Yulia Abalakina 1 0 0 0 0 0 0 0 $750 75.0 0 0 1 0
Total 4 0 0 0 0 0 0 0 $2,500 295.0 0 2 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ksenia Dabizha 3 0 0 1 0 1 0 0 $0 140.0 0 1 0 0
Nadezda Makroguzova 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0
Ekaterina Makroguzova 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0
Total 5 0 1 1 0 2 0 0 $0 350.0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ksenia Dabizha 2 0 1 0 0 0 0 0 € 1,256 182.0 0 1 0 0
Nadezda Makroguzova 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0
Total 3 0 1 0 0 0 0 1 € 1,369 252.0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ksenia Dabizha 3 0 0 0 1 1 0 1 € 0 79.0 0 0 0 0
Nadezda Makroguzova 1 0 0 0 0 1 0 0 € 0 5.0 0 0 0 0
Valeriya Shvedova 1 0 0 0 0 0 0 1 € 0 0.0 0 0 0 0
Total 5 0 0 0 1 2 0 2 € 0 84.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ksenia Dabizha 10 0 1 1 1 2 0 1 $2,310 521.0 0 3 0 1
Nadezda Makroguzova 4 0 1 0 0 1 0 1 $1,302 301.0 0 1 0 0
Ekaterina Makroguzova 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0
Valeriya Shvedova 1 0 0 0 0 0 0 1 $0 0.0 0 0 0 0
Yulia Abalakina 1 0 0 0 0 0 0 0 $750 75.0 0 0 1 0
 
Total 17 0 2 1 1 4 0 3 $4,362 981.0 0 4 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Croatia: Umag FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 2 0 0 1 0 1 0 0 $0 84.0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0
Portugal: Porto FIVB Age Group WC 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0
Russia: Anapa FIVB 2 0 0 0 0 0 0 0 $1,350 165.0 0 1 1 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $1,150 100.0 0 1 0 0
Total 9 0 1 1 0 2 0 0 $2,500 645.0 0 3 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Austria: Hartberg CEV Under Age 1 0 0 0 1 0 0 0 € 0 35.0 0 0 0 0
Bulgaria: Varna CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 5.0 0 0 0 0
France: Montpellier CEV C&S 1 0 1 0 0 0 0 0 € 1,200 126.0 0 0 0 0
Lithuania: Vilnius CEV Under Age 2 0 0 0 0 1 0 1 € 0 24.0 0 0 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 56 56.0 0 1 0 0
Total 8 0 1 0 1 2 0 3 € 1,369 336.0 0 1 0 0
 
Total 17 0 2 1 1 4 0 3 $4,510 981.0 0 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.