Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Teresa Strauss:
 
Teresa Strauss
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 18, 1995 (28 years old)
Home Town Mödling
Resides Vienna
Height 5'11"
  Best Finish Winnings
International 3rd (2 times) $12,675
   FIVB 3rd (2 times) $12,675
   FIVB AGWC 5th (3 times) $0
Europe 2nd (2 times) € 1,588
   CEV 9th € 875
   CEV C&S 2nd € 713
   CEV Under Age 2nd € 0
Overall 2nd (2 times) $14,543
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st CQ
2012 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 1 0
2013 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00 140.0   0 1 0 0 0 0 0 0
2014 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 0 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 271st 0 0 0 0 0 0 1 0
2016 FIVB 2 0 0 0 0 0 0 0 $2,000.00 110.0 189th 0 0 0 1 1 0 0 0
2017 FIVB 9 0 0 0 1 0 0 2 $4,900.00 430.0 87th 0 1 0 1 3 1 0 0
2019 FIVB 13 0 0 2 0 0 0 1 $4,975.18 1,055.0 114th 0 1 1 3 2 0 3 0
2020 FIVB 2 0 0 0 0 0 0 1 $868.02 120.0 104th 0 1 0 0 0 0 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $0.00 180.0 234th 0 0 0 0 2 0 1 0
Total
(Rank)
  35
(402nd)
0 0 2 1 3 0 4 $12,743.20
(524th)
2,151.0   0 4 1 5 8 1 6 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st CQ
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 5.0   0 0 0 1 0 0 0 0
2012 CEV Under Age 2 0 0 0 0 0 2 0 € 0.00 25.0   0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1 0 0 0
2013 CEV Under Age 2 0 0 1 0 0 0 1 € 0.00 52.0   0 0 0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 1
2014 CEV Under Age 2 0 1 0 0 0 0 0 € 0.00 52.0   0 1 0 0 0 0 0 0
2016 CEV C&S 3 0 1 0 0 0 0 1 € 712.50 252.0   0 1 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0 0
2017 CEV 2 0 0 0 0 0 0 1 € 625.00 93.0   0 0 0 1 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 1 0 0 0 0
Total
(Rank)
  16
(163rd)
0 2 1 0 1 2 3 € 1,587.50
(313rd)
593.0   0 2 0 3 1 0 0 1
 
 
 
Overall
Total
(Rank)
  51
(499th)
0 2 3 1 4 2 7 $14,543.50
(677th)
2,744.0   0 6 1 8 9 1 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st CQ
Nadine Strauss 26 0 0 2 1 0 0 4 $9,975 1,697.0 0 3 1 4 5 0 6 0
Stefanie Schwaiger 2 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 2 0 0 0
Katharina Holzer 1 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 0 1 0 0
Lena Plesiutschnig 1 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 1 0 0 0 0
Katharina Almer 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Total 31 0 0 2 1 0 0 4 $12,675 1,927.0 0 3 1 5 8 1 6 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st CQ
Nadine Strauss 4 0 0 0 0 3 0 0 $0 224.0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 3 0 0 $0 224.0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st CQ
Nadine Strauss 2 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0 0 1
Bianca Zass 1 0 0 0 0 0 0 1 € 375 48.0 0 0 0 0 0 0 0 0
Lena Plesiutschnig 1 0 0 0 0 0 0 0 € 250 45.0 0 0 0 1 0 0 0 0
Total 4 0 0 0 0 0 0 1 € 875 183.0 0 0 0 2 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st CQ
Nadine Strauss 5 0 1 0 0 0 0 1 € 713 257.0 0 1 0 1 1 0 0 0
Total 5 0 1 0 0 0 0 1 € 713 257.0 0 1 0 1 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st CQ
Nadine Strauss 7 0 1 1 0 1 2 1 € 0 153.0 0 1 0 0 0 0 0 0
Total 7 0 1 1 0 1 2 1 € 0 153.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st CQ
Nadine Strauss 44 0 2 3 1 4 2 6 $11,130 2,421.0 0 6 1 6 6 0 6 1
Lena Plesiutschnig 2 0 0 0 0 0 0 0 $1,294 105.0 0 0 0 2 0 0 0 0
Stefanie Schwaiger 2 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 2 0 0 0
Bianca Zass 1 0 0 0 0 0 0 1 $420 48.0 0 0 0 0 0 0 0 0
Katharina Holzer 1 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 0 1 0 0
Katharina Almer 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
 
Total 51 0 2 3 1 4 2 7 $14,543 2,744.0 0 6 1 8 9 1 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.