Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Summer Nash:
 
Summer Nash
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date May 18, 1992 (31 years old)
Home Town Bozeman, MT
Resides San Diego, CA
Height 6'1"
College San Diego State/Florida International
  Best Finish Winnings
United States 13th (3 times) $3,650
   AVP 13th (3 times) $3,650
   Pro Beach 41st $0
   USAV IDQ 17th $0
International 9th $1,350
   FIVB 9th $1,350
Overall 9th $5,000
 
Bio Bits

Nash was an outside hitter at San Diego State.  She led the team in kills as a senior, and finished her career with 966 total kills.  Nash then transferred to Florida International to compete in sand volleyball.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th
2011 USAV IDQ 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0 0
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 7.5   0 0 0 0 0 0 1 0
2015 AVP 4 0 0 0 0 0 0 0 $2,000.00 395.0 46th 2 1 0 0 0 1 0 0
2016 AVP 5 0 0 0 0 0 0 0 $1,400.00 375.0 56th 1 1 0 0 2 1 0 0
2017 AVP 3 0 0 0 0 0 0 0 $250.00 236.0 97th 0 0 0 2 0 1 0 0
2018 AVP 6 0 0 0 0 0 0 0 $0.00 476.0 57th 0 0 3 0 0 2 0 1
Total
(Rank)
  20
(438th)
0 0 0 0 0 0 0 $3,650.00
(380th)
1,489.5   3 3 3 2 2 5 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th
2018 FIVB 3 0 0 0 0 0 0 1 $1,350.00 210.0 283rd 0 0 0 1 0 1 0 0
Total
(Rank)
  3 0 0 0 0 0 0 1 $1,350.00
(1242nd)
210.0   0 0 0 1 0 1 0 0
 
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 0 1 $5,000.00
(1003rd)
1,699.5   3 3 3 3 2 6 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
Kristine Monforte 3 0 0 0 0 0 0 0 $2,000 300.0 2 0 0 0 0 1 0 0
Terri Del Conte 3 0 0 0 0 0 0 0 $1,000 220.0 1 0 0 0 2 0 0 0
Majo Orellana 3 0 0 0 0 0 0 0 $250 236.0 0 0 0 2 0 1 0 0
Bre Moreland 3 0 0 0 0 0 0 0 $0 221.0 0 0 0 0 0 2 0 1
Priscilla Lima 2 0 0 0 0 0 0 0 $0 180.0 0 0 2 0 0 0 0 0
Amber Walker 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0 0
Gretchen Duffner-Hand 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0
Camie Manwill 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Lauren Mills 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Total 18 0 0 0 0 0 0 0 $3,650 1,482.0 3 2 3 2 2 5 0 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
Tanna Aljoe 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
Betsi Flint 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
Jace Pardon 2 0 0 0 0 0 0 1 $850 160.0 0 0 0 1 0 0 0 0
Meaghan Wheeler 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0
Total 3 0 0 0 0 0 0 1 $1,350 210.0 0 0 0 1 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
Kristine Monforte 3 0 0 0 0 0 0 0 $2,000 300.0 2 0 0 0 0 1 0 0
Terri Del Conte 3 0 0 0 0 0 0 0 $1,000 220.0 1 0 0 0 2 0 0 0
Majo Orellana 3 0 0 0 0 0 0 0 $250 236.0 0 0 0 2 0 1 0 0
Bre Moreland 3 0 0 0 0 0 0 0 $0 221.0 0 0 0 0 0 2 0 1
Jace Pardon 2 0 0 0 0 0 0 1 $850 160.0 0 0 0 1 0 0 0 0
Priscilla Lima 2 0 0 0 0 0 0 0 $0 180.0 0 0 2 0 0 0 0 0
Meaghan Wheeler 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0
Amber Walker 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0 0
Tanna Aljoe 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
Gretchen Duffner-Hand 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
Camie Manwill 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Lauren Mills 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Betsi Flint 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0
 
Total 23 0 0 0 0 0 0 1 $5,000 1,699.5 3 3 3 3 2 6 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 101.0 0 0 0 1 0 0 0 1
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 0 1 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $250 306.0 0 0 0 1 0 3 0 0
California: Playa del Rey USAV IDQ 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
California: San Francisco AVP 2 0 0 0 0 0 0 0 $0 125.0 0 0 1 0 1 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $1,400 385.0 1 1 0 0 0 2 0 0
New York AVP 3 0 0 0 0 0 0 0 $2,000 345.0 2 0 1 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0
Total 20 0 0 0 0 0 0 0 $3,650 1,489.5 3 3 3 2 2 5 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th
China: Nanjing FIVB 1 0 0 0 0 0 0 1 $850 100.0 0 0 0 0 0 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0
Total 3 0 0 0 0 0 0 1 $1,350 210.0 0 0 0 1 0 1 0 0
 
Total 23 0 0 0 0 0 0 1 $5,000 1,699.5 3 3 3 3 2 6 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.