Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rong Chi:
 
Rong Chi
China  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 26, 1976 (48 years old)
Home Town Sichuan
Resides Beijing
Height 5'11"
  Best Finish Winnings
International 1st $72,350
   FIVB 3rd $70,350
   FIVB C&S 1st $2,000
Overall 1st $72,350
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 41st 57th
1997 FIVB 2 0 0 0 0 0 0 0 0 $1,600.00 48.0 95th 0 2 0 0 0
1998 FIVB 5 0 0 0 0 0 0 0 0 $3,000.00 111.0 65th 0 3 0 1 1
1999 FIVB 6 0 0 0 0 0 0 1 0 $10,250.00 281.0 39th 1 3 1 0 0
2000 FIVB 12 0 0 1 0 0 0 1 2 $21,250.00 617.0 22nd 2 5 1 0 0
2001 FIVB C&S 1 1 0 0 0 0 0 0 0 $2,000.00 30.0   0 0 0 0 0
2001 FIVB 10 0 0 0 1 1 1 2 2 $34,250.00 767.0 16th 2 1 0 0 0
Total
(Rank)
  36
(401st)
1
(202nd)
0 1 1 1 1 4 4 $72,350.00
(247th)
1,854.0   5 14 2 1 1
 
 
 
 
Overall
Total
(Rank)
  36
(750th)
1
(388th)
0 1 1 1 1 4 4 $72,350.00
(322nd)
1,854.0   5 14 2 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/1/2001 FIVB C&S Xylokastro Zi Xiong 1 $2,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 41st 57th
Zi Xiong 35 0 0 1 1 1 1 4 4 $70,350 1,824.0 5 14 2 1 1
Total 35 0 0 1 1 1 1 4 4 $70,350 1,824.0 5 14 2 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 41st 57th
Zi Xiong 1 1 0 0 0 0 0 0 0 $2,000 30.0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 0 $2,000 30.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 41st 57th
Zi Xiong 36 1 0 1 1 1 1 4 4 $72,350 1,854.0 5 14 2 1 1
 
Total 36 1 0 1 1 1 1 4 4 $72,350 1,854.0 5 14 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 41st 57th
Australia: Brisbane FIVB 1 0 0 0 0 0 1 0 0 $4,750   0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 1 0 0 0 $5,000 150.0 0 0 0 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 0 $2,500 85.0 1 1 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 0 0 $2,250 68.0 0 2 0 0 0
China: Dalian FIVB 3 0 0 1 0 0 0 1 0 $11,000 255.0 0 1 0 0 0
China: Maoming FIVB 1 0 0 0 1 0 0 0 0 $5,500 126.0 0 0 0 0 0
France: Marseille FIVB 4 0 0 0 0 0 0 1 0 $7,750 209.0 0 2 0 0 1
Germany: Berlin FIVB 1 0 0 0 0 0 0 1 0 $3,000 85.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 41st 57th
Greece: Xylokastro FIVB C&S 1 1 0 0 0 0 0 0 0 $2,000 30.0 0 0 0 0 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 1 $2,750 72.0 0 0 0 0 0
Italy: Cagliari FIVB 2 0 0 0 0 0 0 0 0 $3,000 88.0 1 1 0 0 0
Japan: Osaka FIVB 5 0 0 0 0 0 0 0 1 $6,550 196.0 0 4 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 0 $800 24.0 0 1 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0
Portugal: Espinho FIVB 4 0 0 0 0 0 0 0 0 $4,000 112.0 1 1 1 1 0
Spain: Gran Canaria FIVB 1 0 0 0 0 0 0 1 0 $3,500 90.0 0 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 1 $3,750 106.0 0 1 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 0 $2,000 90.0 1 0 0 0 0
Total 36 1 0 1 1 1 1 4 4 $72,350 1,854.0 5 14 2 1 1
 
Total 36 1 0 1 1 1 1 4 4 $72,350 1,854.0 5 14 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.