Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Asya Dinova:
 
Asya Dinova
Bulgaria  
 
Vital Statistics
 

Photo: CEV
Birth Date October 18, 1985 (38 years old)
Home Town Sofia
Resides Sofia
Height 6'0"
  Best Finish Winnings
International 9th $300
   FIVB 9th $300
Europe 7th € 1,600
   CEV 9th € 625
   CEV C&S 7th € 975
Overall 7th $2,474
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 41st CQ
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 275th 0 0 0 0 0 2 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 536th 0 0 1 0 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 610th 0 0 1 0 0 0 0
2021 FIVB 6 0 0 0 0 0 0 1 $358.89 270.0 183rd 4 1 0 0 0 0 0
Total
(Rank)
  10
(983rd)
0 0 0 0 0 0 1 $358.89
(1929th)
370.0   4 1 2 0 0 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 41st CQ
2010 CEV C&S 3 0 0 0 0 0 0 1 € 275.00 50.0   1 0 0 0 0 0 1
2011 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 1 0 0 0 0 0
2011 CEV C&S 4 0 0 0 0 0 1 0 € 475.00 85.0   1 2 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 1 € 375.00 150.0   0 0 1 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 63.0   1 0 0 0 0 0 0
2016 CEV C&S 5 0 0 0 0 0 0 0 € 225.00 301.0   3 2 0 0 0 0 0
2017 CEV C&S 2 0 0 0 0 0 0 0 € 0.00 45.0   1 1 0 0 0 0 0
Total
(Rank)
  21
(103rd)
0 0 0 0 0 1 2 € 1,600.00
(312th)
825.0   7 7 1 0 1 1 1
 
 
 
Overall
Total
(Rank)
  31
(846th)
0 0 0 0 0 1 3 $2,473.85
(1342nd)
1,195.0   11 8 3 0 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Slavina Koleva 5 0 0 0 0 0 0 1 $250 225.0 3 1 0 0 0 0 0
Irena Mishonova 3 0 0 0 0 0 0 0 $50 115.0 1 0 2 0 0 0 0
Diana Malinova 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 2 0
Total 10 0 0 0 0 0 0 1 $300 370.0 4 1 2 0 0 2 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Svetla Angelova 4 0 0 0 0 0 0 1 € 625 210.0 0 1 1 0 1 0 0
Total 4 0 0 0 0 0 0 1 € 625 210.0 0 1 1 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Svetla Angelova 9 0 0 0 0 0 1 1 € 750 206.0 2 3 0 0 0 1 1
Slavina Koleva 6 0 0 0 0 0 0 0 € 150 290.0 4 2 0 0 0 0 0
Diana Malinova 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0
Olga Krasteva 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Total 17 0 0 0 0 0 1 1 € 975 615.0 7 6 0 0 0 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Svetla Angelova 13 0 0 0 0 0 1 2 $1,866 416.0 2 4 1 0 1 1 1
Slavina Koleva 11 0 0 0 0 0 0 1 $466 515.0 7 3 0 0 0 0 0
Diana Malinova 3 0 0 0 0 0 0 0 $84 93.0 1 0 0 0 0 2 0
Irena Mishonova 3 0 0 0 0 0 0 0 $59 115.0 1 0 2 0 0 0 0
Olga Krasteva 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
 
Total 31 0 0 0 0 0 1 3 $2,474 1,195.0 11 8 3 0 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Bulgaria: Sofia FIVB 4 0 0 0 0 0 0 1 € 250 185.0 3 0 0 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 2 0
Total 3 0 0 0 0 0 0 0 $0 65.0 0 0 1 0 0 2 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Austria: Baden CEV 2 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 1 0 0
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Bulgaria: Varna CEV 1 0 0 0 0 0 0 1 € 375 120.0 0 0 0 0 0 0 0
Bulgaria: Varna CEV C&S 2 0 0 0 0 0 1 0 € 600 80.0 1 0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Finland: Lohja CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 0 1 € 150 83.0 1 0 0 0 0 0 0
Lithuania: Vilnius CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st CQ
Poland: Niechorze CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0
Romania: Constanta CEV C&S 2 0 0 0 0 0 0 0 € 75 15.0 1 0 0 0 0 0 1
Romania: Timisoara CEV C&S 2 0 0 0 0 0 0 0 € 75 126.0 2 0 0 0 0 0 0
Slovenia: Ljubljana CEV C&S 1 0 0 0 0 0 0 0 € 0 25.0 1 0 0 0 0 0 0
Türkiye: Ankara CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0
Total 21 0 0 0 0 0 1 2 € 1,600 825.0 7 7 1 0 1 1 1
 
Total 31 0 0 0 0 0 1 3 $2,790 1,195.0 11 8 3 0 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.