Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Katharina Culav:
 
Katharina Culav
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 11, 1989 (35 years old)
Home Town Hamburg
Height 5'9"
  Best Finish Winnings
International 5th (2 times) $3,438
   FIVB 5th $1,688
   FIVB AGWC 9th $0
   FIVB C&S 5th $1,750
Europe 2nd € 2,518
   CEV 5th € 875
   CEV C&S 2nd € 1,643
Overall 2nd $6,555
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2009 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0
2010 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
2011 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 30.0   0 0 0 0 0
2013 FIVB C&S 1 0 0 0 0 0 0 1 $750.00 40.0   0 0 0 0 0
2014 FIVB C&S 1 0 0 0 0 0 0 1 $0.00 80.0   0 0 0 0 0
2014 FIVB 1 0 0 0 0 1 0 0 $1,687.50 150.0 164th 0 0 0 0 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 324th 0 0 0 1 0
Total
(Rank)
  7 0 0 0 0 2 0 3 $3,437.50
(872nd)
315.0   0 0 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2010 CEV C&S 1 0 0 0 0 1 0 0 € 180.00 30.0   0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 250.00 72.0   1 0 0 0 0
2014 CEV C&S 3 0 1 0 0 0 1 1 € 862.50 273.0   0 0 0 0 0
2015 CEV C&S 3 0 0 0 0 1 1 0 € 600.00 161.0   0 0 0 0 1
2016 CEV 1 0 0 0 0 1 0 0 € 625.00 96.0   0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0
Total
(Rank)
  10
(268th)
0 1 0 0 3 2 1 € 2,517.50
(258th)
688.0   1 1 0 0 1
 
 
 
Overall
Total
(Rank)
  17 0 1 0 0 5 2 4 $6,554.83
(914th)
1,003.0   1 1 0 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Anna Behlen 2 0 0 0 0 1 0 0 $1,688 165.0 0 0 0 1 0
Total 2 0 0 0 0 1 0 0 $1,688 165.0 0 0 0 1 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Katarina Schillerwein 2 0 0 0 0 1 0 0 $1,000 30.0 0 0 0 0 1
Anna Behlen 2 0 0 0 0 0 0 2 $750 120.0 0 0 0 0 0
Total 4 0 0 0 0 1 0 2 $1,750 150.0 0 0 0 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Chantal Laboureur 1 0 0 0 0 0 0 1 $0   0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0   0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Sandra Seyfferth 1 0 0 0 0 1 0 0 € 625 96.0 0 0 0 0 0
Jenny Heinemann 1 0 0 0 0 0 0 0 € 250 72.0 1 0 0 0 0
Total 2 0 0 0 0 1 0 0 € 875 168.0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Anna Behlen 6 0 1 0 0 1 2 1 € 1,463 434.0 0 0 0 0 1
Sarah Hoppe 1 0 0 0 0 1 0 0 € 180 30.0 0 0 0 0 0
Sandra Seyfferth 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Total 8 0 1 0 0 2 2 1 € 1,643 520.0 0 1 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Anna Behlen 10 0 1 0 0 2 2 3 $4,284 719.0 0 0 0 1 1
Katarina Schillerwein 2 0 0 0 0 1 0 0 $1,000 30.0 0 0 0 0 1
Sandra Seyfferth 2 0 0 0 0 1 0 0 $697 152.0 0 1 0 0 0
Sarah Hoppe 1 0 0 0 0 1 0 0 $233 30.0 0 0 0 0 0
Chantal Laboureur 1 0 0 0 0 0 0 1 $0   0 0 0 0 0
Jenny Heinemann 1 0 0 0 0 0 0 0 $341 72.0 1 0 0 0 0
 
Total 17 0 1 0 0 5 2 4 $6,555 1,003.0 1 1 0 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
England: Blackpool FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0
India: Chennai FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Korea: Seoul FIVB C&S 2 0 0 0 0 1 0 1 $1,750 70.0 0 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 1 $0 80.0 0 0 0 0 0
Total 7 0 0 0 0 2 0 3 $3,438 315.0 0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 250 72.0 1 0 0 0 0
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Belarus: Molodechno CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 1 0 0 0 0 1 0 0 € 180 30.0 0 0 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 1 0 0 € 625 96.0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 1 0 1 € 675 154.0 0 0 0 0 0
Romania: Timisoara CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Russia: Anapa CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 1 0 0 0 0 0 € 488 126.0 0 0 0 0 0
Total 10 0 1 0 0 3 2 1 € 2,518 688.0 1 1 0 0 1
 
Total 17 0 1 0 0 5 2 4 $7,134 1,003.0 1 1 0 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.