Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martina Williams:
 
Martina Bonnerovα Williams
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 22, 1991 (33 years old)
Home Town Prague
Resides Prague
Height 5'8"
Web Site facebook.com/bonnerovamartina
  Best Finish Winnings
United States 17th $1,000
   p1440 17th $1,000
International 1st (3 times) $62,263
   FIVB 1st (3 times) $62,263
   FIVB AGWC 4th $0
Europe 1st € 12,120
   CEV 5th € 9,625
   CEV C&S 1st € 2,495
   CEV Under Age 7th (4 times) € 0
Overall 1st (4 times) $79,031
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2018 p1440 1 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $1,000.00
(582nd)
    0 1 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2009 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2010 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2011 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 196th 0 0 0 0 0 0 0 2 1 0
2012 FIVB 9 0 0 0 0 0 0 1 $5,400.00 341.0 75th 0 1 0 0 0 5 0 2 0 0
2013 FIVB 10 0 0 0 0 0 0 2 $12,900.00 1,145.0 68th 0 2 0 0 2 3 1 0 0 0
2014 FIVB 15 1 0 0 0 3 0 2 $22,062.50 1,490.0 38th 0 1 0 0 3 4 0 1 0 0
2015 FIVB 9 0 0 0 0 0 0 0 $4,000.00 570.0 87th 0 2 0 0 1 5 0 1 0 0
2016 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 212th 0 0 0 0 1 0 0 1 0 0
2017 FIVB 3 0 1 0 1 0 0 0 $3,650.00 260.0 108th 0 1 0 0 0 0 0 0 0 0
2018 FIVB 10 0 1 0 1 1 0 1 $4,900.00 880.0 117th 0 0 0 0 3 2 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2019 FIVB 8 1 0 0 0 1 0 0 $3,250.00 630.0 172nd 0 1 0 0 2 0 0 3 0 0
2020 FIVB 2 0 0 0 0 0 0 1 $117.92 0.0   0 1 0 0 0 0 0 0 0 0
2021 FIVB 6 1 1 0 0 0 0 1 $3,725.90 615.0 88th 0 1 1 0 1 0 0 0 0 0
2022 FIVB 7 0 0 0 1 2 0 0 $2,264.23 770.0 159th 1 0 0 1 0 1 1 0 0 0
Total
(Rank)
  86
(126th)
3
(76th)
3 0 4 8 0 8 $62,670.55
(275th)
6,797.0   1 10 1 1 13 20 2 11 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2007 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 0.0   0 0 0 0 0 0 0 0 0 0
2008 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 10.0   0 1 0 0 0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0 0
2010 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 100.0   0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 1 € 750.00 120.0   0 0 0 0 0 0 0 0 0 0
2011 CEV C&S 4 1 0 0 0 1 0 1 € 1,350.00 120.0   0 0 0 0 0 0 0 0 0 1
2011 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0 0
2012 CEV 3 0 0 0 0 1 0 1 € 2,625.00 450.0   1 0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 1 0 € 150.00 25.0   0 0 0 0 0 0 0 0 0 0
2013 CEV 2 0 0 0 0 0 0 1 € 1,500.00 197.0   1 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th CQ
2013 CEV C&S 1 0 0 0 0 0 1 0 € 112.50 77.0   0 0 0 0 0 0 0 0 0 0
2014 CEV 3 0 0 0 0 0 0 2 € 2,250.00 277.0   1 0 0 0 0 0 0 0 0 0
2016 CEV C&S 2 0 0 0 0 0 0 0 € 75.00 119.0   1 1 0 0 0 0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0 0 0 0 0
2017 CEV C&S 3 0 1 0 1 0 1 0 € 807.50 165.0   0 0 0 0 0 0 0 0 0 0
2018 CEV 2 0 0 0 0 0 0 1 € 1,500.00 240.0   1 0 0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  31
(25th)
1
(87th)
1 0 1 2 7 8 € 12,120.00
(103rd)
2,272.0   5 5 0 0 0 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  118
(145th)
4
(156th)
4 0 5 10 7 16 $79,031.49
(307th)
9,069.0   6 16 1 1 13 20 2 11 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/17/2011 CEV C&S Geroskipou Barbora Hermannova 4 € 825
2 12/14/2014 FIVB Mangaung Barbora Hermannova 4 $5,500
3 3/3/2019 FIVB Visakhapatnam Martina Maixnerova 2 $500
4 8/1/2021 FIVB Ljubljana Marie-Sara Stochlova 2 € 500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.