Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Brad Pierce:
 
Brad Pierce
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 5th $7,383
   AVP 5th $7,383
   P&R 7th $0
Overall 5th $7,383
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 25th
1982 P&R 1 0 0 0 0 0 1 0 $0.00     0 0 0 0
1983 P&R 1 0 0 0 0 0 0 1 $0.00     0 0 0 0
1985 AVP 3 0 0 0 0 0 0 1 $125.00     2 0 0 0
1986 AVP 3 0 0 0 0 1 0 2 $1,112.50     0 0 0 0
1987 AVP 6 0 0 0 0 0 1 1 $1,275.00     4 0 0 0
1988 AVP 6 0 0 0 0 0 2 2 $3,895.00     2 0 0 0
1989 AVP 2 0 0 0 0 0 0 0 $975.00     1 1 0 0
Total
(Rank)
  22
(513rd)
0 0 0 0 1 4 7 $7,382.50
(340th)
    9 1 0 0
 
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 1 4 7 $7,382.50
(973rd)
0.0   9 1 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
Craig Moothart 3 0 0 0 0 0 1 1 $950   1 0 0 0
Tim Walmer 3 0 0 0 0 0 1 1 $850   1 0 0 0
Jim Leonard 3 0 0 0 0 0 0 0 $325   3 0 0 0
Dave Morehouse 2 0 0 0 0 0 0 2 $263   0 0 0 0
Doug Morehouse 1 0 0 0 0 1 0 0 $850   0 0 0 0
Rick Arce 1 0 0 0 0 0 1 0 $920   0 0 0 0
Dana McFarland 1 0 0 0 0 0 0 1 $1,375   0 0 0 0
Chris Carico 1 0 0 0 0 0 0 1 $125   0 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $750   1 0 0 0
Steve Timmons 1 0 0 0 0 0 0 0 $600   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
Bill Boullianne 1 0 0 0 0 0 0 0 $375   1 0 0 0
Toa Fonoimoana 1 0 0 0 0 0 0 0 $0   1 0 0 0
Craig Freeburg 1 0 0 0 0 0 0 0 $0   1 0 0 0
Total 20 0 0 0 0 1 3 6 $7,383   9 1 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
Chris Carico 1 0 0 0 0 0 1 0 $0   0 0 0 0
Toa Fonoimoana 1 0 0 0 0 0 0 1 $0   0 0 0 0
Total 2 0 0 0 0 0 1 1 $0   0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
Craig Moothart 3 0 0 0 0 0 1 1 $950   1 0 0 0
Tim Walmer 3 0 0 0 0 0 1 1 $850   1 0 0 0
Jim Leonard 3 0 0 0 0 0 0 0 $325   3 0 0 0
Chris Carico 2 0 0 0 0 0 1 1 $125   0 0 0 0
Dave Morehouse 2 0 0 0 0 0 0 2 $263   0 0 0 0
Toa Fonoimoana 2 0 0 0 0 0 0 1 $0   1 0 0 0
Doug Morehouse 1 0 0 0 0 1 0 0 $850   0 0 0 0
Rick Arce 1 0 0 0 0 0 1 0 $920   0 0 0 0
Dana McFarland 1 0 0 0 0 0 0 1 $1,375   0 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $750   1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
Steve Timmons 1 0 0 0 0 0 0 0 $600   0 1 0 0
Bill Boullianne 1 0 0 0 0 0 0 0 $375   1 0 0 0
Craig Freeburg 1 0 0 0 0 0 0 0 $0   1 0 0 0
 
Total 22 0 0 0 0 1 4 7 $7,383 0.0 9 1 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $0   1 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 1 $138   0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 2 $700   1 0 0 0
California: Pacific Palisades AVP 1 0 0 0 0 0 0 0 $750   1 0 0 0
California: Redondo Beach AVP 3 0 0 0 0 1 1 1 $1,400   0 0 0 0
California: Redondo Beach P&R 1 0 0 0 0 0 0 1 $0   0 0 0 0
California: Rosecrans P&R 1 0 0 0 0 0 1 0 $0   0 0 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $150   1 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $63   2 0 0 0
California: Santa Cruz AVP 2 0 0 0 0 0 1 0 $63   1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th
California: Seal Beach AVP 1 0 0 0 0 0 0 1 $1,375   0 0 0 0
California: Venice Beach AVP 1 0 0 0 0 0 0 0 $600   0 1 0 0
Hawaii: Honolulu AVP 1 0 0 0 0 0 0 0 $375   1 0 0 0
Rhode Island AVP 1 0 0 0 0 0 0 1 $550   0 0 0 0
Texas: South Padre Island AVP 1 0 0 0 0 0 1 0 $920   0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $300   1 0 0 0
Total 22 0 0 0 0 1 4 7 $7,383   9 1 0 0
 
Total 22 0 0 0 0 1 4 7 $7,383 0.0 9 1 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.