Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anouk Verge-Depre:
 
Anouk Vergé-Dépré
Switzerland  
  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0
Austria: Baden FIVB 1 0 1 0 0 0 0 0 € 350 0.0 0 0 0 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 1 0 1 $16,000 532.0 0 1 0 0 1
Austria: Vienna FIVB 2 0 0 0 0 0 0 1 $8,500 480.0 0 1 0 0 0
Brazil: Itapema FIVB 2 0 1 0 0 0 0 0 $9,000 480.0 0 0 1 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 1 0 0 1 $13,500 360.0 0 1 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 1 0 0 $8,500 360.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Brazil: Saquarema FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0
Canada: Halifax FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 1 0 0 0 0 $10,000 0.0 0 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 1 0
China: Fuzhou FIVB 2 0 0 0 1 0 0 0 $3,000 250.0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
China: Shanghai FIVB 3 0 0 0 0 0 0 0 $4,875 252.0 0 1 1 0 1
China: Xiamen FIVB 5 1 0 1 0 0 0 2 $12,500 890.0 0 0 1 0 0
Croatia: Porec FIVB 3 0 0 0 0 1 0 1 $13,500 500.0 0 0 1 0 0
Czech Republic: Ostrava FIVB 5 0 1 0 1 1 0 2 $21,000 1,590.0 0 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Germany: Berlin FIVB 3 0 0 0 0 0 0 1 $8,875 400.0 0 1 1 0 0
Germany: Hamburg FIVB 4 0 0 0 0 1 0 1 $19,000 720.0 0 2 0 0 0
India: Goa FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 1 0 $7,500 0.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Italy: Rome FIVB 4 0 0 0 2 0 0 0 $25,600 1,180.0 0 1 1 0 0
Japan: Tokyo FIVB 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0
Korea: Seoul FIVB C&S 1 0 0 1 0 0 0 0 $2,000 40.0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 1 0 1 $5,250 610.0 0 0 0 0 0
Mexico: Cancun FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 0 0 0 1 $4,750 550.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Netherlands: The Hague FIVB 5 0 1 0 0 0 0 1 $13,850 880.0 0 2 1 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 1 $9,000 312.0 0 1 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 1 0 1 $8,500 340.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 0 $8,750 360.0 0 2 1 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 1 $3,500 360.0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Qatar: Doha FIVB 3 0 0 0 0 1 0 2 $6,875 800.0 0 0 0 0 0
Russia: Moscow FIVB 5 1 0 0 0 0 0 0 $20,850 880.0 0 3 1 0 0
Russia: Sochi FIVB 2 0 1 0 0 0 0 1 $6,000 425.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Switzerland: Gstaad FIVB 11 0 0 0 1 0 0 1 $34,675 1,810.0 1 6 2 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0
Türkiye: Alanya FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 0 0 1 $1,600 210.0 0 1 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $5,000 300.0 0 1 1 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $1,000 130.0 0 1 0 0 0
United States: Long Beach FIVB 3 0 0 0 0 0 0 2 $11,750 500.0 0 1 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0
Total 119 4 4 4 6 12 1 31 $362,575 20,646.0 2 34 14 4 3
 
Total 145 7 8 5 9 15 2 39 $430,059 23,994.0 3 35 14 4 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.