Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eric Lucas:
 
Eric Lucas
United States  
 
Vital Statistics
 

Photo: Seth Poch
Birth Date November 7, 1989 (34 years old)
Home Town Ellicott City, MD
Resides Ellicott City, MD
Height 6'0"
College George Mason
  Best Finish Winnings
United States 9th $2,413
   AVP 12th $2,150
   AVP Young Guns 9th $75
   NVL 13th (2 times) $88
   Pro Beach 25th $100
   Wide Open 25th $0
Overall 9th $2,413
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 21st 25th 29th 33rd 41st
2009 AVP 2 0 0 0 0 0 0 0 $0.00 82.0 225th 0 0 0 0 0 0 0 2
2010 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0
2012 Pro Beach 2 0 0 0 0 0 0 0 $100.00 37.5   0 0 0 0 1 0 1 0
2012 NVL 1 0 0 0 0 0 0 0 $0.00 80.0   0 0 1 0 0 0 0 0
2013 AVP 2 0 0 0 0 0 0 0 $0.00 95.0 103rd 1 0 1 0 0 0 0 0
2014 AVP 4 0 0 0 0 0 0 0 $1,000.00 350.0 55th 0 1 1 1 0 1 0 0
2014 NVL 3 0 0 0 0 0 0 0 $87.50 650.0   0 2 1 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 193rd 0 0 0 0 0 1 0 0
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 210th 0 0 0 0 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 21st 25th 29th 33rd 41st
2017 AVP 1 0 0 0 0 0 0 0 $1,150.00 144.0 153rd 0 1 0 0 0 0 0 0
Total
(Rank)
  19
(562nd)
0 0 0 0 0 0 1 $2,412.50
(483rd)
1,579.5   1 4 4 1 2 3 1 2
 
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 0 1 $2,412.50
(1492nd)
1,579.5   1 4 4 1 2 3 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Shane Donohue 6 0 0 0 0 0 0 0 $2,150 529.0 1 2 2 1 0 0 0 0
Mik Berzins 2 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 0 2
Christopher Vaughan 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Cullen Irons 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Andrew Dentler 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Total 11 0 0 0 0 0 0 0 $2,150 771.0 1 2 2 1 0 3 0 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Aaron Russell 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Brandon Joyner 2 0 0 0 0 0 0 0 $38 350.0 0 1 1 0 0 0 0 0
Andrew Dentler 1 0 0 0 0 0 0 0 $50 300.0 0 1 0 0 0 0 0 0
Kristopher Fraser 1 0 0 0 0 0 0 0 $0 80.0 0 0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $88 730.0 0 2 2 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Hudson Bates 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Mik Berzins 1 0 0 0 0 0 0 0 $100 25.0 0 0 0 0 1 0 0 0
Andrew Dentler 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $100 37.5 0 0 0 0 1 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Shane Donohue 6 0 0 0 0 0 0 0 $2,150 529.0 1 2 2 1 0 0 0 0
Mik Berzins 3 0 0 0 0 0 0 0 $100 107.0 0 0 0 0 1 0 0 2
Andrew Dentler 3 0 0 0 0 0 0 0 $50 362.5 0 1 0 0 0 1 1 0
Brandon Joyner 2 0 0 0 0 0 0 0 $38 350.0 0 1 1 0 0 0 0 0
Aaron Russell 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0
Kristopher Fraser 1 0 0 0 0 0 0 0 $0 80.0 0 0 1 0 0 0 0 0
Hudson Bates 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Christopher Vaughan 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Cullen Irons 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
 
Total 19 0 0 0 0 0 0 1 $2,413 1,579.5 1 4 4 1 2 3 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
Florida: Fort Lauderdale Pro Beach 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 0 1 0
Florida: Siesta Key Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Florida: St. Petersburg AVP 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Georgia: Atlanta NVL 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0 0 0 0
Maryland: Baltimore NVL 1 0 0 0 0 0 0 0 $0 80.0 0 0 1 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1
Maryland: Ocean City AVP YG 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0
New Jersey: Atlantic City AVP 2 0 0 0 0 0 0 0 $1,000 120.0 1 1 0 0 0 0 0 0
New Jersey: Belmar Pro Beach 1 0 0 0 0 0 0 0 $100 25.0 0 0 0 0 1 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 41st
New York AVP 3 0 0 0 0 0 0 0 $1,150 244.0 0 1 0 0 0 2 0 0
Ohio: Cincinnati AVP 2 0 0 0 0 0 0 0 $0 190.0 0 0 2 0 0 0 0 0
Ohio: Mason NVL 1 0 0 0 0 0 0 0 $50 300.0 0 1 0 0 0 0 0 0
Texas: Dallas NVL 1 0 0 0 0 0 0 0 $38 200.0 0 1 0 0 0 0 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0
Total 19 0 0 0 0 0 0 1 $2,413 1,579.5 1 4 4 1 2 3 1 2
 
Total 19 0 0 0 0 0 0 1 $2,413 1,579.5 1 4 4 1 2 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.