Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Pono Ma'a:
 
Pono Ma'a
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date November 5, 1964 (59 years old)
Home Town Honolulu, HI
Height 6'3"
College Hawaii
  Best Finish Winnings
United States 7th $13,188
   AVP 7th $13,188
Overall 7th $13,188
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1988 AVP 2 0 0 0 0 0 0 0 $500.00     2 0 0
1989 AVP 6 0 0 0 0 0 0 0 $1,875.00     5 1 0
1990 AVP 6 0 0 0 0 0 0 2 $5,175.00     3 1 0
1991 AVP 9 0 0 0 0 0 1 1 $5,637.50     2 5 0
Total
(Rank)
  23
(497th)
0 0 0 0 0 1 3 $13,187.50
(274th)
    12 7 0
 
 
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 1 3 $13,187.50
(782nd)
0.0   12 7 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Shawn Davis 4 0 0 0 0 0 1 0 $2,225   0 3 0
Matthew Rigg 4 0 0 0 0 0 0 0 $1,125   3 1 0
Pete Aronchick 3 0 0 0 0 0 0 0 $2,475   2 1 0
Owen McKibbin 3 0 0 0 0 0 0 0 $1,625   2 1 0
Bill Boullianne 1 0 0 0 0 0 0 1 $1,625   0 0 0
Bob Ctvrtlik 1 0 0 0 0 0 0 1 $975   0 0 0
Brian Lewis 1 0 0 0 0 0 0 1 $975   0 0 0
Roger Clark 1 0 0 0 0 0 0 0 $750   1 0 0
Thomas Harrer 1 0 0 0 0 0 0 0 $375   1 0 0
Wally Goodrick 1 0 0 0 0 0 0 0 $375   1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Eugene LeDuff 1 0 0 0 0 0 0 0 $300   1 0 0
Rick Arce 1 0 0 0 0 0 0 0 $200   1 0 0
Ed Carrillo 1 0 0 0 0 0 0 0 $163   0 1 0
Total 23 0 0 0 0 0 1 3 $13,188   12 7 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Shawn Davis 4 0 0 0 0 0 1 0 $2,225   0 3 0
Matthew Rigg 4 0 0 0 0 0 0 0 $1,125   3 1 0
Pete Aronchick 3 0 0 0 0 0 0 0 $2,475   2 1 0
Owen McKibbin 3 0 0 0 0 0 0 0 $1,625   2 1 0
Bill Boullianne 1 0 0 0 0 0 0 1 $1,625   0 0 0
Bob Ctvrtlik 1 0 0 0 0 0 0 1 $975   0 0 0
Brian Lewis 1 0 0 0 0 0 0 1 $975   0 0 0
Roger Clark 1 0 0 0 0 0 0 0 $750   1 0 0
Thomas Harrer 1 0 0 0 0 0 0 0 $375   1 0 0
Wally Goodrick 1 0 0 0 0 0 0 0 $375   1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Eugene LeDuff 1 0 0 0 0 0 0 0 $300   1 0 0
Rick Arce 1 0 0 0 0 0 0 0 $200   1 0 0
Ed Carrillo 1 0 0 0 0 0 0 0 $163   0 1 0
 
Total 23 0 0 0 0 0 1 3 $13,188 0.0 12 7 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 1 0 $1,688   0 0 0
California: Fresno AVP 1 0 0 0 0 0 0 0 $731   1 0 0
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $750   0 1 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 1 $1,175   1 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $731   1 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $188   0 1 0
California: San Jose AVP 1 0 0 0 0 0 0 0 $750   1 0 0
California: Seal Beach AVP 2 0 0 0 0 0 0 1 $2,750   1 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $163   0 1 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $188   0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Hawaii: Honolulu AVP 1 0 0 0 0 0 0 0 $375   1 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $375   1 0 0
Indianapolis AVP 1 0 0 0 0 0 0 1 $975   0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $163   0 1 0
Ohio: Cleveland AVP 1 0 0 0 0 0 0 0 $375   1 0 0
Rhode Island AVP 1 0 0 0 0 0 0 0 $375   1 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $300   1 0 0
Texas: Houston AVP 1 0 0 0 0 0 0 0 $163   0 1 0
Washington: Seattle AVP 2 0 0 0 0 0 0 0 $975   2 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $0   0 1 0
Total 23 0 0 0 0 0 1 3 $13,188   12 7 0
 
Total 23 0 0 0 0 0 1 3 $13,188 0.0 12 7 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.