Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jurmala:
  FIVB 2026:
Tournament:
News:
Women's FIVB € 10,000 BPT Futures Jurmala
June 10-14, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Tina Graudina / Anastasija Samoilova Latvia 2 0 4 1 4.000 103 70 1.471
(13) Maja Kruczek / Zuzanna Michalska Poland 1 1 3 2 1.500 93 92 1.011
(12) Cathrine Hjeltnes / Julia Tennoy Norway 1 1 2 2 1.000 73 70 1.043
(24) Katrina Leibovica / Anete Namike Latvia 0 2 0 4 0.000 47 84 0.560

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Frida Berntsen / Oda Steinsvag Norway 2 0 4 0 MAX 84 61 1.377
(11) Kennedy Coakley / Katie Lindstrom United States 1 1 2 2 1.000 75 72 1.042
(14) Maisa Kyrolainen / Sara Sinisalo Finland 1 1 2 2 1.000 72 77 0.935
(23) Varvara Brailko / Vanesa Grosberga Latvia 0 2 0 4 0.000 63 84 0.750

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Astrid Mellmolle / Clara Windeleff Denmark 2 0 4 0 MAX 84 54 1.556
(10) Ester Hirvonen / Anniina Muukka Finland 1 1 2 3 0.667 91 93 0.978
(22) Renate Kruklite / Estere Zakite Latvia 1 1 2 3 0.667 82 97 0.845
(15) Juste Derkintyte / Ellen Lindqvist Sweden 0 2 2 4 0.500 106 119 0.891

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Marta Carro / Adriana Serrano Spain 2 0 4 1 4.000 94 68 1.382
(9) Laura Kubistova / Amalie Tonova Czechia 1 1 3 2 1.500 98 90 1.089
(16) Alise Aleksane / Paula Krieva Latvia 1 1 3 3 1.000 97 106 0.915
(21) Giulia Deissenberger / Victoria O'Hara Germany 0 2 0 4 0.000 61 86 0.709

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(20) Karlina Berzina / Monika Mamaja Latvia 2 0 4 2 2.000 113 102 1.108
(5) Martina Terenova / Barbora Tokosova Slovakia 1 1 3 2 1.500 99 97 1.021
(8) Isabela Sallaberry / Ana Bia Sanches Brazil 1 1 3 2 1.500 92 93 0.989
(17) Manuella Johnsen / Frida Lyo Denmark 0 2 0 4 0.000 77 89 0.865

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Liva Ebere / Deniela Konstantinova Latvia 2 0 4 1 4.000 98 69 1.420
(6) Liisa-Lotta Jurgenson / Eva Kuivonen Estonia 1 1 3 2 1.500 95 83 1.145
(19) Eeva Johansson / Peppiina Maenpaa Finland 1 1 2 2 1.000 69 71 0.972
(18) Anna Mierzejewska / Victoria Sahlberg Sweden 0 2 0 4 0.000 45 84 0.536
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.