Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rome:
  FIVB 2013:
Tournament:
Men's FIVB US$220,000 smart Grand Slam Rome
June 18-23, 2013
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Sean Rosenthal United States 3 $33,000.00 800.0
2 Aleksandrs Samoilovs Janis Smedins Latvia 6 $22,000.00 720.0
3 Bruno Schmidt Pedro Solberg Brazil 2 $16,500.00 640.0
4 Alison Cerutti Emanuel Rego Brazil 7 $12,900.00 560.0
5 Grzegorz Fijalek Mariusz Prudel Poland 5 $10,000.00 480.0
5 Alvaro Filho Ricardo Santos Brazil 9 $10,000.00 480.0
5 Jonathan Erdmann Kay Matysik Germany 10 $10,000.00 480.0
5 Clemens Doppler Alexander Horst Austria 11 $10,000.00 480.0
9 Daniele Lupo Paolo Nicolai Italy 1 $5,500.00 400.0
9 Jake Gibb Casey Patterson United States 4 $5,500.00 400.0
9 Alexander Brouwer Robert Meeuwsen Netherlands 14 $5,500.00 400.0
9 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 15 $5,500.00 400.0
9 Isaac Kapa Christopher McHugh Australia 19 $5,500.00 400.0
9 Yaroslav Koshkarev Konstantin Semenov Russia 24 $5,500.00 400.0
9 Toms Smedins Ruslans Sorokins Latvia 25, Q5 $5,500.00 400.0
9 Sebastian Chevallier Alexei Strasser Switzerland 28 $5,500.00 400.0
17 Michal Kadziola Jakub Szalankiewicz Poland 12 $3,700.00 320.0
17 Sebastian Dollinger Stefan Windscheif Germany 13 $3,700.00 320.0
17 Alexander Huber Robin Seidl Austria 16 $3,700.00 320.0
17 Reinder Nummerdor Richard Schuil Netherlands 17 $3,700.00 320.0
17 Ryan Doherty Todd Rogers United States 18 $3,700.00 320.0
17 Daan Spijkers Christiaan Varenhorst Netherlands 20 $3,700.00 320.0
17 Jan Hadrava Robert Kufa Czech Republic 26, Q7 $3,700.00 320.0
17 Ben Saxton Chaim Schalk Canada 27, Q9 $3,700.00 320.0
25 Paolo Ingrosso Andrea Tomatis Italy 8 $2,750.00 240.0
25 Janis Peda Martins Plavins Latvia 21, Q2 $2,750.00 240.0
25 Philip Gabathuler Jonas Weingart Switzerland 22, Q3 $2,750.00 240.0
25 Sebastian Fuchs Mischa Urbatzka Germany 23 $2,750.00 240.0
25 Christian Garcia Francisco Alfredo Marco Spain 29, Q17 $2,750.00 240.0
25 Adrian Gavira Pablo Herrera Spain 30, Q20 $2,750.00 240.0
25 Matteo Cecchini Federico Morichelli Italy 31 $2,750.00 240.0
25 Petr Benes Premysl Kubala Czech Republic 32, Q22 $2,750.00 240.0
33 Vitor Felipe Evandro Goncalves Brazil Q1 $0.00 160.0
33 Geir Eithun Iver Horrem Norway Q4 $0.00 160.0
33 Igor Hernandez Jesus Villafane Venezuela Q6 $0.00 160.0
33 Leon Colina Jackson Henriquez Venezuela Q8 $0.00 160.0
33 Yury Bogatov Serguei Prokopiev Russia Q10 $0.00 160.0
33 Hannes Brinkborg Stefan Gunnarsson Sweden Q15 $0.00 160.0
33 Sergiy Popov Valeriy Samoday Ukraine Q19 $0.00 160.0
33 Georgios Kotsilianos Nikos Zoupani Greece Q21 $0.00 160.0
41 John Hyden Nick Lucena United States Q11 $0.00 80.0
41 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q12 $0.00 80.0
41 Lombardo Ontiveros Juan Virgen Mexico Q13 $0.00 80.0
41 Finn Dittelbach Eric Koreng Germany Q14 $0.00 80.0
41 Maverick Hatch Christian Redmann Canada Q16 $0.00 80.0
41 Daniel Mullner Jorg Wutzl Austria Q18 $0.00 80.0
41 Mirco Gerson Roman Sutter Switzerland Q23 $0.00 80.0
41 Bart Bolsterlee Tim Oude Elferink Netherlands Q24 $0.00 80.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.