Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mallorca:
  FIVB 2002:
Tournament:
Women's FIVB US$150,000 Spain Open
September 3-7, 2002 Mallorca
Finish Player Partner Country Seed Winnings Points  
1 Shelda Bede Adriana Behar Brazil 2 $22,500.00 300.0
2 Misty May-Treanor Kerri Walsh Jennings United States 1 $15,000.00 270.0
3 Ana Paula Connelly Tatiana Minello Brazil 4 $11,940.00 240.0
4 Eva Celbova Rysava Sona Novakova Czech Republic 13 $9,300.00 210.0
5 Rebekka Kadijk Marrit Leenstra Netherlands 5 $6,675.00 180.0
5 Alexandra Fonseca Monica Rodrigues Brazil 7, Q1 $6,675.00 180.0
5 Vasso Karadassiou Efi Sfyri Greece 10 $6,675.00 180.0
5 Carrie Dodd Leanne McSorley United States 11 $6,675.00 180.0
9 Natalie Cook Kerri Pottharst Australia 3 $3,900.00 120.0
9 Daniela Gattelli Lucilla Perrotta Italy 8 $3,900.00 120.0
9 Laura Bruschini Annamaria Solazzi Italy 14 $3,900.00 120.0
9 Stephanie Pohl Okka Rau Germany 16 $3,900.00 120.0
9 Kylie Gerlic Summer Lochowicz Australia 18 $3,900.00 120.0
9 Simone Kuhn Nicole Schnyder-Benoit Switzerland 21 $3,900.00 120.0
9 Danalee Bragado-Corso Ali Wood United States 22, Q3 $3,900.00 120.0
9 Susanne Glesnes Kathrine Maaseide Norway 24 $3,900.00 120.0
17 Lina Yanchulova Petia Yanchulova Bulgaria 15 $2,520.00 60.0
17 Mayra Garcia Hilda Gaxiola Mexico 19 $2,520.00 60.0
17 Clara Lozano Olena Zalubovskaya Spain 25, Q35 $2,520.00 60.0
17 Susanne Lahme Danja Musch Germany 26 $2,520.00 60.0
17 Andrea Ahmann Jana Vollmer Germany 27 $2,520.00 60.0
17 Tatiana Barrera Andrea Luge France 28, Q10 $2,520.00 60.0
17 Annika Granstrom Angelica Ljungquist Sweden 29, Q9 $2,520.00 60.0
17 Rieke Brink-Abeler Mireya Kaup Germany 32, Q27 $2,520.00 60.0
25 Leila Barros Sandra Pires Brazil 6 $1,650.00 30.0
25 Patricia Barrio Cendoya Elena Navarro Spain 9 $1,650.00 30.0
25 Ester Alcon Catalina Maria Pol Spain 12 $1,650.00 30.0
25 Annette Huygens Tholen Nicole Sanderson Australia 17, Q2 $1,650.00 30.0
25 Angela Clarke Tania Gooley Australia 20 $1,650.00 30.0
25 Gabriele Jobst Sarah Maxwell Canada 23, Q5 $1,650.00 30.0
25 Sonia Alonso Amparo Hopf Spain 30 $1,650.00 30.0
25 Inga Ikauniece Inguna Minusa Latvia 31, Q4 $1,650.00 30.0
33 Nila Ann Hakedal Ingrid Torlen Norway Q11 $0.00 18.0
33 Anouk Boileau Annie Martin Canada Q12 $0.00 18.0
33 Judith Augoustides Helke Claasen Germany Q13 $0.00 18.0
33 Caterina De Marinis Antonella Del Core Italy Q16 $0.00 18.0
33 Sara Montagnolli Regine Silberberger Austria Q18 $0.00 18.0
33 Ethel-Julie Arjona Virginie Kadjo France Q19 $0.00 18.0
33 Beata Matrai Zsuzsanna Selmeczi-Brecher Hungary Q25 $0.00 18.0
33 Jennifer Kessy Cary Wendell United States Q26 $0.00 18.0
41 Teresa Galindo Myrna Serrano Ochoa Mexico Q6 $0.00 10.0
41 Krisztina Nagy Katalin Schlegl Hungary Q7 $0.00 10.0
41 Christine Mellitzer Sabine Swoboda Austria Q8 $0.00 10.0
41 Lise Roald Hansen Cecilie Josefsen Norway Q14 $0.00 10.0
41 Sanae Tsubakimoto Satoko Urata Japan Q15 $0.00 10.0
41 Gaia Cicola Giseli Gavio Italy Q17 $0.00 10.0
41 Heidi Byberg Kristine Wiig Norway Q20 $0.00 10.0
41 Kirsten Manley Casimir Patricia Stragliotto Canada Q21 $0.00 10.0
41 Liesbet Van Breedam Kristien Van Lierop Belgium Q22 $0.00 10.0
41 Wanda Guenette Katherine Zakrzewski Canada Q23 $0.00 10.0
41 Claire Jaouen Severine Lienard France Q24 $0.00 10.0
41 Sara Uddstahl Elin Warner Sweden Q28 $0.00 10.0
41 Emilia Nystrom Erika Nystrom Finland Q32 $0.00 10.0
41 Dinah Kilchenmann Lea Schwer Switzerland Q34 $0.00 10.0
41 Anne Lie Rininsland Annika Svensson Sweden Q36 $0.00 10.0
57 Beatriz Alonzo Noelia Esteban Spain Q29 $0.00 4.0
57 Mirlinda Jonuzi Lena Malm Sweden Q30 $0.00 4.0
57 Carla Martinez Ester Ribera Spain Q31 $0.00 4.0
57 Magdalena Michon Dorota Wojtczak Poland Q33 $0.00 4.0
57 Frida Larios Yvonne Soler El Salvador Q37 $0.00 4.0
57 Denise Austin Amanda Glover England Q38 $0.00 4.0
57 Cristina Callejon Susana Vega Spain Q39 $0.00 4.0
57 Barbara Hansel Julia Hansel Austria Q40 $0.00 4.0
57 Natalie Lukiw Elizabeth Small Canada   $0.00 4.0
57 Geeske Banck Martina Stein Germany   $0.00 4.0
57 Irene Isidori Roberta Marini Italy   $0.00 4.0
57 Linda Christoffersen Mari Evensen Norway   $0.00 4.0
57 Nuria Forteza Vicaria Barbara Perez-Albert Spain   $0.00 4.0
57 Aurora Sunol Carol Triguero Spain   $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.