Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ruslan Daianov:
 
Ruslan Daianov
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 16, 1985 (39 years old)
Home Town Moscow
Resides Moscow
Height 6'2"
  Best Finish Winnings
International 3rd $11,463
   FIVB 13th $11,125
   FIVB AGWC 3rd $0
   FIVB C&S 13th $338
Europe 1st € 1,215
   CEV 17th (2 times) € 750
   CEV C&S 5th € 465
   CEV Under Age 1st € 0
Overall 1st $13,019
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st CQ
2002 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0 0
2003 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
2004 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
2005 FIVB C&S 1 0 0 0 0 0 0 0 $337.50 9.0   1 0 0 0 0 0 0
2005 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 211th 0 0 1 0 0 0 0
2009 FIVB 7 0 0 0 0 0 0 0 $2,800.00 156.0 127th 0 2 0 0 1 2 2
2010 FIVB 10 0 0 0 0 0 0 0 $6,325.00 348.0 86th 1 3 0 0 2 4 0
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 36.0 163rd 0 0 0 0 1 2 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 381st 0 0 0 0 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st CQ
2017 FIVB 1 0 0 0 0 0 0 0 $1,000.00 60.0 172nd 0 1 0 0 0 0 0
Total
(Rank)
  29
(575th)
0 0 1 0 0 0 3 $11,462.50
(598th)
654.0   2 6 1 0 4 9 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st CQ
2002 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 14.0   1 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 500.00 20.0   0 1 0 0 0 0 0
2005 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 250.00 75.0   0 1 0 1 0 0 0
2011 CEV C&S 1 0 0 0 0 0 1 0 € 120.00 25.0   0 0 0 0 0 0 0
2014 CEV C&S 2 0 0 0 0 0 0 1 € 225.00 70.0   0 0 0 0 0 0 1
2017 CEV C&S 3 0 0 0 0 1 0 0 € 120.00 80.0   0 2 0 0 0 0 0
Total
(Rank)
  12
(237th)
1
(77th)
0 0 0 2 1 1 € 1,215.00
(413rd)
322.0   1 4 0 1 0 0 1
 
 
 
Overall
Total
(Rank)
  41
(780th)
1
(432nd)
0 1 0 2 1 4 $13,019.03
(808th)
976.0   3 10 1 1 4 9 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/18/2002 CEV Under Age Illichivsk Yaroslav Koshkarev    
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Andrey Belov 17 0 0 0 0 0 0 0 $6,325 405.0 1 3 0 0 3 8 2
Yury Bogatov 6 0 0 0 0 0 0 0 $4,800 225.0 0 3 1 0 1 0 1
Taras Myskiv 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Total 24 0 0 0 0 0 0 0 $11,125 645.0 1 6 1 0 4 9 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Dmitry Karasev 1 0 0 0 0 0 0 0 $338 9.0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $338 9.0 1 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Yaroslav Koshkarev 3 0 0 1 0 0 0 2 $0   0 0 0 0 0 0 0
Stanislav Eremin 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Total 4 0 0 1 0 0 0 3 $0   0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Stanislav Eremin 1 0 0 0 0 0 0 0 € 500 20.0 0 1 0 0 0 0 0
Yury Bogatov 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0
Pavel Karpukhin 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
Total 3 0 0 0 0 0 0 0 € 750 95.0 0 2 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Yury Bogatov 3 0 0 0 0 1 0 0 € 120 80.0 0 2 0 0 0 0 0
Alexander Likholetov 2 0 0 0 0 0 0 1 € 225 70.0 0 0 0 0 0 0 1
Andrey Belov 1 0 0 0 0 0 1 0 € 120 25.0 0 0 0 0 0 0 0
Total 6 0 0 0 0 1 1 1 € 465 175.0 0 2 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Yaroslav Koshkarev 2 1 0 0 0 0 0 0 € 0 34.0 1 0 0 0 0 0 0
Stanislav Eremin 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0 0
Total 3 1 0 0 0 1 0 0 € 0 52.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st CQ
Andrey Belov 18 0 0 0 0 0 1 0 $6,490 430.0 1 3 0 0 3 8 2
Yury Bogatov 10 0 0 0 0 1 0 0 $5,282 365.0 0 6 1 0 1 0 1
Yaroslav Koshkarev 5 1 0 1 0 0 0 2 $0 34.0 1 0 0 0 0 0 0
Stanislav Eremin 3 0 0 0 0 1 0 1 $612 38.0 0 1 0 0 0 0 0
Alexander Likholetov 2 0 0 0 0 0 0 1 $297 70.0 0 0 0 0 0 0 1
Dmitry Karasev 1 0 0 0 0 0 0 0 $338 9.0 1 0 0 0 0 0 0
Pavel Karpukhin 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Taras Myskiv 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
 
Total 41 1 0 1 0 2 1 4 $13,019 976.0 3 10 1 1 4 9 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.