| Vitor Araújo Gonçalves Felipe | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														March 10, 1991 (34 years old) | 
													 
													
														| Home Town | 
														Joao Pessoa | 
													 
													
														| Resides | 
														Rio de janeiro | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (3 times) | 
														$353,475 | 
													 
													
														|    FIVB | 
														1st (3 times) | 
														$353,025 | 
													 
													
														|    FIVB AGWC | 
														2nd (3 times) | 
														$0 | 
													 
													
														|    FIVB C&S | 
														13th | 
														$450 | 
													 
													
														| Pan American | 
														2nd | 
														$0 | 
													 
													
														|    PAN AM | 
														2nd | 
														$0 | 
													 
													
														| Overall | 
														1st (3 times) | 
														$353,475 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$450.00 | 
							12.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$8,800.00 | 
							340.0 | 
							73rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							5 | 
						 
						
							| 2013 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							126.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							13 | 
							2 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							3 | 
							$65,200.00 | 
							2,670.0 | 
							11th | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$45,000.00 | 
							1,430.0 | 
							36th | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$25,000.00 | 
							960.0 | 
							61st | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| 2016 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							3 | 
							$50,650.00 | 
							1,795.0 | 
							36th | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							7 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,000.00 | 
							390.0 | 
							86th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
						 
						
							| 2018 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							0 | 
							3 | 
							3 | 
							0 | 
							3 | 
							$42,500.00 | 
							2,920.0 | 
							13th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$16,000.00 | 
							1,640.0 | 
							79th | 
							0 | 
							4 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2021 | 
							FIVB | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,000.00 | 
							400.0 | 
							118th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							10 | 
							0 | 
							1 | 
							0 | 
							2 | 
							1 | 
							0 | 
							5 | 
							$48,750.00 | 
							3,250.0 | 
							20th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$25,625.00 | 
							3,370.0 | 
							28th | 
							2 | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$9,000.00 | 
							1,750.0 | 
							61st | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,500.00 | 
							960.0 | 
							131st | 
							0 | 
							1 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							122 (66th) | 
							3 (96th) | 
							6 | 
							2 | 
							6 | 
							17 | 
							1 | 
							31 | 
							$353,475.00 (78th) | 
							22,013.0 | 
							  | 
							4 | 
							17 | 
							1 | 
							3 | 
							16 | 
							3 | 
							3 | 
							9 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2015 | 
							PAN AM | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							123 (185th) | 
							3 (232nd) | 
							7 | 
							2 | 
							6 | 
							17 | 
							1 | 
							31 | 
							$353,475.00 (128th) | 
							22,013.0 | 
							  | 
							4 | 
							17 | 
							1 | 
							3 | 
							16 | 
							3 | 
							3 | 
							9 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |