| Dmitriy Yakovlev | 
							 
							
								Kazakhstan   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														January 18, 1988 (37 years old) | 
													 
													
														| Home Town | 
														Almaty | 
													 
													
														| Resides | 
														Almaty | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														3rd | 
														$11,650 | 
													 
													
														|    FIVB | 
														3rd | 
														$10,125 | 
													 
													
														|    FIVB C&S | 
														5th (2 times) | 
														$1,525 | 
													 
													
														| Europe | 
														9th | 
														€ 90 | 
													 
													
														|    CEV C&S | 
														9th | 
														€ 90 | 
													 
													
														| Other | 
														 | 
														$0 | 
													 
													
														|    Other | 
														 | 
														$0 | 
													 
													
														| Overall | 
														3rd | 
														$11,782 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							FIVB C&S | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,525.00 | 
							44.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							265th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							24.0 | 
							226th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							265th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| 2011 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							27.0 | 
							189th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							3 | 
						 
						
							| 2012 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							112.0 | 
							121st | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							5 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,225.00 | 
							625.0 | 
							93rd | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							8 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							280.0 | 
							144th | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,100.00 | 
							265.0 | 
							120th | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							4 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							115.0 | 
							232nd | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
						 
							
						
							| 2018 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							529th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$550.00 | 
							200.0 | 
							331st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$200.00 | 
							140.0 | 
							397th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$58.49 | 
							70.0 | 
							525th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							59 (290th) | 
							0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							0 | 
							0 | 
							$11,658.49 (617th) | 
							1,981.0 | 
							  | 
							2 | 
							4 | 
							4 | 
							11 | 
							2 | 
							24 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2011 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 90.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 90.00 (813rd) | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							61 (543rd) | 
							0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							0 | 
							1 | 
							$11,782.23 (864th) | 
							2,001.0 | 
							  | 
							2 | 
							4 | 
							4 | 
							11 | 
							2 | 
							24 | 
							6 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Alexey Kuleshov | 
							36 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,925 | 
							1,242.0 | 
							0 | 
							2 | 
							3 | 
							5 | 
							2 | 
							21 | 
							3 | 
						 
						
							| Sergey Bogatu | 
							8 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							$750 | 
							460.0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Alexey Sidorenko | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							144.0 | 
							0 | 
							0 | 
							1 | 
							4 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Oleksiy Kulinich | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Abdulmajid Mokhammad | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Denis Rovkin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							55 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							$10,125 | 
							1,937.0 | 
							1 | 
							3 | 
							4 | 
							11 | 
							2 | 
							24 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alexey Sidorenko | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,525 | 
							44.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,525 | 
							44.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alexey Kuleshov | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 90 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 90 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alexey Kuleshov | 
							38 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,049 | 
							1,262.0 | 
							0 | 
							2 | 
							3 | 
							5 | 
							2 | 
							21 | 
							3 | 
						 
						
							| Alexey Sidorenko | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,925 | 
							188.0 | 
							1 | 
							1 | 
							1 | 
							4 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Sergey Bogatu | 
							8 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							$750 | 
							460.0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Oleksiy Kulinich | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Abdulmajid Mokhammad | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$58 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Denis Rovkin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							61 | 
							0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							0 | 
							1 | 
							$11,782 | 
							2,001.0 | 
							2 | 
							4 | 
							4 | 
							11 | 
							2 | 
							24 | 
							6 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |