Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexander Brouwer:
 
Alexander Brouwer
Netherlands  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date November 3, 1989 (35 years old)
Home Town Leiden
Resides Den Haag
Height 6'6"
Web Site brouwer-meeuwsen.com
  Best Finish Winnings
United States 2nd $7,500
   AVP 2nd $7,500
International 1st (7 times) $617,550
   FIVB 1st (7 times) $617,550
   FIVB AGWC 2nd $0
Europe 1st (3 times) € 42,500
   CEV 1st € 39,250
   CEV C&S 1st (2 times) € 3,250
   CEV Under Age 2nd € 0
Other 3rd $500
   Other 3rd $500
Overall 1st (10 times) $676,641
 
Awards
 
  • FIVB Best Hitter 2017, 2018
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th CQ
2018 AVP 1 0 1 0 0 0 0 0 $7,500.00 0.0   0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 $7,500.00
(345th)
0.0   0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th CQ
2006 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0
2007 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0
2008 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2009 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0
2009 FIVB 3 0 0 0 0 0 0 0 $1,000.00 48.0 169th 0 0 0 1 0 2 0 0
2010 FIVB 6 0 0 0 0 0 0 0 $0.00 74.0 146th 0 0 0 0 2 3 1 0
2011 FIVB 9 0 0 0 0 0 0 0 $4,200.00 256.0 100th 0 3 0 0 2 3 1 0
2012 FIVB 9 0 0 0 0 0 0 2 $16,050.00 580.0 59th 0 1 0 4 2 0 0 0
2013 FIVB 11 1 1 0 1 2 0 4 $69,925.00 2,610.0 13th 0 1 0 1 0 0 0 0
2014 FIVB 11 0 0 0 0 2 0 5 $53,687.50 1,730.0 24th 0 3 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th CQ
2015 FIVB 11 1 2 1 2 1 0 1 $95,000.00 2,270.0 6th 0 2 0 1 0 0 0 0
2016 FIVB 11 0 2 3 0 3 0 3 $77,937.50 2,095.0 24th 0 0 0 0 0 0 0 0
2017 FIVB 6 1 0 0 0 2 0 2 $17,000.00 1,010.0 35th 0 1 0 0 0 0 0 0
2018 FIVB 13 3 0 1 2 4 1 2 $67,000.00 3,520.0 1st 0 0 0 0 0 0 0 0
2019 FIVB 12 0 1 1 1 2 0 4 $49,500.00 3,260.0 15th 0 3 0 0 0 0 0 0
2020 FIVB 2 0 1 0 0 0 0 1 $10,000.00 560.0 7th 0 0 0 0 0 0 0 0
2021 FIVB 9 1 0 0 0 1 0 3 $30,000.00 1,440.0 12th 0 4 0 0 0 0 0 0
2022 FIVB 10 0 3 1 1 3 0 2 $74,375.00 3,875.0 5th 0 0 0 0 0 0 0 0
2023 FIVB 10 0 0 1 0 4 0 4 $40,000.00 3,550.0 19th 1 0 0 0 0 0 0 0
2024 FIVB 6 0 0 0 0 2 0 2 $11,875.00 1,620.0 55th 0 0 2 0 0 0 0 0
Total
(Rank)
  143
(33rd)
7
(40th)
11 8 7 27 1 37 $617,550.00
(32nd)
28,498.0   1 18 2 8 6 8 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th CQ
2007 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 25.0   0 0 0 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 1
2008 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 45.0   0 0 0 0 0 0 0 0
2009 CEV C&S 1 0 0 1 0 0 0 0 € 325.00 40.0   0 0 0 0 0 0 0 0
2011 CEV 3 0 0 0 0 1 0 2 € 3,500.00 480.0   0 0 0 0 0 0 0 0
2011 CEV C&S 3 1 0 0 1 0 0 0 € 1,275.00 85.0   0 0 0 0 0 0 0 1
2012 CEV 2 0 1 0 0 1 0 0 € 4,000.00 510.0   0 0 0 0 0 0 0 0
2012 CEV C&S 2 1 0 0 1 0 0 0 € 1,162.50 67.5   0 0 0 0 0 0 0 0
2013 CEV 2 0 0 0 0 1 0 1 € 2,000.00 221.0   0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 1 0 0 0 0 0 € 487.50 126.0   0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th CQ
2014 CEV 2 0 0 0 0 0 0 1 € 1,500.00 197.0   1 0 0 0 0 0 0 0
2015 CEV 2 0 0 1 1 0 0 0 € 5,000.00 303.0   0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 1 0 0 0 € 3,500.00 175.0   0 0 0 0 0 0 0 0
2017 CEV 1 0 0 1 0 0 0 0 € 5,000.00 180.0   0 0 0 0 0 0 0 0
2018 CEV 2 1 0 0 0 1 0 0 € 5,000.00 380.0   0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
2021 CEV 1 0 0 0 1 0 0 0 € 3,500.00 210.0   0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 57th CQ
2024 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
Total
(Rank)
  31
(31st)
3
(29th)
3 3 5 5 1 7 € 42,500.00
(24th)
4,034.5   1 1 0 0 0 0 0 2
 
 
 
Overall
Total
(Rank)
  177
(73rd)
10
(84th)
15 12 12 32 2 45 $676,640.99
(54th)
32,532.5   2 19 2 8 6 8 2 2
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.