| Dominika Nestarcova | 
							 
							
								Slovakia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														December 12, 1984 (40 years old) | 
													 
													
														| Home Town | 
														Bratislava | 
													 
													
														| Resides | 
														Bratislava | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														3rd (3 times) | 
														$168,425 | 
													 
													
														|    FIVB | 
														3rd (3 times) | 
														$168,425 | 
													 
													
														| Europe | 
														3rd | 
														€ 15,653 | 
													 
													
														|    CEV | 
														3rd | 
														€ 14,875 | 
													 
													
														|    CEV C&S | 
														4th | 
														€ 778 | 
													 
													
														|    CEV Under Age | 
														9th | 
														€ 0 | 
													 
													
														| Overall | 
														3rd (4 times) | 
														$188,182 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2009 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							24.0 | 
							213rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							80.0 | 
							148th | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							107.0 | 
							124th | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							5 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$15,650.00 | 
							599.0 | 
							62nd | 
							0 | 
							4 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							$28,875.00 | 
							1,850.0 | 
							35th | 
							0 | 
							5 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$62,000.00 | 
							1,500.0 | 
							36th | 
							0 | 
							5 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$35,600.00 | 
							1,430.0 | 
							45th | 
							0 | 
							5 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$25,300.00 | 
							1,110.0 | 
							70th | 
							0 | 
							4 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							64 (215th) | 
							0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							0 | 
							7 | 
							$168,425.00 (146th) | 
							6,700.0 | 
							  | 
							0 | 
							23 | 
							7 | 
							0 | 
							9 | 
							11 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							9.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2008 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							60.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 140.00 | 
							12.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 300.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,000.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 337.50 | 
							35.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							€ 3,000.00 | 
							550.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 875.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2014 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 5,250.00 | 
							421.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 3,500.00 | 
							175.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							120.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							23 (86th) | 
							0 | 
							0 | 
							1 | 
							3 | 
							2 | 
							1 | 
							6 | 
							€ 15,652.50 (89th) | 
							1,822.0 | 
							  | 
							2 | 
							1 | 
							0 | 
							6 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							87 (262nd) | 
							0 | 
							0 | 
							4 | 
							3 | 
							6 | 
							1 | 
							13 | 
							$188,181.61 (169th) | 
							8,522.0 | 
							  | 
							2 | 
							24 | 
							7 | 
							6 | 
							9 | 
							11 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Natalia Pridalova | 
							63 | 
							0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							0 | 
							7 | 
							$168,425 | 
							6,660.0 | 
							0 | 
							23 | 
							7 | 
							0 | 
							8 | 
							11 | 
							0 | 
						 
						
							| Lubica Siposova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							64 | 
							0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							0 | 
							7 | 
							$168,425 | 
							6,700.0 | 
							0 | 
							23 | 
							7 | 
							0 | 
							9 | 
							11 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalia Pridalova | 
							14 | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							1 | 
							4 | 
							€ 14,875 | 
							1,626.0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lucia Michalovicova | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Dana Durzova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							19 | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							1 | 
							4 | 
							€ 14,875 | 
							1,695.0 | 
							1 | 
							1 | 
							0 | 
							6 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalia Pridalova | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							€ 778 | 
							87.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							€ 778 | 
							87.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Lucia Michalovicova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalia Pridalova | 
							80 | 
							0 | 
							0 | 
							4 | 
							3 | 
							6 | 
							1 | 
							12 | 
							$188,182 | 
							8,373.0 | 
							2 | 
							24 | 
							7 | 
							2 | 
							8 | 
							11 | 
							0 | 
						 
						
							| Lucia Michalovicova | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							100.0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lubica Siposova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Dana Durzova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							87 | 
							0 | 
							0 | 
							4 | 
							3 | 
							6 | 
							1 | 
							13 | 
							$188,182 | 
							8,522.0 | 
							2 | 
							24 | 
							7 | 
							6 | 
							9 | 
							11 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |