| Janelle Ruen Allen | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Ed Chan
											 | 
											
												
													
														| Birth Date | 
														November 22, 1980 (44 years old) | 
													 
													
														| Home Town | 
														Coeur d'Alene, ID | 
													 
													
														| Resides | 
														Redondo Beach, CA | 
													 
													
														| Height | 
														5'10" | 
													 
													
														| College | 
														Eastern Washington | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														5th (4 times) | 
														$71,230 | 
													 
													
														|    AVP | 
														5th (4 times) | 
														$67,980 | 
													 
													
														|    p1440 | 
														9th | 
														$2,500 | 
													 
													
														|    Pro Beach | 
														13th | 
														$750 | 
													 
													
														|    USAV IDQ | 
														9th | 
														$0 | 
													 
													
														|    Wide Open | 
														33rd | 
														$0 | 
													 
													
														| International | 
														2nd | 
														$1,950 | 
													 
													
														|    FIVB C&S | 
														2nd | 
														$1,950 | 
													 
													
														| Overall | 
														2nd | 
														$73,180 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									 |  | 
			Formerly Janelle Ruen, Allen was heavily recruited to play basketball out of high school, where she set school records in both points in basketball and kills in volleyball. She was an all-state selection in both sports and was her league's player of the year in both sports. At Eastern Washington she played both sports, earning Big Sky all-academic honors all four years. Allen was honorable mention all-Big Sky in basketball, and three times named all-conference in volleyball, including being the 2002 Big Sky Conference MVP. 
		 |  
								
								  | 
							
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2006 | 
							AVP | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,875.00 | 
							580.0 | 
							42nd | 
							5 | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							| 2007 | 
							AVP | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$8,762.50 | 
							700.0 | 
							40th | 
							2 | 
							9 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							AVP | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,500.00 | 
							452.0 | 
							51st | 
							2 | 
							7 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							AVP | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,180.00 | 
							1,355.0 | 
							34th | 
							5 | 
							7 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,400.00 | 
							405.0 | 
							51st | 
							0 | 
							3 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							Pro Beach | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375.00 | 
							72.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							USAV IDQ | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							Wide Open | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							67.5 | 
							37th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							Pro Beach | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375.00 | 
							175.0 | 
							  | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2015 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,650.00 | 
							770.0 | 
							26th | 
							2 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$9,550.00 | 
							1,065.0 | 
							15th | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$8,300.00 | 
							1,099.0 | 
							31st | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$11,650.00 | 
							1,396.0 | 
							17th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							p1440 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,050.00 | 
							767.0 | 
							56th | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$562.50 | 
							322.0 | 
							49th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							102 (57th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							2 | 
							15 | 
							$71,230.00 (99th) | 
							9,225.5 | 
							  | 
							20 | 
							46 | 
							1 | 
							9 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2007 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$750.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB C&S | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,200.00 | 
							15.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,950.00 (1180th) | 
							35.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							104 (193rd) | 
							0 | 
							1 | 
							0 | 
							0 | 
							4 | 
							3 | 
							15 | 
							$73,180.00 (337th) | 
							9,260.5 | 
							  | 
							20 | 
							46 | 
							1 | 
							9 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
					 | 
				 
			 
	
		 |