Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Natalia Shumeiko:
 
Natalia Shumeiko
Ukraine  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 21, 1975 (49 years old)
Home Town Kiev
Resides Kyiv
Height 6'5"
  Best Finish Winnings
International 4th $3,375
   FIVB 33rd (2 times) $0
   FIVB C&S 4th $3,375
Europe 9th € 925
   CEV 19th € 750
   CEV C&S 9th € 175
Overall 4th $4,495
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
2005 FIVB C&S 1 0 0 0 0 0 0 1 $800.00 20.0   0 0 0 0 0 0 0 0 0 0
2006 FIVB C&S 2 0 0 0 0 1 0 0 $325.00 10.0   0 0 0 1 0 0 0 0 0 0
2006 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 210th 0 0 0 0 0 0 0 1 1 1
2007 FIVB C&S 2 0 0 0 0 0 0 0 $250.00 10.0   0 2 0 0 0 0 0 0 0 0
2007 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 209th 0 0 0 0 0 0 0 0 2 1
2008 FIVB C&S 2 0 0 0 1 1 0 0 $2,000.00 52.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 270th 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  14
(855th)
0 0 0 1 2 0 1 $3,375.00
(881st)
155.0   0 2 0 1 0 0 0 2 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
2003 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 1 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 750.00 13.0   0 0 1 0 0 0 0 1 0 0
2004 CEV C&S 2 0 0 0 0 0 0 1 € 175.00 8.0   0 1 0 0 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 0 0 0 € 0.00 75.0   0 0 0 0 1 0 3 0 0 0
Total
(Rank)
  9
(295th)
0 0 0 0 0 0 1 € 925.00
(392nd)
96.0   0 1 1 0 1 0 4 1 0 0
 
 
 
Overall
Total
(Rank)
  23 0 0 0 1 2 0 2 $4,495.04
(1083rd)
251.0   0 3 1 1 1 0 4 3 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Viktoriya Tarasova 4 0 0 0 0 0 0 0 $0 36.0 0 0 0 0 0 0 0 1 2 1
Valentyna Davidova 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 1
Alona Malysheva 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0
Total 7 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 2 3 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Viktoriya Tarasova 3 0 0 0 0 1 0 1 $1,125 30.0 0 0 0 1 0 0 0 0 0 0
Alona Malysheva 2 0 0 0 1 1 0 0 $2,000 52.0 0 0 0 0 0 0 0 0 0 0
Valentyna Davidova 2 0 0 0 0 0 0 0 $250 10.0 0 2 0 0 0 0 0 0 0 0
Total 7 0 0 0 1 2 0 1 $3,375 92.0 0 2 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Viktoriya Tarasova 4 0 0 0 0 0 0 0 € 0 75.0 0 0 0 0 1 0 3 0 0 0
Olena Lysenko 2 0 0 0 0 0 0 0 € 750 13.0 0 0 1 0 0 0 0 1 0 0
Anastasiya Rayeva 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 1 0 0 0
Total 7 0 0 0 0 0 0 0 € 750 88.0 0 0 1 0 1 0 4 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Olena Lysenko 2 0 0 0 0 0 0 1 € 175 8.0 0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 175 8.0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Viktoriya Tarasova 11 0 0 0 0 1 0 1 $1,125 141.0 0 0 0 1 1 0 3 1 2 1
Olena Lysenko 4 0 0 0 0 0 0 1 $1,120 21.0 0 1 1 0 0 0 0 1 0 0
Valentyna Davidova 4 0 0 0 0 0 0 0 $250 22.0 0 2 0 0 0 0 0 0 1 1
Alona Malysheva 3 0 0 0 1 1 0 0 $2,000 67.0 0 0 0 0 0 0 0 1 0 0
Anastasiya Rayeva 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0
 
Total 23 0 0 0 1 2 0 2 $4,495 251.0 0 3 1 1 1 0 4 3 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0
Cyprus: Atlantida Beach FIVB C&S 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0
Cyprus: Geroskipou FIVB C&S 1 0 0 0 0 1 0 0 $750 24.0 0 0 0 0 0 0 0 0 0 0
Egypt: Hacienda Bay Beach FIVB C&S 1 0 0 0 1 0 0 0 $1,250 28.0 0 0 0 0 0 0 0 0 0 0
Finland: Turku FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0 0 0
Italy: Eboli FIVB C&S 1 0 0 0 0 0 0 0 $250 8.0 0 1 0 0 0 0 0 0 0 0
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 1
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 1 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Spain: San Sebastiàn FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0 0 0
Thailand: Phuket FIVB C&S 1 0 0 0 0 0 0 1 $800 20.0 0 0 0 0 0 0 0 0 0 0
Total 14 0 0 0 1 2 0 1 $3,375 155.0 0 2 0 1 0 0 0 2 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 21st 25th 29th 33rd 41st 57th
Croatia: Zagreb CEV C&S 1 0 0 0 0 0 0 0 € 0 4.0 0 1 0 0 0 0 0 0 0 0
Czech Republic: Slavkov CEV C&S 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 0 1 0 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 750 10.0 0 0 1 0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 0 0 1 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 1 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 1 0 0 0
Türkiye: Alanya CEV 2 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 2 0 0 0
Total 9 0 0 0 0 0 0 1 € 925 96.0 0 1 1 0 1 0 4 1 0 0
 
Total 23 0 0 0 1 2 0 2 $4,733 251.0 0 3 1 1 1 0 4 3 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.