Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Grant Goldschmidt:
 
Grant Goldschmidt
South Africa  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 16, 1983 (41 years old)
Home Town Cape Town
Resides Cape Town
Height 6'4"
  Best Finish Winnings
International 2nd $8,150
   FIVB 2nd $8,150
Other 9th $0
   Other 9th $0
Overall 2nd $8,173
 
Bio Bits

Beach Bits:
With partner Freedom Chiya, became the first men's team to secure an at-large berth in the 2012 London Olympics for South Africa by winning the CAVB Beach Volleyball Continental Cup in April 2012, one day before his 29th birthday.

2009-11: Goldschmidt did not compete internationally.
2008: Goldschmidt and 2004 Olympian Gerson Rorich played in four FIVB qualifiers. Twice the duo won their first match in the qualifier, getting a pair of 57ths and two 41sts.
2006-07: Goldschmidt did not compete internationally.
2005: Goldschmidt made his international beach debut in an FIVB event in Cape Town with Jerome Fredericks. The duo was seeded directly into the main draw and went 0-3 in pool play, finishing 25th.

Indoor: Goldschmidt is a former member of the South Africa National Indoor team.

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 37th 41st 57th
2005 FIVB 1 0 0 0 0 0 0 0 $1,000.00 20.0 181st 0 0 0 1 0 0 0
2008 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 288th 0 0 0 0 0 2 2
2012 FIVB 4 0 0 0 0 0 0 0 $0.00 27.0 182nd 0 0 1 0 0 2 1
2013 FIVB 1 0 0 0 0 0 0 0 $750.00 75.0 232nd 0 0 0 1 0 0 0
2014 FIVB 5 0 0 0 0 0 0 1 $1,000.00 200.0 169th 0 0 0 0 0 4 0
2015 FIVB 5 0 0 0 0 0 0 0 $1,700.00 180.0 154th 0 0 0 0 1 4 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 600th 0 0 0 0 0 1 0
2019 FIVB 5 0 1 0 1 1 0 0 $722.86 290.0 282nd 0 1 0 0 0 1 0
2022 FIVB 1 0 0 0 0 0 0 1 $3,000.00 300.0 278th 0 0 0 0 0 0 0
Total
(Rank)
  27
(601st)
0 1 0 1 1 0 2 $8,172.86
(682nd)
1,136.0   0 1 1 2 1 14 3
 
 
 
 
Overall
Total
(Rank)
  28 0 1 0 1 1 0 3 $8,172.86
(953rd)
1,244.0   0 1 1 2 1 14 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 37th 41st 57th
Leo Williams 17 0 1 0 1 1 0 2 $6,400 990.0 0 1 0 0 1 10 0
Freedom Chiya 5 0 0 0 0 0 0 0 $750 102.0 0 0 1 1 0 2 1
Gershon Rorich 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 2 2
Jerome Fredericks 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 0
Total 27 0 1 0 1 1 0 2 $8,150 1,136.0 0 1 1 2 1 14 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 37th 41st 57th
Leo Williams 18 0 1 0 1 1 0 3 $6,423 1,098.0 0 1 0 0 1 10 0
Freedom Chiya 5 0 0 0 0 0 0 0 $750 102.0 0 0 1 1 0 2 1
Gershon Rorich 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 2 2
Jerome Fredericks 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 0
 
Total 28 0 1 0 1 1 0 3 $8,173 1,244.0 0 1 1 2 1 14 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 37th 41st 57th
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Cambodia: Kampong Speu FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 2
England: London FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 32.0 0 0 0 0 0 2 0
India: Visakhapatnam FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Italy: Pinarella di Cervia FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 0 0 0 $1,700 140.0 0 0 0 0 1 2 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 37th 41st 57th
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 2 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
South Africa: Cape Town FIVB 2 0 0 0 0 0 0 1 $4,000 320.0 0 0 0 1 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 1 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 52.0 0 0 0 0 0 3 0
Total 25 0 1 0 0 1 0 2 $7,950 1,026.0 0 0 1 2 1 14 3
 
Total 28 0 1 0 1 1 0 3 $8,244 1,244.0 0 1 1 2 1 14 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.