Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Janis Smedins:
 
Janis Smedins
Latvia  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date July 31, 1987 (37 years old)
Home Town Kuldiga
Resides Kuldiga
Height 6'3"
  Best Finish Winnings
International 1st (14 times) $695,063
   FIVB 1st (14 times) $690,338
   FIVB AGWC 3rd $0
   FIVB C&S 2nd $4,725
Europe 1st (4 times) € 62,613
   CEV 1st (2 times) € 60,063
   CEV C&S 1st € 2,550
   CEV Under Age 1st € 0
Overall 1st (18 times) $770,135
 
Bio Bits

The son of Andris and Daiga (a piano teacher), Smedins was born and currently resides in Kuldiga.  His younger brother Toms also competes on the international beach volleyball circuit.
 
First began playing Volleyball? - 1998
First began playing Beach Volleyball? - 2002
Favorite Movies? - Comedy
Favorite Musical Group? - Latvian songs
Favorite Meal? - meat
Most admired athlete? - Usain Bolt
Most memorable Beach Volleyball moment? - Winning the 2005 European U-20 championship with his brother.
If you could have dinner with any three people, who? - My family
 
 
Awards
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2003 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0 0
2004 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2005 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00     0 0 0 0 1 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 298th 0 0 0 0 0 0 1 0
2006 FIVB C&S 2 0 0 0 0 0 1 1 $1,225.00 36.0   0 0 0 0 0 0 0 0
2006 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0
2006 FIVB 6 0 0 0 0 0 0 0 $1,000.00 81.0 146th 0 0 0 0 1 2 2 1
2007 FIVB C&S 3 0 1 0 0 0 1 1 $3,500.00 72.0   0 0 0 0 0 0 0 0
2007 FIVB 7 0 0 0 0 0 0 0 $2,000.00 115.0 127th 0 0 0 0 2 2 3 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 8.0   0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2008 FIVB 4 0 0 0 0 0 0 0 $0.00 48.0 229th 0 0 0 0 0 2 2 0
2009 FIVB 2 0 0 0 0 0 0 0 $4,550.00 160.0 126th 0 2 0 0 0 0 0 0
2010 FIVB 11 0 1 0 0 1 0 2 $28,750.00 995.0 40th 0 2 0 0 1 1 3 0
2011 FIVB 10 0 0 0 1 1 0 2 $39,875.00 1,290.0 35th 1 4 0 0 1 0 0 0
2012 FIVB 10 1 0 1 0 0 0 5 $47,975.00 1,410.0 21st 1 2 0 0 0 0 0 0
2013 FIVB 13 3 2 1 0 2 0 4 $98,650.00 3,520.0 3rd 0 1 0 0 0 0 0 0
2014 FIVB 12 1 2 0 2 5 0 1 $116,750.00 2,885.0 2nd 0 0 0 0 1 0 0 0
2015 FIVB 9 2 1 1 0 1 0 4 $61,500.00 1,960.0 15th 0 0 0 0 0 0 0 0
2016 FIVB 15 3 0 2 2 2 0 3 $129,437.50 2,955.0 1st 0 2 1 0 0 0 0 0
2017 FIVB 7 0 0 0 1 0 0 3 $20,000.00 980.0 39th 0 3 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2018 FIVB 13 2 0 2 1 1 0 6 $61,250.00 3,480.0 3rd 0 1 0 0 0 0 0 0
2019 FIVB 13 2 0 0 0 1 0 3 $37,500.00 2,900.0 26th 0 5 0 0 1 1 0 0
2020 FIVB 2 0 0 0 0 0 0 1 $3,500.00 360.0 32nd 0 1 0 0 0 0 0 0
2021 FIVB 7 0 0 0 0 3 0 4 $17,000.00 1,520.0 8th 0 0 0 0 0 0 0 0
2022 FIVB 8 0 0 2 0 0 0 1 $18,250.00 2,100.0 57th 2 2 0 1 0 0 0 0
2023 FIVB 7 0 0 0 0 0 0 2 $1,855.94 920.0 137th 0 1 1 0 1 2 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $500.00 220.0 318th 0 0 1 0 0 1 0 0
Total
(Rank)
  170
(17th)
14
(17th)
7 10 8 17 2 44 $695,068.44
(23rd)
28,021.0   4 28 3 1 9 11 11 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2003 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0
2004 CEV Under Age 2 0 0 0 0 0 2 0 € 0.00 34.0   0 0 0 0 0 0 0 0
2005 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 250.00 90.0   0 1 0 1 0 0 0 0
2007 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0
2008 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 60.0   0 0 0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 80.0   0 0 0 0 0 0 0 0
2010 CEV 1 0 0 1 0 0 0 0 € 5,000.00 320.0   0 0 0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 1 0 0 0 € 900.00 70.0   0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0
2013 CEV 1 0 1 0 0 0 0 0 € 7,500.00 225.0   0 0 0 0 0 0 0 0
2014 CEV 1 0 1 0 0 0 0 0 € 7,500.00 225.0   0 0 0 0 0 0 0 0
2014 CEV C&S 1 1 0 0 0 0 0 0 € 1,650.00 140.0   0 0 0 0 0 0 0 0
2015 CEV 2 1 0 1 0 0 0 0 € 11,312.50 314.0   0 0 0 0 0 0 0 0
2016 CEV 2 1 0 0 0 1 0 0 € 5,000.00 310.0   0 0 0 0 0 0 0 0
2017 CEV 2 0 1 0 0 1 0 0 € 8,125.00 304.0   0 0 0 0 0 0 0 0
2018 CEV 2 0 1 0 0 0 0 1 € 7,875.00 370.0   0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2020 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
Total
(Rank)
  29
(42nd)
4
(21st)
5 2 1 4 3 6 € 62,612.50
(13th)
3,711.5   0 2 0 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  199
(59th)
18
(44th)
12 12 9 21 5 50 $770,134.66
(43rd)
31,732.5   4 30 3 3 9 11 11 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.