Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Leonid Kalinine:
 
Leonid Kalinine
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 23, 1984 (40 years old)
Home Town Moscow
Resides Moscow
Height 6'5"
  Best Finish Winnings
International 3rd $4,038
   FIVB 25th $1,000
   FIVB C&S 3rd $3,038
Europe 5th € 2,975
   CEV 5th € 2,975
Overall 3rd $7,788
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2004 FIVB C&S 1 0 0 0 0 0 0 0 $337.50 9.0   1 0 0 0 0 0 0 0
2005 FIVB C&S 2 0 0 0 1 1 0 0 $1,150.00 25.0   0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 16.0 224th 0 0 0 0 0 1 1 0
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 1 0 0 0 0
2006 FIVB 4 0 0 0 0 0 0 0 $1,000.00 75.0 155th 0 0 0 1 0 3 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 0 0 1
2008 FIVB C&S 2 0 0 1 0 0 0 0 $1,550.00 36.0   0 0 0 1 0 0 0 0
Total
(Rank)
  13 0 0 1 1 1 0 0 $4,037.50
(901st)
168.0   1 0 0 3 0 4 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2005 CEV 1 0 0 0 0 0 0 0 € 500.00 20.0   0 1 0 0 0 0 0 0
2006 CEV 2 0 0 0 0 1 0 1 € 2,475.00 300.0   0 0 0 0 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 0.00 45.0   0 0 1 0 1 0 0 0
Total
(Rank)
  5
(569th)
0 0 0 0 1 0 1 € 2,975.00
(279th)
365.0   0 1 1 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  18 0 0 1 1 2 0 1 $7,788.25
(976th)
533.0   1 1 1 3 1 4 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Igor Kolodinsky 4 0 0 0 0 0 0 0 $1,000 75.0 0 0 0 1 0 3 0 0
Pavel Karpukhin 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 1 1 0
Vasiliy Buralev 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1
Total 7 0 0 0 0 0 0 0 $1,000 94.0 0 0 0 1 0 4 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Pavel Karpukhin 3 0 0 0 1 1 0 0 $1,488 34.0 1 0 0 0 0 0 0 0
Alexander Samoshkin 2 0 0 1 0 0 0 0 $1,550 36.0 0 0 0 1 0 0 0 0
Igor Kolodinsky 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0
Total 6 0 0 1 1 1 0 0 $3,038 74.0 1 0 0 2 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Igor Kolodinsky 2 0 0 0 0 1 0 1 € 2,475 300.0 0 0 0 0 0 0 0 0
Dmitry Vasilevsky 2 0 0 0 0 0 0 0 € 0 45.0 0 0 1 0 1 0 0 0
Pavel Karpukhin 1 0 0 0 0 0 0 0 € 500 20.0 0 1 0 0 0 0 0 0
Total 5 0 0 0 0 1 0 1 € 2,975 365.0 0 1 1 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Igor Kolodinsky 7 0 0 0 0 1 0 1 $4,138 379.0 0 0 0 2 0 3 0 0
Pavel Karpukhin 6 0 0 0 1 1 0 0 $2,100 70.0 1 1 0 0 0 1 1 0
Alexander Samoshkin 2 0 0 1 0 0 0 0 $1,550 36.0 0 0 0 1 0 0 0 0
Dmitry Vasilevsky 2 0 0 0 0 0 0 0 $0 45.0 0 0 1 0 1 0 0 0
Vasiliy Buralev 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1
 
Total 18 0 0 1 1 2 0 1 $7,788 533.0 1 1 1 3 1 4 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0
Czech Republic: Brno FIVB C&S 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 2 0 0 0 0
Finland: Turku FIVB C&S 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 2 0 0
Russia: St. Petersburg FIVB 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 1 1 1
Russia: Vladivostok FIVB C&S 1 0 0 1 0 0 0 0 $1,550 32.0 0 0 0 0 0 0 0 0
Ukraine: Kiev FIVB C&S 2 0 0 0 0 1 0 0 $1,088 27.0 1 0 0 0 0 0 0 0
Total 13 0 0 1 1 1 0 0 $4,038 168.0 1 0 0 3 0 4 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0
Russia: Moscow CEV 3 0 0 0 0 1 0 0 € 2,000 230.0 0 1 1 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 1 € 975 120.0 0 0 0 0 0 0 0 0
Total 5 0 0 0 0 1 0 1 € 2,975 365.0 0 1 1 0 1 0 0 0
 
Total 18 0 0 1 1 2 0 1 $8,406 533.0 1 1 1 3 1 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.