Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nadia Campisi:
 
Nadia Campisi
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 5, 1982 (42 years old)
Home Town La Pampa-Argentina
Resides Alicante
Height 5'11"
  Best Finish Winnings
International 3rd $31,550
   FIVB 9th $30,950
   FIVB C&S 3rd $600
Europe 5th (2 times) € 11,063
   CEV 5th (2 times) € 11,063
   CEV Under Age 9th € 0
Overall 3rd $45,523
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2004 FIVB 7 0 0 0 0 0 0 0 $1,000.00 49.0 122nd 0 0 0 1 0 0 4 2
2005 FIVB C&S 1 0 0 1 0 0 0 0 $600.00 8.0   0 0 0 0 0 0 0 0
2005 FIVB 10 0 0 0 0 0 0 0 $6,500.00 193.0 102nd 0 2 0 1 0 5 2 0
2006 FIVB 11 0 0 0 0 0 0 0 $4,700.00 234.0 98th 0 0 0 4 0 5 2 0
2007 FIVB 14 0 0 0 0 0 0 0 $5,000.00 320.0 89th 0 2 0 2 0 6 4 0
2008 FIVB 12 0 0 0 0 0 0 1 $10,850.00 489.0 90th 0 3 0 2 0 1 5 0
2009 FIVB 7 0 0 0 0 0 0 0 $1,900.00 132.0 125th 0 0 0 1 0 5 1 0
2010 FIVB 9 0 0 0 0 0 0 0 $1,000.00 134.0 117th 0 0 0 1 0 2 6 0
2011 FIVB 6 0 0 0 0 0 0 0 $0.00 63.0 144th 0 0 0 0 0 1 5 0
Total
(Rank)
  77
(155th)
0 0 1 0 0 0 1 $31,550.00
(371st)
1,622.0   0 7 0 12 0 25 29 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2004 CEV 1 0 0 0 0 0 0 0 € 500.00 9.0   1 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 16.0   0 0 0 0 0 0 0 0
2005 CEV 4 0 0 0 0 2 0 2 € 5,475.00 120.0   0 0 0 0 0 0 0 0
2006 CEV 5 0 0 0 0 0 0 2 € 3,850.00 510.0   2 1 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 1 0 € 1,237.50 150.0   0 0 0 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0 0
Total
(Rank)
  14
(184th)
0 0 0 0 2 1 5 € 11,062.50
(112th)
850.0   3 1 1 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  91
(231st)
0 0 1 0 2 1 6 $45,522.92
(427th)
2,472.0   3 8 1 12 1 25 29 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Clara Lozano 55 0 0 0 0 0 0 1 $28,050 1,300.0 0 7 0 10 0 18 17 2
Cristina Hopf 17 0 0 0 0 0 0 0 $1,000 227.0 0 0 0 1 0 5 11 0
Ester Ribera 4 0 0 0 0 0 0 0 $1,900 87.0 0 0 0 1 0 2 1 0
Total 76 0 0 0 0 0 0 1 $30,950 1,614.0 0 7 0 12 0 25 29 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Clara Lozano 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Clara Lozano 12 0 0 0 0 2 1 4 € 11,063 804.0 3 1 0 0 1 0 0 0
Ester Ribera 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0
Total 13 0 0 0 0 2 1 4 € 11,063 834.0 3 1 1 0 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Patricia Barrio Cendoya 1 0 0 0 0 0 0 1 € 0 16.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 0 16.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Clara Lozano 68 0 0 1 0 2 1 5 $42,623 2,112.0 3 8 0 10 1 18 17 2
Cristina Hopf 17 0 0 0 0 0 0 0 $1,000 227.0 0 0 0 1 0 5 11 0
Ester Ribera 5 0 0 0 0 0 0 0 $1,900 117.0 0 0 1 1 0 2 1 0
Patricia Barrio Cendoya 1 0 0 0 0 0 0 1 $0 16.0 0 0 0 0 0 0 0 0
 
Total 91 0 0 1 0 2 1 6 $45,523 2,472.0 3 8 1 12 1 25 29 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.