Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Diletta Lunardi:
 
Diletta Lunardi
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 13, 1979 (45 years old)
Home Town Pione di Sacco (PD)
Resides Sottomarina (VE)
Height 5'10"
  Best Finish Winnings
International 2nd (2 times) $24,625
   FIVB 13th (3 times) $20,875
   FIVB C&S 2nd (2 times) $3,750
Europe 5th € 3,100
   CEV 5th € 3,100
Overall 2nd (2 times) $28,404
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 9.0 213rd 0 0 0 0 1 0 1
2004 FIVB C&S 1 0 0 0 0 0 0 1 $600.00 12.0   0 0 0 0 0 0 0
2004 FIVB 3 0 0 0 0 0 0 0 $1,500.00 51.0 121st 0 1 0 0 1 1 0
2005 FIVB C&S 2 0 1 0 1 0 0 0 $1,150.00 16.0   0 0 0 0 0 0 0
2005 FIVB 9 0 0 0 0 0 0 0 $17,875.00 446.0 68th 3 5 0 1 0 0 0
2006 FIVB 11 0 0 0 0 0 0 0 $1,500.00 192.0 104th 0 1 0 0 5 5 0
2008 FIVB C&S 1 0 1 0 0 0 0 0 $2,000.00 36.0   0 0 0 0 0 0 0
Total
(Rank)
  29
(501st)
0 2 0 1 0 0 1 $24,625.00
(407th)
762.0   3 7 0 1 7 6 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2004 CEV 2 0 0 0 0 1 0 0 € 1,125.00 29.0   0 0 0 0 1 0 0
2005 CEV 2 0 0 0 0 0 0 1 € 1,975.00 50.0   1 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0
Total
(Rank)
  5
(518th)
0 0 0 0 1 0 1 € 3,100.00
(230th)
109.0   1 0 1 0 1 0 0
 
 
 
Overall
Total
(Rank)
  34
(794th)
0 2 0 1 1 0 2 $28,404.47
(501st)
871.0   4 7 1 1 8 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Daniela Gioria 9 0 0 0 0 0 0 0 $1,500 162.0 0 1 0 0 3 5 0
Laura Bruschini 6 0 0 0 0 0 0 0 $11,750 290.0 2 3 0 1 0 0 0
Lucilla Perrotta 3 0 0 0 0 0 0 0 $6,125 156.0 1 2 0 0 0 0 0
Gaia Cicola 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2 1 0
Giulia Momoli 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 2 0 0
Annamaria Solazzi 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0
Margherita Reniero 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Total 25 0 0 0 0 0 0 0 $20,875 698.0 3 7 0 1 7 6 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Margherita Chiavaro 1 0 1 0 0 0 0 0 $2,000 36.0 0 0 0 0 0 0 0
Lucilla Perrotta 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0
Annamaria Solazzi 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0
Laura Bruschini 1 0 0 0 0 0 0 1 $600 12.0 0 0 0 0 0 0 0
Total 4 0 2 0 1 0 0 1 $3,750 64.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Annamaria Solazzi 1 0 0 0 0 1 0 0 € 1,125 26.0 0 0 0 0 0 0 0
Laura Bruschini 1 0 0 0 0 0 0 1 € 975 20.0 0 0 0 0 0 0 0
Lucilla Perrotta 1 0 0 0 0 0 0 0 € 1,000 30.0 1 0 0 0 0 0 0
Daniela Gioria 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Gaia Cicola 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 1 0 0
Total 5 0 0 0 0 1 0 1 € 3,100 109.0 1 0 1 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Daniela Gioria 10 0 0 0 0 0 0 0 $1,500 192.0 0 1 1 0 3 5 0
Laura Bruschini 8 0 0 0 0 0 0 2 $13,526 322.0 2 3 0 1 0 0 0
Lucilla Perrotta 5 0 1 0 0 0 0 0 $8,100 195.0 2 2 0 0 0 0 0
Gaia Cicola 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 3 1 0
Annamaria Solazzi 3 0 0 0 1 1 0 0 $3,278 69.0 0 1 0 0 0 0 0
Giulia Momoli 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 2 0 0
Margherita Chiavaro 1 0 1 0 0 0 0 0 $2,000 36.0 0 0 0 0 0 0 0
Margherita Reniero 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
 
Total 34 0 2 0 1 1 0 2 $28,404 871.0 4 7 1 1 8 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.