Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Taichi Morikawa:
 
Taichi Morikawa
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 25, 1975 (49 years old)
Home Town Kanagawa (Yokohama)
Resides Yokohama-Shi
Height 6'4"
  Best Finish Winnings
United States 21st $250
   AVP 21st $250
International 2nd $11,175
   FIVB 25th (6 times) $7,025
   FIVB C&S 2nd $4,150
Overall 2nd $11,425
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
2000 AVP 1 0 0 0 0 0 0 0 $250.00     0 0 1 0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $250.00
(958th)
    0 0 1 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
1996 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 319th 0 0 0 0 0 0 0 1 0 0
1997 FIVB C&S 2 0 0 0 0 0 0 1 $500.00 13.0   0 0 0 0 1 0 0 0 0 0
1997 FIVB 11 0 0 0 0 0 0 0 $0.00 73.0 104th 0 0 0 0 0 2 0 5 2 2
1998 FIVB C&S 2 0 0 0 1 0 0 0 $1,250.00 27.0   0 1 0 0 0 0 0 0 0 0
1998 FIVB 12 0 0 0 0 0 0 0 $1,400.00 118.0 86th 0 0 0 2 0 2 3 4 0 1
1999 FIVB C&S 1 0 1 0 0 0 0 0 $1,600.00 27.0   0 0 0 0 0 0 0 0 0 0
1999 FIVB 11 0 0 0 0 0 0 0 $0.00 92.0 89th 0 0 0 0 0 2 3 4 0 2
2000 FIVB 13 0 0 0 0 0 0 0 $750.00 124.0 89th 0 0 0 1 0 2 3 6 0 1
2005 FIVB 9 0 0 0 0 0 0 0 $2,875.00 99.0 113rd 0 0 0 1 0 3 0 4 0 1
2006 FIVB 4 0 0 0 0 0 0 0 $1,000.00 57.0 167th 0 0 0 1 0 1 0 1 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
2007 FIVB 8 0 0 0 0 0 0 0 $1,000.00 91.0 133rd 0 0 0 1 0 2 0 3 0 2
2008 FIVB C&S 1 0 0 0 0 0 1 0 $800.00 20.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 7 0 0 0 0 0 0 0 $0.00 75.0 179th 0 0 0 0 0 2 0 5 0 0
Total
(Rank)
  82
(175th)
0 1 0 1 0 1 1 $11,175.00
(601st)
822.0   0 1 0 6 1 16 9 33 2 10
 
 
 
 
Overall
Total
(Rank)
  83
(362nd)
0 1 0 1 0 1 1 $11,425.00
(844th)
822.0   0 1 1 6 1 16 9 33 2 10
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
Ko Ozaki 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
Ko Ozaki 24 0 0 0 0 0 0 0 $750 216.0 0 0 0 1 0 4 6 10 0 3
Takuya Noguchi 23 0 0 0 0 0 0 0 $1,400 191.0 0 0 0 2 0 4 3 9 2 3
Koichi Nishimura 12 0 0 0 0 0 0 0 $1,000 151.0 0 0 0 1 0 4 0 7 0 0
Katsuhiro Shiratori 9 0 0 0 0 0 0 0 $2,875 99.0 0 0 0 1 0 3 0 4 0 1
Tatsuo Yamamoto 5 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 1 0 1 0 1 0 2
Yoshiumi Hasegawa 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0 1
Shoji Setoyama 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Total 76 0 0 0 0 0 0 0 $7,025 735.0 0 0 0 6 0 16 9 33 2 10
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
Takuya Noguchi 4 0 0 0 1 0 0 1 $1,750 40.0 0 1 0 0 1 0 0 0 0 0
Ko Ozaki 1 0 1 0 0 0 0 0 $1,600 27.0 0 0 0 0 0 0 0 0 0 0
Koichi Nishimura 1 0 0 0 0 0 1 0 $800 20.0 0 0 0 0 0 0 0 0 0 0
Total 6 0 1 0 1 0 1 1 $4,150 87.0 0 1 0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 49th 57th
Takuya Noguchi 27 0 0 0 1 0 0 1 $3,150 231.0 0 1 0 2 1 4 3 9 2 3
Ko Ozaki 26 0 1 0 0 0 0 0 $2,600 243.0 0 0 1 1 0 4 6 10 0 3
Koichi Nishimura 13 0 0 0 0 0 1 0 $1,800 171.0 0 0 0 1 0 4 0 7 0 0
Katsuhiro Shiratori 9 0 0 0 0 0 0 0 $2,875 99.0 0 0 0 1 0 3 0 4 0 1
Tatsuo Yamamoto 5 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 1 0 1 0 1 0 2
Yoshiumi Hasegawa 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0 1
Shoji Setoyama 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
 
Total 83 0 1 0 1 0 1 1 $11,425 822.0 0 1 1 6 1 16 9 33 2 10
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.