Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
John Garcia-Thompson:
 
John Garcia-Thompson
England     /  Spain  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 8, 1979 (45 years old)
Home Town Palma de Mallorca
Resides S.C. TENERIFE
Height 6'3"
  Best Finish Winnings
International 5th $40,620
   FIVB 9th (3 times) $39,845
   FIVB C&S 5th $775
Europe 2nd € 9,900
   CEV 4th € 9,350
   CEV C&S 17th € 0
   CEV Under Age 2nd € 550
Overall 2nd $52,210
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 26th 28th 33rd 41st 57th
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 341st 0 0 0 0 0 0 0 0 0 1
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 250th 0 0 0 0 0 0 0 0 1 0
2002 FIVB 9 0 0 0 0 0 0 0 $5,995.00 144.0 73rd 0 2 0 0 4 0 0 1 2 0
2003 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0 0
2003 FIVB 10 0 0 0 0 0 0 1 $8,000.00 275.0 60th 0 3 0 0 1 0 0 3 2 0
2004 FIVB 10 0 0 0 0 0 0 1 $7,250.00 219.0 74th 0 1 0 0 3 0 0 5 0 0
2005 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0 0
2005 FIVB 9 0 0 0 0 0 0 0 $5,250.00 160.0 104th 0 1 0 0 2 0 0 3 2 1
2006 FIVB 6 0 0 0 0 0 0 1 $8,200.00 292.0 91st 0 1 0 0 2 1 0 0 1 0
2009 FIVB 3 0 0 0 0 0 0 0 $0.00 39.0 187th 0 0 0 0 0 0 0 2 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 26th 28th 33rd 41st 57th
2010 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 222nd 0 0 0 0 0 0 0 0 2 0
2011 FIVB 6 0 0 0 0 0 0 0 $2,400.00 132.0 117th 0 1 0 0 1 0 0 2 1 1
2012 FIVB 9 0 0 0 0 0 0 0 $2,750.00 144.0 108th 0 0 1 0 2 0 0 2 3 1
Total
(Rank)
  68
(234th)
0 0 0 0 1 0 4 $40,620.00
(345th)
1,450.0   0 9 1 0 15 1 0 18 15 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 26th 28th 33rd 41st 57th
2000 CEV Under Age 1 0 1 0 0 0 0 0 € 450.00 19.5   0 0 0 0 0 0 0 0 0 0
2001 CEV Under Age 1 0 0 0 0 0 0 0 € 100.00 14.0   1 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 1 € 675.00 20.0   0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 1 € 1,500.00 30.0   0 0 1 0 0 0 0 0 0 0
2004 CEV 3 0 0 0 0 1 0 0 € 1,500.00 35.0   0 0 1 0 0 0 1 0 0 0
2005 CEV 4 0 0 0 1 1 0 0 € 5,525.00 118.0   1 0 1 0 0 0 0 0 0 0
2006 CEV 2 0 0 0 0 0 0 0 € 150.00 30.0   1 0 0 1 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  16
(157th)
0 1 0 1 2 0 2 € 9,900.00
(125th)
296.5   3 1 3 2 0 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  84
(356th)
0 1 0 1 3 0 6 $52,209.83
(435th)
1,746.5   3 10 4 2 15 1 1 18 15 4
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.