| Andrezza "Rtvelo" Martins das Chagas | 
							 
							
								Georgia   
  /  Brazil   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 2, 1977 (48 years old) | 
													 
													
														| Home Town | 
														Manaus, Brazil | 
													 
													
														| Resides | 
														Tbilisi | 
													 
													
														| Height | 
														5'7" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														4th | 
														$153,500 | 
													 
													
														|    FIVB | 
														4th | 
														$153,500 | 
													 
													
														| Europe | 
														9th | 
														€ 2,000 | 
													 
													
														|    CEV | 
														9th | 
														€ 2,000 | 
													 
													
														| Overall | 
														4th | 
														$156,600 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							268th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2006 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							18.0 | 
							219th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$21,300.00 | 
							786.0 | 
							61st | 
							2 | 
							3 | 
							6 | 
							3 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							20 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							$39,350.00 | 
							1,606.0 | 
							23rd | 
							3 | 
							7 | 
							1 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$31,225.00 | 
							1,250.0 | 
							31st | 
							3 | 
							5 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							$32,150.00 | 
							1,252.0 | 
							32nd | 
							2 | 
							3 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$24,975.00 | 
							825.0 | 
							52nd | 
							1 | 
							5 | 
							6 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,500.00 | 
							157.0 | 
							108th | 
							0 | 
							0 | 
							3 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							89 (118th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							12 | 
							$153,500.00 (163rd) | 
							5,896.0 | 
							  | 
							11 | 
							23 | 
							18 | 
							10 | 
							1 | 
							8 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,500.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							80.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000.00 (288th) | 
							240.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							91 (240th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							13 | 
							$156,599.55 (197th) | 
							6,136.0 | 
							  | 
							11 | 
							24 | 
							18 | 
							10 | 
							1 | 
							8 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Saka Santanna | 
							87 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							12 | 
							$153,500 | 
							5,894.0 | 
							11 | 
							23 | 
							18 | 
							10 | 
							1 | 
							8 | 
							0 | 
							0 | 
						 
						
							| Andrea Martins | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Thatiana Soares | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							89 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							12 | 
							$153,500 | 
							5,896.0 | 
							11 | 
							23 | 
							18 | 
							10 | 
							1 | 
							8 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Saka Santanna | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000 | 
							240.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000 | 
							240.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Saka Santanna | 
							89 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							13 | 
							$156,600 | 
							6,134.0 | 
							11 | 
							24 | 
							18 | 
							10 | 
							1 | 
							8 | 
							0 | 
							0 | 
						 
						
							| Andrea Martins | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Thatiana Soares | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							91 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							13 | 
							$156,600 | 
							6,136.0 | 
							11 | 
							24 | 
							18 | 
							10 | 
							1 | 
							8 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |