Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vegard Hoidalen:
 
Vegard Hoidalen
Norway  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date May 10, 1971 (53 years old)
Home Town Skien
Resides Skien
Height 6'4"
  Best Finish Winnings
International 1st $318,105
   FIVB 1st $312,218
   FIVB C&S 2nd (2 times) $5,888
Europe 1st € 36,144
   CEV 1st € 35,994
   CEV C&S 9th € 150
Overall 1st (2 times) $357,866
 
Bio Bits

Olympics (two, 9th, 9th, 2-1 Pool, 1-2 Elimination, 3-3 Overall):
• Qualified for Sydney 2000 Olympics as the number eight seed with Jorre Kjemperud. Lost in the second round of bracket play to United States' Dain Blanton/Eric Fonoimoana, finishing 9th.
• Qualified for Athens 2004 Olympics as the number nine seed with Jorre Kjemperud. After finishing pool play with a 2-1 record, lost in the third round of bracket play to Brazil's Emanuel Rego/Ricardo Santos, finishing 9th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 32nd 33rd 36th 37th 41st 46th 49th 57th
1995 FIVB 11 0 0 0 0 0 0 0 $1,250.00 35.0 70th 0 1 0 3 0 0 0 1 2 1 1 2 0
1996 FIVB C&S 1 0 0 0 0 1 0 0 $937.50 18.0   0 0 0 0 0 0 0 0 0 0 0 0 0
1996 FIVB 7 0 0 0 0 0 0 0 $4,000.00 149.0 77th 1 2 0 3 0 0 0 0 1 0 0 0 0
1997 FIVB C&S 1 0 1 0 0 0 0 0 $2,250.00 27.0   0 0 0 0 0 0 0 0 0 0 0 0 0
1997 FIVB 11 0 0 0 0 0 0 3 $14,000.00 422.5 36th 1 5 0 2 0 0 0 0 0 0 0 0 0
1998 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0 0 0 0 0
1998 FIVB 13 1 0 0 0 0 0 1 $29,950.00 595.5 33rd 3 4 0 4 0 0 0 0 0 0 0 0 0
1999 FIVB 13 0 0 0 0 0 2 1 $21,500.00 608.0 31st 3 5 0 2 0 0 0 0 0 0 0 0 0
2000 FIVB 15 0 1 0 3 1 2 5 $46,000.00 1,217.0 9th 1 0 0 2 0 0 0 0 0 0 0 0 0
2001 FIVB 12 0 0 1 0 2 3 3 $44,000.00 961.0 11th 1 1 0 1 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 32nd 33rd 36th 37th 41st 46th 49th 57th
2002 FIVB 10 0 0 1 0 1 0 5 $25,367.50 660.0 15th 0 3 0 0 0 0 0 0 0 0 0 0 0
2003 FIVB C&S 2 0 1 0 1 0 0 0 $2,250.00 38.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2003 FIVB 10 0 1 0 0 3 0 4 $38,125.00 1,008.0 18th 0 0 0 2 0 0 0 0 0 0 0 0 0
2004 FIVB 14 0 1 1 0 0 0 1 $36,625.00 812.0 25th 2 9 0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 10 0 0 0 0 0 0 0 $9,750.00 257.0 85th 0 4 0 1 0 0 2 0 0 3 0 0 0
2006 FIVB 9 0 0 0 0 0 0 0 $2,700.00 150.0 117th 0 0 0 1 0 1 2 0 0 4 0 0 1
2007 FIVB 11 0 0 0 0 0 0 1 $14,300.00 531.0 74th 0 3 0 4 0 0 1 0 0 2 0 0 0
2008 FIVB 10 0 0 0 0 0 0 1 $5,800.00 342.0 114th 0 1 0 2 0 0 5 0 0 1 0 0 0
2009 FIVB 11 0 0 0 0 0 0 0 $9,700.00 457.0 76th 0 5 0 0 0 0 5 0 0 1 0 0 0
2010 FIVB 11 0 0 0 0 0 0 0 $3,150.00 227.0 101st 0 1 0 1 0 0 5 0 0 4 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 32nd 33rd 36th 37th 41st 46th 49th 57th
2011 FIVB 6 0 0 0 0 0 0 1 $6,000.00 250.0 102nd 0 0 0 2 0 0 0 0 0 3 0 0 0
2012 FIVB 3 0 0 0 0 0 0 0 $0.00 35.0 173rd 0 0 0 0 0 0 1 0 0 1 0 0 1
Total
(Rank)
  192
(9th)
1
(219th)
5 3 4 8 7 27 $318,105.00
(79th)
8,812.0   12 44 0 30 0 1 21 1 3 20 1 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 32nd 33rd 36th 37th 41st 46th 49th 57th
1997 CEV 1 1 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 0 0 0 0
1998 CEV 1 0 0 1 0 0 0 0 € 2,000.00     0 0 0 0 0 0 0 0 0 0 0 0 0
1999 CEV 2 0 0 0 0 0 1 1 € 1,643.75 51.5   0 0 0 0 0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 1 0 0 0 0 € 3,600.00 72.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 1 0 0 0 0 € 7,750.00 80.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 1 0 0 0 0 € 2,362.50 40.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 1 0 0 0 0 1 € 4,625.00 85.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2004 CEV 3 0 0 0 0 2 0 1 € 3,750.00 96.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2005 CEV 4 0 0 0 0 0 1 0 € 3,537.50 85.0   3 0 0 0 0 0 0 0 0 0 0 0 0
2006 CEV 6 0 0 0 0 0 0 2 € 3,750.00 530.0   2 1 1 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 32nd 33rd 36th 37th 41st 46th 49th 57th
2007 CEV 1 0 0 0 0 0 0 0 € 500.00 80.0   0 1 0 0 0 0 0 0 0 0 0 0 0
2008 CEV 2 0 0 0 0 0 0 0 € 600.00 120.0   1 0 1 0 0 0 0 0 0 0 0 0 0
2009 CEV 4 0 0 0 0 0 0 0 € 0.00 120.0   0 1 1 0 2 0 0 0 0 0 0 0 0
2011 CEV 2 0 0 0 0 0 0 1 € 1,250.00 200.0   0 1 0 0 0 0 0 0 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 1 € 150.00 20.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 1 € 625.00 160.0   0 0 0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  34
(19th)
1
(77th)
1 4 0 2 2 8 € 36,143.75
(34th)
1,739.5   6 4 3 1 2 0 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  226
(43rd)
2
(284th)
6 7 4 10 9 35 $357,865.71
(119th)
10,551.5   18 48 3 31 2 1 21 1 3 20 1 2 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1997 CEV Rome Jorre Kjemperud    
2 7/5/1998 FIVB Berlin Jorre Kjemperud 25 $16,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.