| Carlos Eduardo Dias Garrido                                       | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
											 | 
											
												
													
														| Birth Date | 
														December 17, 1967 (57 years old) | 
													 
													
														| Home Town | 
														Recife, PE | 
													 
													
														| Resides | 
														Recife (PE) | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd (2 times) | 
														$53,561 | 
													 
													
														|    AVP | 
														3rd (2 times) | 
														$53,181 | 
													 
													
														|    Bonus Money | 
														  | 
														$380 | 
													 
													
														| International | 
														2nd (4 times) | 
														$123,088 | 
													 
													
														|    FIVB | 
														2nd (4 times) | 
														$89,438 | 
													 
													
														|    FIVB C&S | 
														5th (2 times) | 
														$1,338 | 
													 
													
														|    Bonus Money | 
														  | 
														$32,313 | 
													 
													
														| Overall | 
														2nd (4 times) | 
														$176,648 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1997 | 
							AVP | 
							21 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$17,651.25 | 
							  | 
							  | 
							0 | 
							5 | 
							8 | 
							6 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							AVP | 
							14 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							1 | 
							5 | 
							$13,397.00 | 
							  | 
							  | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							$9,762.50 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							AVP | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							5 | 
							$12,750.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							52 (229th) | 
							0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							0 | 
							3 | 
							15 | 
							$53,560.75 (158th) | 
							  | 
							  | 
							0 | 
							8 | 
							10 | 
							7 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1989 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1990 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							$5,250.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,250.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							3 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$37,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$8,000.00 | 
							24.0 | 
							5th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$25,500.00 | 
							43.0 | 
							14th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,750.00 | 
							17.0 | 
							103rd | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1996 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$937.50 | 
							18.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							$18,500.00 | 
							499.0 | 
							41st | 
							0 | 
							0 | 
							3 | 
							2 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500.00 | 
							99.0 | 
							88th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
							
						
							| 1998 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$4,500.00 | 
							116.0 | 
							91st | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							51.0 | 
							121st | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							89.0 | 
							101st | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							9.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							41 (421st) | 
							0 | 
							4 | 
							2 | 
							4 | 
							6 | 
							1 | 
							2 | 
							5 | 
							$123,087.50 (192nd) | 
							965.0 | 
							  | 
							1 | 
							2 | 
							3 | 
							3 | 
							6 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							93 (316th) | 
							0 | 
							4 | 
							4 | 
							4 | 
							13 | 
							1 | 
							5 | 
							20 | 
							$176,648.25 (221st) | 
							965.0 | 
							  | 
							1 | 
							10 | 
							13 | 
							10 | 
							6 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Carlos Loss | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$15,405 | 
							  | 
							0 | 
							5 | 
							6 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kevin Martin | 
							12 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							$10,187 | 
							  | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Paulo Emilio Silva | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							5 | 
							$12,750 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Eduardo Bacil | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							$9,763 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Andre Gomes | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,783 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Franco Neto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,115 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Wayne Seligson | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$805 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greg Shankle | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							52 | 
							0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							0 | 
							3 | 
							15 | 
							$53,181 | 
							  | 
							0 | 
							8 | 
							10 | 
							7 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Roberto Moreira | 
							29 | 
							0 | 
							3 | 
							2 | 
							3 | 
							2 | 
							1 | 
							1 | 
							5 | 
							$61,938 | 
							327.0 | 
							1 | 
							0 | 
							3 | 
							3 | 
							4 | 
							1 | 
							0 | 
						 
						
							| Paulo Emilio Silva | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$7,500 | 
							228.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Guilherme Marques | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Andre Gomes | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,000 | 
							105.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Franco Neto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$4,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Roberto Lopes | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Murilo Toscano | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Dennys Paredes | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							39 | 
							0 | 
							4 | 
							2 | 
							4 | 
							4 | 
							1 | 
							2 | 
							5 | 
							$89,438 | 
							938.0 | 
							1 | 
							2 | 
							3 | 
							3 | 
							6 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Roberto Moreira | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$938 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Murilo Toscano | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$1,338 | 
							27.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Roberto Moreira | 
							30 | 
							0 | 
							3 | 
							2 | 
							3 | 
							3 | 
							1 | 
							1 | 
							5 | 
							$62,875 | 
							345.0 | 
							1 | 
							0 | 
							3 | 
							3 | 
							4 | 
							1 | 
							0 | 
						 
						
							| Carlos Loss | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$15,405 | 
							  | 
							0 | 
							5 | 
							6 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Paulo Emilio Silva | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							5 | 
							$20,250 | 
							228.0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Kevin Martin | 
							12 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							$10,187 | 
							  | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Eduardo Bacil | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							$9,763 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Andre Gomes | 
							4 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$8,783 | 
							105.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Franco Neto | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							$5,615 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Murilo Toscano | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							23.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Guilherme Marques | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Roberto Lopes | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Wayne Seligson | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$805 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greg Shankle | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Dennys Paredes | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							93 | 
							0 | 
							4 | 
							4 | 
							4 | 
							13 | 
							1 | 
							5 | 
							20 | 
							$143,956 | 
							965.0 | 
							1 | 
							10 | 
							13 | 
							10 | 
							6 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |