| Christian Penigaud | 
							 
							
								France   
								 | 
							 
							
								       | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Raymond Wardenær
											 | 
											
												
													
														| Birth Date | 
														February 27, 1964 (61 years old) | 
													 
													
														| Home Town | 
														Poitiers | 
													 
													
														| Resides | 
														Montpellier | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$171,863 | 
													 
													
														|    FIVB | 
														1st | 
														$156,363 | 
													 
													
														|    FIVB C&S | 
														29th | 
														$0 | 
													 
													
														|    Bonus Money | 
														  | 
														$15,500 | 
													 
													
														| Europe | 
														1st | 
														€ 1,250 | 
													 
													
														|    CEV | 
														1st | 
														€ 1,250 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$173,168 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			Olympics (two, 13th, 19th, 2-4 Elimination, 2-4 Overall): • Qualified for  Atlanta 1996 Olympics as the number 12 seed with Jean-Philippe Jodard. Lost in the third round of bracket play to Australia's Julien Prosser/Lee Zahner, finishing 13th. • Qualified for  Sydney 2000 Olympics as the number 19 seed with Jean-Philippe Jodard. Lost in the first round of bracket play to United States' Rob Heidger/Kevin Wong, finishing 19th.  
			
		
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1990 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,075.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							FIVB | 
							6 | 
							1 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$13,500.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							1 | 
							$15,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,562.50 | 
							3.0 | 
							28th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							7 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
							0 | 
							$29,250.00 | 
							80.0 | 
							6th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							17 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$33,875.00 | 
							131.0 | 
							23rd | 
							4 | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$24,375.00 | 
							465.0 | 
							44th | 
							1 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$8,100.00 | 
							259.5 | 
							54th | 
							0 | 
							3 | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$15,125.00 | 
							473.5 | 
							46th | 
							2 | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 1999 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$18,250.00 | 
							447.0 | 
							43rd | 
							1 | 
							3 | 
							0 | 
							7 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$11,250.00 | 
							387.0 | 
							57th | 
							0 | 
							4 | 
							1 | 
							4 | 
							0 | 
							1 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							95 (132nd) | 
							1 (243rd) | 
							1 | 
							2 | 
							6 | 
							5 | 
							4 | 
							5 | 
							1 | 
							14 | 
							$171,862.50 (155th) | 
							2,247.0 | 
							  | 
							9 | 
							21 | 
							1 | 
							18 | 
							1 | 
							4 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1993 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							1 (81st) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 (408th) | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							97 (288th) | 
							2 (299th) | 
							1 | 
							2 | 
							6 | 
							5 | 
							4 | 
							5 | 
							1 | 
							15 | 
							$173,168.13 (225th) | 
							2,287.0 | 
							  | 
							9 | 
							21 | 
							1 | 
							18 | 
							1 | 
							4 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Jean-Philippe Jodard | 
							85 | 
							1 | 
							1 | 
							2 | 
							6 | 
							5 | 
							4 | 
							5 | 
							1 | 
							14 | 
							$150,063 | 
							2,006.5 | 
							9 | 
							18 | 
							1 | 
							15 | 
							0 | 
							1 | 
							2 | 
						 
						
							| Thierry Glowacz | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,550 | 
							129.5 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Laurent Tillie | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							70.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jean-Christian Gras | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							94 | 
							1 | 
							1 | 
							2 | 
							6 | 
							5 | 
							4 | 
							5 | 
							1 | 
							14 | 
							$156,363 | 
							2,246.0 | 
							9 | 
							21 | 
							1 | 
							18 | 
							0 | 
							4 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Thierry Glowacz | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jean-Philippe Jodard | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jean-Philippe Jodard | 
							87 | 
							2 | 
							1 | 
							2 | 
							6 | 
							5 | 
							4 | 
							5 | 
							1 | 
							15 | 
							$151,368 | 
							2,046.5 | 
							9 | 
							18 | 
							1 | 
							15 | 
							0 | 
							1 | 
							2 | 
						 
						
							| Thierry Glowacz | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,550 | 
							130.5 | 
							0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							3 | 
							0 | 
						 
						
							| Laurent Tillie | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							70.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jean-Christian Gras | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							97 | 
							2 | 
							1 | 
							2 | 
							6 | 
							5 | 
							4 | 
							5 | 
							1 | 
							15 | 
							$157,668 | 
							2,287.0 | 
							9 | 
							21 | 
							1 | 
							18 | 
							1 | 
							4 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |