| Scott Friederichsen | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Carl Schneider
											 | 
											
												
													
														| Birth Date | 
														May 26, 1960 (65 years old) | 
													 
													
														| Home Town | 
														Laguna Hills, CA | 
													 
													
														| Resides | 
														Laguna Hills, CA | 
													 
													
														| Height | 
														6'3" | 
													 
													
														| College | 
														Long Beach State | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd (5 times) | 
														$408,155 | 
													 
													
														|    AVP | 
														3rd (5 times) | 
														$313,336 | 
													 
													
														|    P&R | 
														9th | 
														$0 | 
													 
													
														|    USAV | 
														5th | 
														$3,000 | 
													 
													
														|    Bonus Money | 
														  | 
														$91,819 | 
													 
													
														| International | 
														2nd | 
														$13,000 | 
													 
													
														|    FIVB | 
														2nd | 
														$13,000 | 
													 
													
														| Overall | 
														2nd | 
														$421,155 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									Friederichsen's (FREE-DRIK-SON) best career finish was a second at a 1995 FIVB Beach Volleyball World 
Tour event in Hermosa Beach with Eric Wurts.  He began playing volleyball in 1978 after being a member of 
a national championship surfing team at Orange Coast College.  Friederichsen graduated from Long Beach 
State with a Business degree in 1984.  A former pro indoor player in France, he has a law degree from 
Western State University in 1993.
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- AVP Ron Von Hagen Award (Most Underrated) 1994, 1998
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1983 | 
							P&R | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1984 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1985 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							5 | 
							$1,090.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1986 | 
							AVP | 
							11 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							7 | 
							$3,475.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1987 | 
							AVP | 
							15 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							1 | 
							0 | 
							9 | 
							$5,950.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							AVP | 
							21 | 
							0 | 
							0 | 
							2 | 
							1 | 
							6 | 
							0 | 
							4 | 
							1 | 
							7 | 
							$35,540.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1989 | 
							AVP | 
							22 | 
							0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							1 | 
							4 | 
							0 | 
							3 | 
							$39,156.00 | 
							  | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1990 | 
							AVP | 
							22 | 
							0 | 
							0 | 
							0 | 
							2 | 
							8 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$43,964.25 | 
							  | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							AVP | 
							21 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							5 | 
							2 | 
							8 | 
							$35,181.00 | 
							  | 
							  | 
							1 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							AVP | 
							23 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							1 | 
							0 | 
							9 | 
							$46,860.50 | 
							  | 
							  | 
							4 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 1993 | 
							AVP | 
							22 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							6 | 
							$32,684.50 | 
							  | 
							  | 
							7 | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							AVP | 
							23 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
							10 | 
							$55,591.25 | 
							  | 
							  | 
							4 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							AVP | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$31,522.00 | 
							  | 
							  | 
							3 | 
							6 | 
							2 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1996 | 
							AVP | 
							20 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							4 | 
							$32,340.00 | 
							  | 
							  | 
							2 | 
							7 | 
							1 | 
							3 | 
							1 | 
							0 | 
						 
						
							| 1997 | 
							AVP | 
							22 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$25,148.75 | 
							  | 
							  | 
							3 | 
							9 | 
							1 | 
							3 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							AVP | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							$8,376.50 | 
							  | 
							  | 
							4 | 
							9 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							AVP | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,525.00 | 
							  | 
							  | 
							3 | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							USAV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							102.0 | 
							19th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							AVP | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,750.00 | 
							  | 
							  | 
							1 | 
							2 | 
							0 | 
							4 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							289 (8th) | 
							0 | 
							0 | 
							5 | 
							8 | 
							37 | 
							1 | 
							25 | 
							5 | 
							92 | 
							$408,154.75 (41st) | 
							102.0 | 
							  | 
							41 | 
							53 | 
							5 | 
							14 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1992 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$8,500.00 | 
							29.0 | 
							78th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$13,000.00 (594th) | 
							29.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							292 (13th) | 
							0 | 
							1 | 
							6 | 
							8 | 
							37 | 
							1 | 
							25 | 
							5 | 
							93 | 
							$421,154.75 (103rd) | 
							131.0 | 
							  | 
							41 | 
							53 | 
							5 | 
							14 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
					 | 
				 
			 
	
		 |