Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Claire Jaouen:
 
Claire Jaouen
France  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date February 13, 1979 (45 years old)
Home Town St Brieul (12)
Resides Pledran
Height 6'0"
  Best Finish Winnings
International 13th $10,625
   FIVB 13th $10,625
Europe 2nd € 0
   CEV 25th € 0
   CEV Under Age 2nd € 0
Overall 2nd $10,625
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 213rd 0 0 0 0 0 0 0 1 0 0
2002 FIVB 6 0 0 0 0 0 0 0 $0.00 28.0 149th 0 0 0 0 0 0 1 0 2 3
2003 FIVB 9 0 0 0 0 0 0 0 $5,000.00 165.0 92nd 0 1 2 0 1 0 0 0 4 1
2004 FIVB 11 0 0 0 0 0 0 0 $5,625.00 181.0 84th 1 0 3 0 4 0 0 0 3 0
Total
(Rank)
  27
(527th)
0 0 0 0 0 0 0 $10,625.00
(568th)
378.0   1 1 5 0 5 0 1 1 9 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
1997 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 1 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 0.00 7.0   0 0 0 0 1 1 0 0 0 0
Total
(Rank)
  5
(518th)
0 1 0 0 0 0 0 € 0.00 18.0   0 0 1 1 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  32
(850th)
0 1 0 0 0 0 0 $10,625.00
(777th)
396.0   1 1 6 1 6 1 1 1 9 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Tatiana Barrera 15 0 0 0 0 0 0 0 $8,125 289.0 1 1 3 0 5 0 0 0 5 0
Severine Lienard 7 0 0 0 0 0 0 0 $0 32.0 0 0 0 0 0 0 1 1 2 3
Zoe Chater 4 0 0 0 0 0 0 0 $1,500 39.0 0 0 1 0 0 0 0 0 2 1
Deborah Giaoui 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0 0 0
Total 27 0 0 0 0 0 0 0 $10,625 378.0 1 1 5 0 5 0 1 1 9 4
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Tatiana Barrera 3 0 0 0 0 0 0 0 € 0 15.0 0 0 1 0 1 1 0 0 0 0
Zoe Chater 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 0 18.0 0 0 1 1 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Severine Lienard 1 0 1 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Tatiana Barrera 18 0 0 0 0 0 0 0 $8,125 304.0 1 1 4 0 6 1 0 0 5 0
Severine Lienard 8 0 1 0 0 0 0 0 $0 32.0 0 0 0 0 0 0 1 1 2 3
Zoe Chater 5 0 0 0 0 0 0 0 $1,500 42.0 0 0 1 1 0 0 0 0 2 1
Deborah Giaoui 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0 0 0
 
Total 32 0 1 0 0 0 0 0 $10,625 396.0 1 1 6 1 6 1 1 1 9 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 1 0 0 0 1 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $2,500 80.0 0 1 0 0 0 0 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $2,000 54.0 1 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 4 0 0 0 0 0 0 0 $3,125 71.0 0 0 2 0 0 0 1 1 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 0
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1 1
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0 0 0
Japan: Osaka FIVB 3 0 0 0 0 0 0 0 $1,000 29.0 0 0 1 0 1 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Norway: Stavanger FIVB 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0 1 1
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Spain: Mallorca FIVB 2 0 0 0 0 0 0 0 $1,000 23.0 0 0 1 0 0 0 0 0 1 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 0 0 2 1
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 0 0
Total 27 0 0 0 0 0 0 0 $10,625 378.0 1 1 5 0 5 0 1 1 9 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 35th 37th 40th 41st 57th
Croatia: Zagreb CEV Under Age 1 0 1 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 0 0 1 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 1 0 0 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 1 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0 0 0 0
Total 5 0 1 0 0 0 0 0 € 0 18.0 0 0 1 1 1 1 0 0 0 0
 
Total 32 0 1 0 0 0 0 0 $10,625 396.0 1 1 6 1 6 1 1 1 9 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.