Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

John Vallely:
 
John Vallely
United States  
 
Vital Statistics
 
Photo Unavailable
College UCLA
  Best Finish Winnings
United States 1st (8 times) $0
   P&R 1st (8 times) $0
Overall 1st (8 times) $0
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2017
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1968 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1969 P&R 6 5 0 0 1 0 0 0 $0.00     0 0 0
1970 P&R 4 3 0 1 0 0 0 0 $0.00     0 0 0
1971 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1973 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1974 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
Total
(Rank)
  14
(695th)
8
(49th)
2 1 2 1 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  14 8
(102nd)
2 1 2 1 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1969 P&R Will Rogers State Beach Ron Von Hagen    
2 7/13/1969 P&R Corona del Mar Ron Von Hagen    
3 8/1/1969 P&R Laguna Beach Ron Von Hagen    
4 1969 P&R San Diego Ron Von Hagen    
5 1969 P&R Manhattan Beach Ron Von Hagen    
6 5/31/1970 P&R Santa Cruz Brian Lewis, Sr.    
7 6/28/1970 P&R Santa Barbara Ron Von Hagen    
8 7/12/1970 P&R Sorrento Beach Ron Von Hagen    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ron Von Hagen 8 7 0 1 0 0 0 0 $0   0 0 0
Brian Lewis, Sr. 1 1 0 0 0 0 0 0 $0   0 0 0
Bob Garcia 1 0 1 0 0 0 0 0 $0   0 0 0
Peter Ott 1 0 1 0 0 0 0 0 $0   0 0 0
Woody Brooks 1 0 0 0 1 0 0 0 $0   0 0 0
Bob Jones 1 0 0 0 1 0 0 0 $0   0 0 0
Craig Thompson 1 0 0 0 0 1 0 0 $0   0 0 0
Total 14 8 2 1 2 1 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ron Von Hagen 8 7 0 1 0 0 0 0 $0   0 0 0
Brian Lewis, Sr. 1 1 0 0 0 0 0 0 $0   0 0 0
Bob Garcia 1 0 1 0 0 0 0 0 $0   0 0 0
Peter Ott 1 0 1 0 0 0 0 0 $0   0 0 0
Woody Brooks 1 0 0 0 1 0 0 0 $0   0 0 0
Bob Jones 1 0 0 0 1 0 0 0 $0   0 0 0
Craig Thompson 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 14 8 2 1 2 1 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Corona del Mar P&R 2 1 0 1 0 0 0 0 $0   0 0 0
California: Laguna Beach P&R 2 1 0 0 0 1 0 0 $0   0 0 0
California: Laguna Niguel P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: San Diego P&R 3 1 1 0 1 0 0 0 $0   0 0 0
California: Santa Barbara P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Santa Cruz P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Sorrento Beach P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Will Rogers State Beach P&R 1 1 0 0 0 0 0 0 $0   0 0 0
Total 14 8 2 1 2 1 0 0 $0   0 0 0
 
Total 14 8 2 1 2 1 0 0 $0 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.