| Anna Bobrova | 
							 
							
								Russia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														November 18, 1981 (43 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd | 
														$1,400 | 
													 
													
														|    FIVB | 
														25th | 
														$1,000 | 
													 
													
														|    FIVB AGWC | 
														2nd | 
														$0 | 
													 
													
														|    FIVB C&S | 
														4th | 
														$400 | 
													 
													
														| Europe | 
														5th | 
														€ 3,400 | 
													 
													
														|    CEV | 
														7th | 
														€ 3,250 | 
													 
													
														|    CEV C&S | 
														13th | 
														€ 150 | 
													 
													
														|    CEV Under Age | 
														5th | 
														€ 0 | 
													 
													
														| Overall | 
														2nd | 
														$5,211 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							7.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							25.0 | 
							166th | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,400.00 (1337th) | 
							32.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							€ 1,500.00 | 
							74.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150.00 | 
							3.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							15.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							18.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750.00 | 
							40.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							8 (332nd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							€ 3,400.00 (223rd) | 
							150.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							13 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$5,211.30 (1058th) | 
							182.0 | 
							  | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Natalya Uryadova | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							25.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							25.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Olga Matveeva | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anna Morozova | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Olga Matveeva | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							€ 1,500 | 
							74.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Natalya Uryadova | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							€ 3,250 | 
							114.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anna Morozova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							3.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							3.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Anna Morozova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ioulia Stepanova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0 | 
							33.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalya Uryadova | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,108 | 
							65.0 | 
							0 | 
							1 | 
							1 | 
							2 | 
						 
						
							| Olga Matveeva | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							$1,967 | 
							81.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Anna Morozova | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$137 | 
							21.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ioulia Stepanova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							13 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$5,211 | 
							182.0 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| France: Le Lavandou | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Italy: Porto San Giorgio | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							15.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,400 | 
							32.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Neusiedler See | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Timmendorfer Strand | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 1,000 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Hungary: Siofok | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							3.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Pescara | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Roseto degli Abruzzi | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 750 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Poland: Stare Jablonki | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| San Marino | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,500 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							3 | 
							€ 3,400 | 
							150.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							13 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$6,393 | 
							182.0 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/13-15 | 
								Porto San Giorgio, Italy | 
								Olga Matveeva | 
								24 | 
								4 | 
								$400.00 | 
								7 | 
							 
							
								|   | 
							 
							
							
							
								| 6/10-13 | 
								Neusiedler See, Austria | 
								Olga Matveeva | 
								  | 
								9 | 
								  | 
								12 | 
							 
							
								| 7/8-11 | 
								Pescara, Italy | 
								Olga Matveeva | 
								  | 
								9 | 
								  | 
								12 | 
							 
							
								| 8/26-28 | 
								Mallorca, Spain | 
								Olga Matveeva | 
								21 | 
								7 | 
								€ 1,500.00 | 
								50 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
€ 1,500 | 
 
| Points: | 
74 | 
 
| Ranking: | 
21st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/3-6 | 
								Siofok, Hungary | 
								Anna Morozova | 
								  | 
								13 | 
								€ 150.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								San Marino, San Marino | 
								Ioulia Stepanova | 
								  | 
								11 | 
								  | 
								15 | 
							 
							
								|   | 
							 
							
							
							
								| 8/24-26 | 
								Le Lavandou, France | 
								Anna Morozova | 
								  | 
								2 | 
								  | 
								  | 
							 
							
								|   | 
							 
							
							
							
								| 6/11-15 | 
								Rhodes, Greece | 
								Natalya Uryadova | 
								Q62 | 
								41 | 
								  | 
								5 | 
							 
							
								| Q1: | 
								d. Inguna Minusa / Inga Ikauniece (Q3)  21-18, 21-17 (0:36) | 
							 
							
								| Q2: | 
								l. Ana Richa / Larissa Maestrini (Q30,29)  13-21, 15-21 (0:31) | 
							 
							
								| 6/17-21 | 
								Gstaad, Switzerland | 
								Natalya Uryadova | 
								Q53,32 | 
								25 | 
								$1,000.00 | 
								15 | 
							 
							
								| Q1: | 
								d. Tatiana Barrera / Andrea Luge (Q12)  24-26, 21-18, 15-9 (0:56) | 
							 
							
								| Q2: | 
								d. Marika Teknedzjanova / Barbora Novakova (Q21)  21-11, 19-21, 15-11 (0:46) | 
							 
							
								| Q3: | 
								d. Wenhui You / Lu Wang (Q5)  21-17, 21-13 (0:34) | 
							 
							
								| PA: | 
								l. Stephanie Pohl / Okka Rau (16)  21-14, 12-21, 10-15 (0:41) | 
							 
							
								| PA: | 
								l. Natalie Cook / Nicole Sanderson (17)  18-21, 22-24 (0:41) | 
							 
							
								| PA: | 
								l. Holly McPeak / Elaine Youngs (1)  14-21, 27-25, 13-15 (1:02) | 
							 
							
								| 7/1-5 | 
								Stavanger, Norway | 
								Natalya Uryadova | 
								Q34 | 
								41 | 
								  | 
								5 | 
							 
							
								| Q1: | 
								d. Liesbet Van Breedam / Liesbet Vindevoghel (Q31)  21-16, 21-12 (0:33) | 
							 
							
								| Q2: | 
								l. Hilda Gaxiola / Mayra Garcia (Q2,26)  14-21, 13-21 (0:28) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-5 | 
  | 
 
| Sets Won-Lost: | 
12-12 | 
  | 
 
| Points Scored-Allowed: | 
433-429 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
25 | 
 
| Ranking: | 
166th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/31-8/3 | 
								Stare Jablonki, Poland | 
								Anna Morozova | 
								  | 
								5 | 
								  | 
								18 | 
							 
							
								|   | 
							 
							
							
							
								| 5/12-16 | 
								Roseto degli Abruzzi, Italy | 
								Natalya Uryadova | 
								  | 
								9 | 
								€ 750.00 | 
								20 | 
							 
							
								| : | 
								d. Hana Skalnikova / Tereza Petrova    21-11, 21-14 (0:34) | 
							 
							
								| : | 
								d. Lina Yanchulova / Petia Yanchulova    21-15, 21-19 (0:40) | 
							 
							
								| PC: | 
								l. Andrea Ahmann / Jana Vollmer    18-21, 19-21 (0:45) | 
							 
							
								| PC: | 
								d. Katerina Tychnova / Marketa Tychnova    21-14, 21-14 (0:32) | 
							 
							
								| PC: | 
								d. Svitlana Baburina / Galyna Osheyko    21-17, 22-20 (0:40) | 
							 
							
								| W1: | 
								l. Nicole Schnyder-Benoit / Simone Kuhn    19-21, 17-21 (0:41) | 
							 
							
								| 6/9-13 | 
								Timmendorfer Strand, Germany | 
								Natalya Uryadova | 
								  | 
								17 | 
								€ 1,000.00 | 
								20 | 
							 
							
								| PE: | 
								d. Nila Ann Hakedal / Ingrid Torlen    24-22, 21-18 (0:45) | 
							 
							
								| PE: | 
								l. Stephanie Pohl / Okka Rau    12-21, 18-21 (0:39) | 
							 
							
								| PE: | 
								l. Lina Yanchulova / Petia Yanchulova    17-21, 19-21 (0:45) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-4 | 
  | 
 
| Sets Won-Lost: | 
10-8 | 
  | 
 
| Points Scored-Allowed: | 
353-332 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
€ 1,750 | 
 
| Points: | 
40 | 
 
| Ranking: | 
35th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |