Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mark Barber:
 
Mark Barber
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $125
   AVP 13th $0
   P&R 2nd $125
Overall 2nd $125
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1977 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1978 P&R 2 0 0 0 1 1 0 0 $0.00     0 0 0
1979 P&R 3 0 0 1 1 1 0 0 $0.00     0 0 0
1980 P&R 2 0 0 1 0 1 0 0 $0.00     0 0 0
1981 P&R 4 0 0 1 0 3 0 0 $0.00     0 0 0
1982 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1983 P&R 2 0 0 0 0 1 0 1 $125.00     0 0 0
1985 AVP 1 0 0 0 0 0 0 0 $0.00     1 0 0
Total
(Rank)
  16
(635th)
0 1 3 2 8 0 1 $125.00
(1133rd)
    1 0 0
 
 
 
 
 
Overall
Total   16 0 1 3 2 8 0 1 $125.00 0.0   1 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Yniguez 1 0 0 0 0 0 0 0 $0   1 0 0
Total 1 0 0 0 0 0 0 0 $0   1 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Randy Stoklos 3 0 0 2 0 1 0 0 $0   0 0 0
Joel Jones 3 0 0 1 1 1 0 0 $0   0 0 0
Jim Adams 3 0 0 0 0 3 0 0 $0   0 0 0
Sam Breger 2 0 0 0 0 1 0 1 $125   0 0 0
Craig Freeburg 1 0 1 0 0 0 0 0 $0   0 0 0
Jeff Southcott 1 0 0 0 1 0 0 0 $0   0 0 0
Charlie Stinnett 1 0 0 0 0 1 0 0 $0   0 0 0
Andrew Smith 1 0 0 0 0 1 0 0 $0   0 0 0
Total 15 0 1 3 2 8 0 1 $125   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Randy Stoklos 3 0 0 2 0 1 0 0 $0   0 0 0
Joel Jones 3 0 0 1 1 1 0 0 $0   0 0 0
Jim Adams 3 0 0 0 0 3 0 0 $0   0 0 0
Sam Breger 2 0 0 0 0 1 0 1 $125   0 0 0
Craig Freeburg 1 0 1 0 0 0 0 0 $0   0 0 0
Jeff Southcott 1 0 0 0 1 0 0 0 $0   0 0 0
Charlie Stinnett 1 0 0 0 0 1 0 0 $0   0 0 0
Andrew Smith 1 0 0 0 0 1 0 0 $0   0 0 0
Mike Yniguez 1 0 0 0 0 0 0 0 $0   1 0 0
 
Total 16 0 1 3 2 8 0 1 $125 0.0 1 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $0   1 0 0
California: Hermosa Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Lake Tahoe P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Mission Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Rosecrans P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: San Diego P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Santa Barbara P&R 5 0 0 1 0 4 0 0 $0   0 0 0
California: Santa Cruz P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Santa Monica P&R 2 0 1 1 0 0 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Colorado: Boulder P&R 1 0 0 0 0 1 0 0 $125   0 0 0
Total 16 0 1 3 2 8 0 1 $125   1 0 0
 
Total 16 0 1 3 2 8 0 1 $125 0.0 1 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.