Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Morgan Chapman:
 
Morgan Chapman
United States  
 
Vital Statistics
 
Photo Unavailable
Height 6'4"
  Best Finish Winnings
United States 7th $5,625
   AVP 33rd $0
   USAV 7th $5,625
International 2nd $6,068
   FIVB 17th $2,000
   FIVB C&S 2nd $4,068
Overall 2nd $11,693
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
1996 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0
1999 USAV 2 0 0 0 0 0 1 0 $4,125.00 136.0 9th 1 0 0 0 0 0
2000 USAV 1 0 0 0 0 0 0 0 $1,500.00 51.0 25th 1 0 0 0 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 363rd 0 0 0 0 0 1
Total
(Rank)
  5 0 0 0 0 0 1 0 $5,625.00
(375th)
191.0   2 0 0 1 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
1997 FIVB C&S 1 0 0 0 0 0 0 1 $500.00 12.0   0 0 0 0 0 0
1997 FIVB 5 0 0 0 0 0 0 0 $1,000.00 55.0 108th 0 1 0 1 2 1
1998 FIVB C&S 3 0 1 1 0 0 0 1 $2,500.00 45.0   0 0 0 0 0 0
1998 FIVB 6 0 0 0 0 0 0 0 $0.00 54.0 129th 0 0 0 3 2 1
1999 FIVB C&S 2 0 0 0 0 1 0 1 $1,067.50 23.0   0 0 0 0 0 0
1999 FIVB 3 0 0 0 0 0 0 0 $0.00 30.0 152nd 0 0 0 1 2 0
2001 FIVB 1 0 0 0 0 0 0 0 $1,000.00 18.0 172nd 0 0 1 0 0 0
Total
(Rank)
  21
(736th)
0 1 1 0 1 0 3 $6,067.50
(758th)
237.0   0 1 1 5 6 2
 
 
 
 
Overall
Total
(Rank)
  26 0 1 1 0 1 1 3 $11,692.50
(840th)
428.0   2 1 1 6 6 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Scott Davenport 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Amaury Velasco 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 1
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Greg Ryan 3 0 0 0 0 0 1 0 $5,625 187.0 2 0 0 0 0 0
Total 3 0 0 0 0 0 1 0 $5,625 187.0 2 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Greg Ryan 13 0 0 0 0 0 0 0 $1,000 137.0 0 1 0 5 6 1
Carl Henkel 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
Jimmy Prabhu 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $2,000 157.0 0 1 1 5 6 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Greg Ryan 6 0 1 1 0 1 0 3 $4,068 80.0 0 0 0 0 0 0
Total 6 0 1 1 0 1 0 3 $4,068 80.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Greg Ryan 22 0 1 1 0 1 1 3 $10,693 404.0 2 1 0 5 6 1
Carl Henkel 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
Scott Davenport 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Jimmy Prabhu 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Amaury Velasco 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1
 
Total 26 0 1 1 0 1 1 3 $11,693 428.0 2 1 1 6 6 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
California: Huntington Beach USAV 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
California: San Diego USAV 1 0 0 0 0 0 1 0 $2,625 85.0 0 0 0 0 0 0
Florida: Deerfield Beach USAV 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1
Total 5 0 0 0 0 0 1 0 $5,625 191.0 2 0 0 1 0 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 1 1 0
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 2 0
Bulgaria: Albena FIVB C&S 2 0 0 0 0 0 0 2 $950 24.0 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
France: Marseille FIVB 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 1 2 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 28.0 0 0 0 2 0 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 1 1 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
Switzerland: Jona FIVB C&S 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Switzerland: Lausanne FIVB C&S 2 0 0 1 0 1 0 0 $1,918 35.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 1 0 0 0 0
Total 21 0 1 1 0 1 0 3 $6,068 237.0 0 1 1 5 6 2
 
Total 26 0 1 1 0 1 1 3 $11,693 428.0 2 1 1 6 6 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.