Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Georgios Knapek:
 
Georgios Knapek
Greece  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 25, 1982 (42 years old)
Home Town Fydek-Mistek
Resides Thessaloniki
Height 6'1"
  Best Finish Winnings
International 4th $1,765
   FIVB 25th $1,000
   FIVB AGWC 4th $0
   FIVB C&S 9th $765
Europe 5th € 175
   CEV 19th € 0
   CEV C&S 9th € 175
   CEV Under Age 5th € 0
Overall 4th $1,980
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
2001 FIVB C&S 1 0 0 0 0 0 0 0 $165.00 3.0   0 0 0 0 1 0 0 0 0 0
2002 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 0 0 0 1
2004 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 200th 0 0 0 0 0 0 0 0 2 0
2005 FIVB 2 0 0 0 0 0 0 0 $1,000.00 22.0 174th 0 0 0 0 1 0 0 0 0 1
2006 FIVB C&S 2 0 0 0 0 0 0 1 $600.00 20.0   0 0 0 0 1 0 0 0 0 0
2006 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 263rd 0 0 0 0 0 0 0 0 1 1
2007 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 1 0 0 0 0 0 0
2008 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 294th 0 0 0 0 0 0 0 0 2 1
Total
(Rank)
  15
(941st)
0 0 0 1 0 0 1 $1,765.00
(1248th)
96.0   0 0 0 1 3 0 0 0 5 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
2001 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 0 1 0 1 0 0
2004 CEV C&S 1 0 0 0 0 0 0 1 € 175.00 4.0   0 0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 0 € 0.00 14.0   0 0 1 0 0 0 1 0 0 0
Total
(Rank)
  7
(426th)
0 0 0 0 1 0 1 € 175.00
(703rd)
57.0   0 1 1 0 0 1 1 1 0 0
 
 
 
Overall
Total
(Rank)
  22 0 0 0 1 1 0 2 $1,979.57
(1662nd)
153.0   0 1 1 1 3 1 1 1 5 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Panagiotis Mourtzios 9 0 0 0 0 0 0 0 $1,000 67.0 0 0 0 0 1 0 0 0 5 3
Thanassis Michalopoulos 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Total 10 0 0 0 0 0 0 0 $1,000 69.0 0 0 0 0 1 0 0 0 5 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Panagiotis Mourtzios 3 0 0 0 0 0 0 1 $600 24.0 0 0 0 1 1 0 0 0 0 0
Andreas Gortsianiouk 1 0 0 0 0 0 0 0 $165 3.0 0 0 0 0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 1 $765 27.0 0 0 0 1 2 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Andreas Gortsianiouk 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Panagiotis Mourtzios 4 0 0 0 0 0 0 0 € 0 23.0 0 0 1 0 0 1 1 1 0 0
Total 4 0 0 0 0 0 0 0 € 0 23.0 0 0 1 0 0 1 1 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Panagiotis Mourtzios 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Andreas Gortsianiouk 2 0 0 0 0 1 0 0 € 0 30.0 0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 0 € 0 30.0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Panagiotis Mourtzios 17 0 0 0 0 0 0 2 $1,815 118.0 0 0 1 1 2 1 1 1 5 3
Andreas Gortsianiouk 4 0 0 0 1 1 0 0 $165 33.0 0 1 0 0 1 0 0 0 0 0
Thanassis Michalopoulos 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
 
Total 22 0 0 0 1 1 0 2 $1,980 153.0 0 1 1 1 3 1 1 1 5 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Croatia: Zagreb FIVB 3 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 2 1
Cyprus: Atlantida Beach FIVB C&S 1 0 0 0 0 0 0 1 $600 16.0 0 0 0 0 0 0 0 0 0 0
Cyprus: Geroskipou FIVB C&S 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0
Czech Republic: Brno FIVB C&S 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 0 1 0 0 0 0 0
Italy: Catania FIVB Age Group WC 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 2
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Serbia: Budva FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0
Ukraine: Kiev FIVB C&S 1 0 0 0 0 0 0 0 $165 3.0 0 0 0 0 1 0 0 0 0 0
Total 15 0 0 0 1 0 0 1 $1,765 96.0 0 0 0 1 3 0 0 0 5 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 26th 27th 35th 41st 57th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0 0 0 0 0
Czech Republic: Slavkov CEV C&S 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 0 1 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 0 0 1 0 0
Portugal: Esposende CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0
Spain: Valencia CEV 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 0 0 1 0 0 0
Total 7 0 0 0 0 1 0 1 € 175 57.0 0 1 1 0 0 1 1 1 0 0
 
Total 22 0 0 0 1 1 0 2 $2,022 153.0 0 1 1 1 3 1 1 1 5 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.