| Ogier Molinier | 
							 
							
								France   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														October 15, 1976 (49 years old) | 
													 
													
														| Home Town | 
														Montpellier | 
													 
													
														| Resides | 
														Balaruc les bains | 
													 
													
														| Height | 
														6'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$15,700 | 
													 
													
														|    FIVB | 
														9th | 
														$13,950 | 
													 
													
														|    FIVB C&S | 
														1st | 
														$1,750 | 
													 
													
														| Europe | 
														5th | 
														€ 4,100 | 
													 
													
														|    CEV | 
														5th | 
														€ 4,100 | 
													 
													
														| Overall | 
														1st | 
														$20,422 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2001 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							10.0 | 
							227th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2002 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,450.00 | 
							112.0 | 
							81st | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| 2003 | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750.00 | 
							15.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,375.00 | 
							184.0 | 
							83rd | 
							0 | 
							1 | 
							0 | 
							2 | 
							1 | 
							4 | 
							2 | 
						 
						
							| 2004 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,125.00 | 
							134.0 | 
							94th | 
							0 | 
							1 | 
							0 | 
							2 | 
							3 | 
							3 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							17.0 | 
							222nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							30 (582nd) | 
							1 (243rd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$15,700.00 (545th) | 
							472.0 | 
							  | 
							0 | 
							3 | 
							0 | 
							4 | 
							4 | 
							12 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 225.00 | 
							10.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 1,875.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000.00 | 
							50.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 (574th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,100.00 (233rd) | 
							100.0 | 
							  | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							35 (943rd) | 
							1 (458th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$20,421.90 (690th) | 
							572.0 | 
							  | 
							0 | 
							5 | 
							1 | 
							4 | 
							4 | 
							12 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Guilherm Deulofeu | 
							26 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$13,950 | 
							440.0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							4 | 
							10 | 
							4 | 
						 
						
							| Renaud Herpe | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Total | 
							29 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$13,950 | 
							457.0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							4 | 
							12 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Guilherm Deulofeu | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Guilherm Deulofeu | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,100 | 
							100.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,100 | 
							100.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Guilherm Deulofeu | 
							32 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$20,422 | 
							555.0 | 
							0 | 
							5 | 
							1 | 
							4 | 
							4 | 
							10 | 
							4 | 
						 
						
							| Renaud Herpe | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							17.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							35 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$20,422 | 
							572.0 | 
							0 | 
							5 | 
							1 | 
							4 | 
							4 | 
							12 | 
							5 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							26.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Salvador | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| China: Lianyungang | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							36.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Le Lavandou | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,750 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,625 | 
							125.0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
							
						
							| Portugal: Espinho | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							29.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Russia: St. Petersburg | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Serbia: Budva | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| South Africa: Cape Town | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Cadiz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,950 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							| United States: Carson | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							30 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$15,700 | 
							472.0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							4 | 
							12 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Germany: Timmendorfer Strand | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,500 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greece: Rethymnon | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 1,125 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Roseto degli Abruzzi | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							10.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Basel | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 225 | 
							10.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 750 | 
							10.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,100 | 
							100.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							35 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$21,721 | 
							572.0 | 
							0 | 
							5 | 
							1 | 
							4 | 
							4 | 
							12 | 
							5 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |