Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Todd Schaefer:
 
Todd Schaefer
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date September 18, 1964 (59 years old)
Resides Los Angeles, CA
Height 6'3"
College Pepperdine
  Best Finish Winnings
United States 3rd $23,465
   AVP 3rd $23,153
   Bonus Money   $313
International 2nd $9,250
   FIVB 2nd $9,250
Overall 2nd $32,715
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1986 AVP 6 0 0 0 0 3 0 3 $2,090.00     0 0 0 0
1987 AVP 6 0 0 1 0 0 0 2 $3,050.00     3 0 0 0
1988 AVP 2 0 0 0 1 0 0 0 $5,500.00     1 0 0 0
1990 AVP 7 0 0 0 0 0 1 0 $5,125.00     5 1 0 0
1992 AVP 10 0 0 0 0 0 0 1 $5,781.25     2 7 0 0
1993 AVP 7 0 0 0 0 0 0 0 $1,218.75     1 1 5 0
1995 AVP 2 0 0 0 0 0 0 0 $700.00     0 0 2 0
1996 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1
Total
(Rank)
  41
(292nd)
0 0 1 1 3 1 6 $23,465.00
(217th)
    12 9 7 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1992 FIVB 1 0 1 0 0 0 0 0 $7,500.00     0 0 0 0
1995 FIVB 2 0 0 0 0 0 0 1 $1,250.00 13.0 113rd 0 0 1 0
1996 FIVB 1 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 1 0
Total
(Rank)
  4 0 1 0 0 0 0 1 $9,250.00
(632nd)
28.0   0 0 2 0
 
 
 
 
Overall
Total
(Rank)
  45
(689th)
0 1 1 1 3 1 7 $32,715.00
(533rd)
28.0   12 9 9 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Mark Eller 12 0 0 0 0 0 1 0 $5,975   4 3 3 1
Andy Fishburn 6 0 0 1 1 1 0 1 $8,950   1 1 0 0
Dane Selznick 5 0 0 0 0 2 0 3 $1,440   0 0 0 0
John Brajevic 3 0 0 0 0 0 0 0 $1,250   0 3 0 0
Mark Kerins 3 0 0 0 0 0 0 0 $1,219   1 1 1 0
Steve Obradovich 2 0 0 0 0 0 0 1 $313   1 0 0 0
Kevin Waterbury 2 0 0 0 0 0 0 0 $375   0 1 1 0
Sinjin Smith 1 0 0 0 0 0 0 1 $1,219   0 0 0 0
Mike Mattarocci 1 0 0 0 0 0 0 0 $844   1 0 0 0
Brian Gatzke 1 0 0 0 0 0 0 0 $844   1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jeff Rodgers 1 0 0 0 0 0 0 0 $600   1 0 0 0
John Eddo 1 0 0 0 0 0 0 0 $63   1 0 0 0
Rudy Dvorak 1 0 0 0 0 0 0 0 $63   1 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $0   0 0 1 0
Sean Fallowfield 1 0 0 0 0 0 0 0 $0   0 0 1 0
Total 41 0 0 1 1 3 1 6 $23,153   12 9 7 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Mark Eller 3 0 1 0 0 0 0 1 $9,000 23.0 0 0 1 0
Kevin Waterbury 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0
Total 4 0 1 0 0 0 0 1 $9,250 28.0 0 0 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Mark Eller 15 0 1 0 0 0 1 1 $14,975 23.0 4 3 4 1
Andy Fishburn 6 0 0 1 1 1 0 1 $8,950   1 1 0 0
Dane Selznick 5 0 0 0 0 2 0 3 $1,440   0 0 0 0
John Brajevic 3 0 0 0 0 0 0 0 $1,250   0 3 0 0
Mark Kerins 3 0 0 0 0 0 0 0 $1,219   1 1 1 0
Kevin Waterbury 3 0 0 0 0 0 0 0 $625 5.0 0 1 2 0
Steve Obradovich 2 0 0 0 0 0 0 1 $313   1 0 0 0
Sinjin Smith 1 0 0 0 0 0 0 1 $1,219   0 0 0 0
Mike Mattarocci 1 0 0 0 0 0 0 0 $844   1 0 0 0
Brian Gatzke 1 0 0 0 0 0 0 0 $844   1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jeff Rodgers 1 0 0 0 0 0 0 0 $600   1 0 0 0
John Eddo 1 0 0 0 0 0 0 0 $63   1 0 0 0
Rudy Dvorak 1 0 0 0 0 0 0 0 $63   1 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $0   0 0 1 0
Sean Fallowfield 1 0 0 0 0 0 0 0 $0   0 0 1 0
 
Total 45 0 1 1 1 3 1 7 $32,403 28.0 12 9 9 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.