Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sebastian Kjemperud:
 
Sebastian Lyngaas Kjemperud
Norway  
 
Vital Statistics
 

Photo: CEV
Birth Date February 9, 2008 (18 years old)
  Best Finish Winnings
International 1st (2 times) $3,250
   FIVB 1st $3,250
   FIVB AGWC 1st $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 1st (2 times) $3,303
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2025 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 160.0   0 0 0 0 0
2025 FIVB 3 0 0 0 0 1 0 1 $250.00 240.0 334th 0 0 1 0 0
2026 FIVB 7 1 0 1 0 0 0 3 $3,053.02 870.0 122nd 0 0 0 0 2
Total
(Rank)
  11 2
(154th)
0 1 0 1 0 4 $3,303.02
(1050th)
1,270.0   0 0 1 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2024 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
2025 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 140.0   0 0 0 0 0
Total
(Rank)
  3
(866th)
0 0 0 0 1 0 2 € 0.00 200.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  14 2
(316th)
0 1 0 2 0 6 $3,303.02
(1448th)
1,470.0   0 0 1 0 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 10/11/2025 FIVB AGWC Doha Ludvig Ringoen 28  
2 5/31/2026 FIVB Wuhan Jonah Kjemperud 10 $750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jonah Kjemperud 9 1 0 1 0 1 0 4 $3,250 1,080.0 0 0 0 0 2
Havard Solheim 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 10 1 0 1 0 1 0 4 $3,250 1,110.0 0 0 1 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Ludvig Ringoen 1 1 0 0 0 0 0 0 $0 160.0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $0 160.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Ludvig Ringoen 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Johannes Ringoen 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Tobias Pedersen 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 3 0 0 0 0 1 0 2 € 0 200.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jonah Kjemperud 9 1 0 1 0 1 0 4 $3,303 1,080.0 0 0 0 0 2
Ludvig Ringoen 2 1 0 0 0 1 0 0 $0 240.0 0 0 0 0 0
Johannes Ringoen 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0
Tobias Pedersen 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0
Havard Solheim 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
 
Total 14 2 0 1 0 2 0 6 $3,303 1,470.0 0 0 1 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Cape Verde: Laginha Beach FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 1 $150 90.0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
China: Shangluo FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
China: Wuhan FIVB 1 1 0 0 0 0 0 0 $750 200.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Qatar: Doha FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 160.0 0 0 0 0 0
Sweden: Malmo FIVB 1 0 0 1 0 0 0 0 € 375 160.0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
United States: Pompano Beach FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Total 9 2 0 0 0 1 0 4 $2,875 1,080.0 0 0 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Georgia: Kachreti CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Italy: Corigliano Rossano CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Spain: Madrid CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 3 0 0 0 0 1 0 2 € 0 200.0 0 0 0 0 0
 
Total 14 2 0 1 0 2 0 6 $3,426 1,470.0 0 0 1 0 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.