|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														October 21, 1980 (45 years old) | 
													 
													
														| Home Town | 
														Thessaloniki | 
													 
													
														| Resides | 
														Athens | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (2 times) | 
														$342,050 | 
													 
													
														|    FIVB | 
														2nd (2 times) | 
														$341,550 | 
													 
													
														|    FIVB C&S | 
														13th | 
														$500 | 
													 
													
														| Europe | 
														2nd (2 times) | 
														€ 34,763 | 
													 
													
														|    CEV | 
														2nd (2 times) | 
														€ 34,763 | 
													 
													
														|    CEV Under Age | 
														16th | 
														€ 0 | 
													 
													
														| Overall | 
														2nd (4 times) | 
														$387,429 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150.00 | 
							3.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350.00 | 
							9.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$825.00 | 
							19.0 | 
							162nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2003 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$7,312.50 | 
							248.0 | 
							77th | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							4 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$14,625.00 | 
							338.0 | 
							65th | 
							2 | 
							0 | 
							1 | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							15 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$56,975.00 | 
							1,330.0 | 
							17th | 
							2 | 
							0 | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$24,650.00 | 
							940.0 | 
							44th | 
							1 | 
							0 | 
							8 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							17 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$38,700.00 | 
							1,350.0 | 
							37th | 
							3 | 
							0 | 
							6 | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							$25,450.00 | 
							1,010.0 | 
							55th | 
							0 | 
							0 | 
							6 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							14 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							3 | 
							2 | 
							$58,900.00 | 
							2,080.0 | 
							11th | 
							2 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2010 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							$40,650.00 | 
							1,630.0 | 
							20th | 
							4 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							$29,900.00 | 
							1,060.0 | 
							41st | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							$28,725.00 | 
							1,060.0 | 
							40th | 
							1 | 
							0 | 
							4 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$6,937.50 | 
							685.0 | 
							79th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$7,900.00 | 
							670.0 | 
							80th | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							3 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							151 (25th) | 
							0 | 
							2 | 
							1 | 
							2 | 
							10 | 
							5 | 
							27 | 
							$342,050.00 (68th) | 
							12,432.0 | 
							  | 
							16 | 
							0 | 
							40 | 
							1 | 
							26 | 
							0 | 
							13 | 
							1 | 
							5 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							12.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							10.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,875.00 | 
							45.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							€ 4,475.00 | 
							100.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							€ 4,425.00 | 
							520.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,237.50 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 5,850.00 | 
							610.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							€ 5,150.00 | 
							630.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2012 | 
							CEV | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 7,500.00 | 
							360.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							24 (74th) | 
							0 | 
							2 | 
							1 | 
							0 | 
							4 | 
							2 | 
							9 | 
							€ 34,762.50 (38th) | 
							2,827.5 | 
							  | 
							1 | 
							1 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							175 (41st) | 
							0 | 
							4 | 
							2 | 
							2 | 
							14 | 
							7 | 
							36 | 
							$387,428.90 (88th) | 
							15,259.5 | 
							  | 
							17 | 
							1 | 
							42 | 
							2 | 
							26 | 
							1 | 
							13 | 
							1 | 
							5 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Vasiliki Arvaniti | 
							67 | 
							0 | 
							1 | 
							0 | 
							1 | 
							6 | 
							5 | 
							15 | 
							$173,013 | 
							7,185.0 | 
							7 | 
							0 | 
							15 | 
							1 | 
							7 | 
							0 | 
							6 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Efthalia Koutroumanidou | 
							59 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							0 | 
							11 | 
							$145,775 | 
							4,630.0 | 
							6 | 
							0 | 
							24 | 
							0 | 
							10 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Katerina Nikolaidou | 
							20 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$21,938 | 
							586.0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							7 | 
							0 | 
							5 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Polyxeni
 Kitsou | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$825 | 
							19.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Total | 
							149 | 
							0 | 
							2 | 
							1 | 
							2 | 
							10 | 
							5 | 
							27 | 
							$341,550 | 
							12,420.0 | 
							15 | 
							0 | 
							40 | 
							1 | 
							25 | 
							0 | 
							13 | 
							1 | 
							5 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Chara Sakkoula | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350 | 
							9.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maria Lazaridou | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							12.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Efthalia Koutroumanidou | 
							12 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
							€ 15,988 | 
							1,380.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Vasiliki Arvaniti | 
							7 | 
							0 | 
							2 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							€ 16,400 | 
							1,380.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Katerina Nikolaidou | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,375 | 
							55.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							23 | 
							0 | 
							2 | 
							1 | 
							0 | 
							4 | 
							2 | 
							9 | 
							€ 34,763 | 
							2,815.0 | 
							1 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Maria Lazaridou | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							12.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							12.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Vasiliki Arvaniti | 
							74 | 
							0 | 
							3 | 
							0 | 
							1 | 
							9 | 
							5 | 
							16 | 
							$193,930 | 
							8,565.0 | 
							7 | 
							0 | 
							16 | 
							1 | 
							7 | 
							0 | 
							6 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Efthalia Koutroumanidou | 
							71 | 
							0 | 
							1 | 
							2 | 
							1 | 
							4 | 
							2 | 
							18 | 
							$167,410 | 
							6,010.0 | 
							7 | 
							0 | 
							24 | 
							0 | 
							10 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Katerina Nikolaidou | 
							24 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$24,764 | 
							641.0 | 
							2 | 
							0 | 
							2 | 
							1 | 
							7 | 
							1 | 
							5 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Polyxeni
 Kitsou | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$825 | 
							19.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Maria Lazaridou | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150 | 
							15.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chara Sakkoula | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350 | 
							9.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							175 | 
							0 | 
							4 | 
							2 | 
							2 | 
							14 | 
							7 | 
							36 | 
							$387,429 | 
							15,259.5 | 
							17 | 
							1 | 
							42 | 
							2 | 
							26 | 
							1 | 
							13 | 
							1 | 
							5 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							| Total | 
							 | 
							175 | 
							0 | 
							4 | 
							2 | 
							2 | 
							14 | 
							7 | 
							36 | 
							$393,099 | 
							15,259.5 | 
							17 | 
							1 | 
							42 | 
							2 | 
							26 | 
							1 | 
							13 | 
							1 | 
							5 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |