| Logan Mister | 
							 
							
								Northern Mariana Islands   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Ken Delgado
											 | 
											
												
													
														| Birth Date | 
														August 10, 2001 (24 years old) | 
													 
													
														| Home Town | 
														Saipan | 
													 
													
														| Height | 
														6'5" | 
													 
													
														| College | 
														Hawaii | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														2nd | 
														$4,400 | 
													 
													
														|    AVP | 
														2nd | 
														$4,400 | 
													 
													
														| Overall | 
														2nd | 
														$4,400 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2023 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							416.0 | 
							202nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							954.0 | 
							108th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
						 
						
							| 2025 | 
							AVP | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400.00 | 
							2,795.5 | 
							43rd | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400.00 (416th) | 
							4,165.5 | 
							  | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400.00 (1257th) | 
							4,165.5 | 
							  | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Rowdy Lennon | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400 | 
							2,795.5 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chris Dedo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							678.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Tennessee Fulks | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							416.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Leigh Sinoto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							276.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400 | 
							4,165.5 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Rowdy Lennon | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400 | 
							2,795.5 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chris Dedo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							678.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Tennessee Fulks | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							416.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Leigh Sinoto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							276.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400 | 
							4,165.5 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Huntington Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							566.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Laguna Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							566.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,525 | 
							1,545.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Colorado: Denver | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							339.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Florida: Palm Beach | 
							AVP | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,625 | 
							810.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Wisconsin: Waupaca | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							339.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400 | 
							4,165.5 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,400 | 
							4,165.5 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								Manhattan Beach | 
								Tennessee Fulks | 
								Q29 | 
								41 | 
								  | 
								416 | 
							 
							
								| Q2: | 
								d. Beau Bridgland / Roscoe Nelms (Q36)  22-20, 21-17 | 
							 
							
								| Q3: | 
								l. Alvaro Filho / Lev Priima (Q4,27)  15-21, 16-21 | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
74-79 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
416 | 
 
| Ranking: | 
202nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/5-7 | 
								Denver | 
								Chris Dedo | 
								Q28 | 
								33 | 
								  | 
								339 | 
							 
							
								| Q1: | 
								d. Jordan Gladstone / Dane LeBlanc (Q37)  21-11, 21-8 | 
							 
							
								| Q2: | 
								l. Ian Satterfield / Dylan Zacca (Q5,17)  21-17, 16-21, 8-15 | 
							 
							
								| 7/10-12 | 
								Waupaca | 
								Chris Dedo | 
								Q20 | 
								33 | 
								  | 
								339 | 
							 
							
								| Q2: | 
								l. Skyler Kaufman / Rowdy Lennon (Q13)  24-22, 14-21, 13-15 | 
							 
							
								| 8/15-18 | 
								Manhattan Beach | 
								Leigh Sinoto | 
								Q60 | 
								57 | 
								  | 
								276 | 
							 
							
								| Q1: | 
								d. Luis Guzman / Cuban Perez (Q69)  21-5, 21-10 | 
							 
							
								| Q2: | 
								l. Tyler Penberthy / Garrett Peterson (Q5,26)  13-21, 18-21 | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-3 | 
  | 
 
| Sets Won-Lost: | 
6-6 | 
  | 
 
| Points Scored-Allowed: | 
211-187 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
33rd (2 times) | 
 
| Points: | 
954 | 
 
| Ranking: | 
108th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/9-11 | 
								Huntington Beach | 
								Rowdy Lennon | 
								Q31 | 
								29 | 
								  | 
								566 | 
							 
							
								| Q1: | 
								d. Calvin Sanborn / Travis Woloson (Q34)  21-10, 21-18 | 
							 
							
								| Q2: | 
								l. Jonathan Pickett / Sam Schachter (Q2,14)  11-21, 18-21 | 
							 
							
								| 5/23-25 | 
								Palm Beach | 
								Rowdy Lennon | 
								Q7,22 | 
								2 | 
								$2,625.00 | 
								810.5 | 
							 
							
								| Q1: | 
								d. Duncan Coldwell / Austin Hand (Q26)  21-15, 21-16 | 
							 
							
								| Q2: | 
								d. Igor Vengerovsky / Oren Zyndorf (Q10)  21-15, 21-14 | 
							 
							
								| PC: | 
								d. Timothy Brewster / Ryan Ierna (3)  25-23, 21-19 (0:52)       | 
							 
							
								| PC: | 
								l. Cash Adamsen / Alex Ukkelberg (15)  26-28, 19-21 (0:53)       | 
							 
							
								| W1: | 
								d. Wyatt Harrison / Charlie Siragusa (6)  21-19, 17-21, 15-11 (1:04)       | 
							 
							
								| W2: | 
								d. Cash Adamsen / Alex Ukkelberg (15)  17-21, 21-14, 15-11 (1:07)       | 
							 
							
								| SF: | 
								d. Ian Bicko / William Rivera (Q5,20)  21-12, 21-13 (0:38)       | 
							 
							
								|  F: | 
								l. Theo Brunner / Ryan Wilcox (1)  18-21, 21-18, 8-15 (0:59)       | 
							 
							
								| 8/14-17 | 
								Manhattan Beach | 
								Rowdy Lennon | 
								28 | 
								13 | 
								$1,525.00 | 
								853 | 
							 
							
								| W1: | 
								l. Hagen Smith / Logan Webber (5)  16-21, 16-21 (0:41)       | 
							 
							
								| C1: | 
								d. Cash Adamsen / Alex Ukkelberg (Q3,21)  17-21, 21-15, 15-10 (0:56)       | 
							 
							
								| C2: | 
								d. Theo Brunner / Troy Field (6)  27-25, 21-19 (0:49)       | 
							 
							
								| C3: | 
								l. Dylan Maarek / Lev Priima (14)  13-21, 19-21 (0:45)       | 
							 
							
								| 9/12-14 | 
								Laguna Beach | 
								Rowdy Lennon | 
								12 | 
								13 | 
								$250.00 | 
								566 | 
							 
							
								| PD: | 
								l. Cody Caldwell / Jeff Samuels (5)  21-23, 17-21       | 
							 
							
								| PD: | 
								l. Devon Burki / Jake Urrutia (Q1,13)  15-21, 28-30       | 
							 
| Summary  | 
| Matches Won-Lost: | 
9-7 | 
  | 
 
| Sets Won-Lost: | 
19-17 | 
  | 
 
| Points Scored-Allowed: | 
687-666 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
2nd | 
 
| Winnings: | 
$4,400 | 
 
| Points: | 
2795.5 | 
 
| Ranking: | 
43rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 12/4-7 | 
								Pompano Beach, United States | 
								Andrew Johnson | 
								  | 
								  | 
								  | 
								  | 
							 
						 
						
					 | 
				 
			 
	
		 |