Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martina Grossen:
 
Martina Grossen
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 16, 1979 (45 years old)
Home Town Frutigen
Resides Köniz
Height 5'11"
  Best Finish Winnings
International 4th (2 times) $5,800
   FIVB 17th $3,750
   FIVB C&S 4th (2 times) $2,050
Europe 13th € 1,350
   CEV 13th € 1,350
Overall 4th (2 times) $7,869
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 260th 0 0 0 0 0 0 0 0 1 0 0
2001 FIVB 2 0 0 0 0 0 0 0 $0.00 13.0 220th 0 0 0 0 0 0 1 0 0 1 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 0 0 0 1 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 283rd 0 0 0 0 0 0 0 0 0 1 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 233rd 0 0 0 0 0 0 0 0 0 1 0
2005 FIVB C&S 2 0 0 0 0 0 0 1 $325.00 7.0   1 0 0 0 0 0 0 0 0 0 0
2006 FIVB C&S 1 0 0 0 1 0 0 0 $400.00 7.0   0 0 0 0 0 0 0 0 0 0 0
2007 FIVB C&S 1 0 0 0 0 0 1 0 $750.00 20.0   0 0 0 0 0 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 250th 0 0 0 0 0 0 0 1 0 0 0
2008 FIVB C&S 2 0 0 0 1 0 0 1 $575.00 11.0   0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
2008 FIVB 1 0 0 0 0 0 0 0 $1,750.00 40.0 209th 0 0 0 0 1 0 0 0 0 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $2,000.00 80.0 148th 0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  15
(816th)
0 0 0 2 0 1 2 $5,800.00
(689th)
199.0   1 1 0 0 1 0 1 2 1 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0 0 0 0
2007 CEV 4 0 0 0 0 0 0 0 € 250.00 120.0   0 1 0 1 0 2 0 0 0 0 0
2008 CEV 5 0 0 0 0 0 0 0 € 1,100.00 290.0   1 3 0 0 0 0 0 0 0 0 1
2009 CEV 3 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 1 0 2 0 0 0 0 0
Total
(Rank)
  13
(206th)
0 0 0 0 0 0 0 € 1,350.00
(343rd)
478.0   1 4 1 2 0 4 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  28
(950th)
0 0 0 2 0 1 2 $7,869.30
(867th)
677.0   2 5 1 2 1 4 1 2 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
Mirjam Keller 4 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 1 1 1 1 0
Romana Kayser 3 0 0 0 0 0 0 0 $3,750 129.0 0 1 0 0 1 0 0 1 0 0 0
Cinzia Crettenand 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
Carole Schneuwly 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
Total 9 0 0 0 0 0 0 0 $3,750 154.0 0 1 0 0 1 0 1 2 1 3 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
Romana Kayser 3 0 0 0 1 0 1 1 $1,325 31.0 0 0 0 0 0 0 0 0 0 0 0
Nicole Kojan 2 0 0 0 0 0 0 1 $325 7.0 1 0 0 0 0 0 0 0 0 0 0
Dorothea Hebeisen 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0 0 0 0 0
Total 6 0 0 0 2 0 1 2 $2,050 45.0 1 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
Romana Kayser 12 0 0 0 0 0 0 0 € 1,350 470.0 1 4 0 2 0 4 0 0 0 0 1
Nicole Kojan 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0 0 0 0 0
Total 13 0 0 0 0 0 0 0 € 1,350 478.0 1 4 1 2 0 4 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
Romana Kayser 18 0 0 0 1 0 1 1 $7,144 630.0 1 5 0 2 1 4 0 1 0 0 1
Mirjam Keller 4 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 1 1 1 1 0
Nicole Kojan 3 0 0 0 0 0 0 1 $325 15.0 1 0 1 0 0 0 0 0 0 0 0
Dorothea Hebeisen 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0 0 0 0 0
Cinzia Crettenand 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
Carole Schneuwly 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
 
Total 28 0 0 0 2 0 1 2 $7,869 677.0 2 5 1 2 1 4 1 2 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
Cyprus: Geroskipou FIVB C&S 1 0 0 0 0 0 1 0 $750 20.0 0 0 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $2,000 89.0 0 1 0 0 0 0 0 1 0 0 0
Liechtenstein: Vaduz FIVB C&S 3 0 0 0 2 0 0 1 $975 18.0 0 0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 1 0 0 0 0
Spain: Laredo FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 6 0 0 0 0 0 0 0 $1,750 54.0 0 0 0 0 1 0 0 1 1 3 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $150 3.0 1 0 0 0 0 0 0 0 0 0 0
Total 15 0 0 0 2 0 1 2 $5,800 199.0 1 1 0 0 1 0 1 2 1 3 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 37th 41st 49th 57th CQ
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0 0 0 0 0
Austria: St. Pölten CEV 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 0 1 0 0 0 0 0
England: Blackpool CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 1 0 0 0 0 0 0 0 0 0
Germany: Berlin CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0 0 0 0 0
Germany: Hamburg CEV 2 0 0 0 0 0 0 0 € 500 95.0 0 1 0 0 0 1 0 0 0 0 0
Netherlands: The Hague CEV 2 0 0 0 0 0 0 0 € 850 150.0 1 1 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 2 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0 1
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0 0 0 0 0
Total 13 0 0 0 0 0 0 0 € 1,350 478.0 1 4 1 2 0 4 0 0 0 0 1
 
Total 28 0 0 0 2 0 1 2 $7,782 677.0 2 5 1 2 1 4 1 2 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.