Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mike Bruning:
 
Mike Brüning
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date November 11, 1969 (55 years old)
Home Town Tucson, AZ
Resides San Diego, CA
Height 6'4"
College Arizona
  Best Finish Winnings
United States 2nd $5,393
   AVP 17th (6 times) $4,530
   NVL 7th $750
   Pro Beach 25th $113
   USAV IDQ 2nd $0
NORCECA 1st $1,875
   NORCECA 1st $1,875
Overall 1st $7,268
 
Bio Bits

Beach Bits: In March 2009, Bruning and Jason Wight won a Gold Medal in an FIVB NORCECA (North, Central America and Caribbean Volleyball Confederation) tournament in the Cayman Islands. Bruning/Wight added a Silver (Dominican Republic) and a Bronze (Guatemala) in NORCECA competition.  Mike placed 17th or 25th in 24 different AVP tournaments spanning from 2005 to 2010.   In September 2009, Bruning participated in his fifth Deaflympics in Taipei, Taiwan, where he won his third silver medal with partner Dimitri Nikiforov. He has already won two silver medals: for beach volleyball in 2005 in Melbourne, Australia with Scott Majorino, and his first for indoor in 1993 in Sofia, Bulgaria.  In 2017, Mike is competing in his seventh Deaflympics in Samsun, Turkey.

 

Personal: Mike has been hard-of-hearing since childhood and due to a gunshot incident in college, he became legally deaf in 1990.  Received a Bachelor of Science in Civil Engineering from The University of Arizona in 1992; currently a Registered Professional Civil Engineer in California and Arizona. Married fellow pro beach player Kelly Weiss on May 16, 2009; they have two boys, Grayson and Everett.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 43rd 45th 49th 53rd 57th
2000 AVP 1 0 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 1
2001 AVP 1 0 0 0 0 0 0 0 0 $0.00 10.0 253rd 0 0 0 0 0 0 0 0 1 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 0 $0.00 31.0 132nd 0 0 0 0 0 0 2 0 0 1 0 1
2003 AVP 5 0 0 0 0 0 0 0 0 $0.00 29.0 123rd 0 0 0 0 0 1 1 1 0 1 0 1
2004 AVP 6 0 0 0 0 0 0 0 0 $0.00 37.0 122nd 0 0 0 0 1 1 2 0 0 0 0 2
2005 AVP 9 0 0 0 0 0 0 0 0 $475.00 154.0 68th 0 0 5 1 1 0 1 0 0 0 1 0
2006 AVP 7 0 0 0 0 0 0 0 0 $450.00 90.0 89th 0 0 3 1 1 0 2 0 0 0 0 0
2007 AVP 6 0 0 0 0 0 0 0 0 $400.00 84.0 94th 0 1 0 1 3 0 1 0 0 0 0 0
2008 AVP 6 0 0 0 0 0 0 0 0 $650.00 147.0 74th 0 2 2 0 1 1 0 0 0 0 0 0
2009 AVP 5 0 0 0 0 0 0 0 0 $1,680.00 370.0 75th 0 2 3 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 43rd 45th 49th 53rd 57th
2009 USAV IDQ 1 0 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 0 $875.00 275.0 66th 0 1 3 0 0 0 0 0 0 0 0 0
2010 USAV IDQ 1 0 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2011 Pro Beach 1 0 0 0 0 0 0 0 0 $112.50 36.0   0 0 1 0 0 0 0 0 0 0 0 0
2011 NVL 2 0 0 0 0 0 0 0 1 $500.00 420.0   0 0 1 0 0 0 0 0 0 0 0 0
2012 NVL 1 0 0 0 0 0 0 1 0 $250.00 120.0   0 0 0 0 0 0 0 0 0 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 0 $0.00 41.0 294th 0 0 0 0 0 0 0 0 1 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 0 $0.00 72.0 285th 0 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  62
(181st)
0 1 1 0 0 0 1 1 $5,392.50
(382nd)
1,916.0   0 6 18 3 7 3 9 1 2 2 1 6
 
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 43rd 45th 49th 53rd 57th
2009 NORCECA 2 1 1 0 0 0 0 0 0 $1,350.00 190.0   0 0 0 0 0 0 0 0 0 0 0 0
2010 NORCECA 1 0 0 1 0 0 0 0 0 $375.00 80.0   0 0 0 0 0 0 0 0 0 0 0 0
2011 NORCECA 1 0 0 0 0 0 1 0 0 $150.00 50.0   0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  4
(224th)
1
(48th)
1 1 0 0 1 0 0 $1,875.00
(99th)
320.0   0 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  66
(481st)
1
(432nd)
2 2 0 0 1 1 1 $7,267.50
(997th)
2,236.0   0 6 18 3 7 3 9 1 2 2 1 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/30/2009 NORCECA Grand Cayman Jason Wight   $850
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.