Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Louisa Lippmann:
 
Louisa Lippmann
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 23, 1994 (30 years old)
Home Town Herford
Resides Hamburg
Height 6'3"
  Best Finish Winnings
International 2nd $47,000
   FIVB 2nd $47,000
Europe 3rd € 6,750
   CEV 3rd € 6,750
Overall 2nd $54,367
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2022 FIVB 2 0 0 0 0 0 0 1 $3,000.00 370.0 239th 0 0 0 0 1
2023 FIVB 8 0 0 0 0 3 0 1 $17,875.00 2,130.0 64th 1 2 0 1 0
2024 FIVB 12 0 1 0 0 3 0 3 $26,125.00 3,130.0 17th 2 2 1 0 0
Total
(Rank)
  22
(630th)
0 1 0 0 6 0 5 $47,000.00
(322nd)
5,630.0   3 4 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0
2023 CEV 1 0 0 1 0 0 0 0 € 5,000.00 360.0   0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0
Total
(Rank)
  3
(763rd)
0 0 1 0 0 0 1 € 6,750.00
(158th)
770.0   0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  25 0 1 1 0 6 0 6 $54,367.00
(383rd)
6,400.0   3 5 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Laura Ludwig 21 0 1 0 0 6 0 5 $47,000 5,560.0 3 4 1 1 0
Anna-Lena Grune 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 22 0 1 0 0 6 0 5 $47,000 5,630.0 3 4 1 1 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Laura Ludwig 2 0 0 1 0 0 0 1 € 6,250 590.0 0 0 0 0 0
Kira Walkenhorst 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Total 3 0 0 1 0 0 0 1 € 6,750 770.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Laura Ludwig 23 0 1 1 0 6 0 6 $53,865 6,150.0 3 4 1 1 0
Kira Walkenhorst 1 0 0 0 0 0 0 0 $502 180.0 0 1 0 0 0
Anna-Lena Grune 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
 
Total 25 0 1 1 0 6 0 6 $54,367 6,400.0 3 5 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Brazil: Saquarema FIVB 2 0 1 0 0 0 0 1 $5,250 610.0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0
France: Paris FIVB 2 0 0 0 0 1 0 0 $4,000 380.0 0 0 1 0 0
Germany: Hamburg FIVB 2 0 0 0 0 2 0 0 $8,000 760.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Mexico: Tepic FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Total 22 0 1 0 0 6 0 5 $47,000 5,630.0 3 4 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Vienna CEV 1 0 0 1 0 0 0 0 € 5,000 360.0 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0
Total 3 0 0 1 0 0 0 1 € 6,750 770.0 0 1 0 0 0
 
Total 25 0 1 1 0 6 0 6 $56,912 6,400.0 3 5 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.