| Abril Cristina Flores Castro | 
							 
							
								Mexico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 3, 2003 (22 years old) | 
													 
													
														| Home Town | 
														Sinaloa | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th | 
														$10,150 | 
													 
													
														|    FIVB | 
														9th | 
														$10,150 | 
													 
													
														|    FIVB AGWC | 
														17th (2 times) | 
														$0 | 
													 
													
														| Pan American | 
														5th | 
														$0 | 
													 
													
														|    PAN AM | 
														5th | 
														$0 | 
													 
													
														| NORCECA | 
														1st | 
														$1,250 | 
													 
													
														|    NORCECA | 
														1st | 
														$1,250 | 
													 
													
														| Overall | 
														1st | 
														$11,400 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							80.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							320.0 | 
							262nd | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$6,650.00 | 
							1,020.0 | 
							111th | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
						 
						
							| 2024 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							600.0 | 
							193rd | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							15 (871st) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$10,150.00 (628th) | 
							2,020.0 | 
							  | 
							2 | 
							2 | 
							3 | 
							1 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							144.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (35th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							144.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2022 | 
							NORCECA | 
							7 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							$250.00 | 
							900.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							NORCECA | 
							4 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$1,000.00 | 
							656.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							11 (86th) | 
							1 (61st) | 
							0 | 
							1 | 
							2 | 
							2 | 
							1 | 
							2 | 
							1 | 
							1 | 
							$1,250.00 (135th) | 
							1,556.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							27 | 
							1 (412th) | 
							0 | 
							1 | 
							2 | 
							3 | 
							1 | 
							2 | 
							1 | 
							2 | 
							$11,400.00 (796th) | 
							3,720.0 | 
							  | 
							2 | 
							2 | 
							3 | 
							1 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Atenas Gutierrez | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,650 | 
							1,620.0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							3 | 
							3 | 
						 
						
							| Maria Quintero | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maria Ibarra | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$10,150 | 
							1,940.0 | 
							2 | 
							0 | 
							3 | 
							1 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Maria Ramirez | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Atenas Gutierrez | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Atenas Gutierrez | 
							17 | 
							1 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$10,650 | 
							2,760.0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							3 | 
							3 | 
						 
						
							| Esperanza Albarran | 
							6 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							$250 | 
							560.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maria Ramirez | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maria Quintero | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Maria Ibarra | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							27 | 
							1 | 
							0 | 
							1 | 
							2 | 
							3 | 
							1 | 
							2 | 
							1 | 
							2 | 
							$11,400 | 
							3,720.0 | 
							2 | 
							2 | 
							3 | 
							1 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Itapema | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Recife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Saquarema | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							260.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Canada: Edmonton | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: Guadalajara | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: La Paz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,250 | 
							230.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Rosarito | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Mexico: Tepic | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,000 | 
							460.0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Tlaxcala | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,900 | 
							310.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
							
						
							| Thailand: Phuket | 
							FIVB Age Group WC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$10,150 | 
							2,020.0 | 
							2 | 
							2 | 
							3 | 
							1 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Chile: Santiago | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							27 | 
							1 | 
							0 | 
							1 | 
							2 | 
							3 | 
							1 | 
							2 | 
							1 | 
							2 | 
							$11,400 | 
							3,720.0 | 
							2 | 
							2 | 
							3 | 
							1 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |