Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dimitar Mehandzhiyski:
 
Dimitar Mehandzhiyski
Bulgaria  
 
Vital Statistics
 

Photo: CEV
Birth Date March 5, 2000 (26 years old)
  Best Finish Winnings
International 2nd € 2,150
   FIVB 2nd $2,150
Europe 9th € 0
   CEV Under Age 9th € 0
Overall 2nd $2,485
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB 4 0 0 0 0 0 0 2 $361.36 190.0 212th 2 0 0 0
2024 FIVB 4 0 0 0 0 0 0 0 $54.01 180.0 396th 1 1 2 0
2025 FIVB 8 0 0 1 0 0 0 3 $693.95 630.0 189th 1 2 1 0
2026 FIVB 6 0 1 0 1 1 0 0 $1,375.55 630.0 188th 2 1 0 0
Total
(Rank)
  22
(792nd)
0 1 1 1 1 0 5 € 2,150.00
(1193rd)
1,630.0   6 4 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 1 1 1 1 0 6 $2,484.87
(1640th)
1,670.0   6 4 3 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Dimitar Kalchev 19 0 1 1 1 1 0 3 $1,900 1,485.0 5 4 3 0
Dimitar Vasilev 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0
Nikolay Kostov 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0
Dimitar Dimitrov 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0
Total 22 0 1 1 1 1 0 5 $2,150 1,630.0 6 4 3 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Dimitar Vasilev 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Dimitar Kalchev 19 0 1 1 1 1 0 3 $2,182 1,485.0 5 4 3 0
Dimitar Vasilev 2 0 0 0 0 0 0 2 $122 90.0 0 0 0 0
Nikolay Kostov 1 0 0 0 0 0 0 1 $122 50.0 0 0 0 0
Dimitar Dimitrov 1 0 0 0 0 0 0 0 $59 45.0 1 0 0 0
 
Total 23 0 1 1 1 1 0 6 $2,485 1,670.0 6 4 3 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Belgium: Brussels FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Bulgaria: Sofia FIVB 4 0 0 0 0 0 0 2 € 300 190.0 2 0 0 0
Bulgaria: Sveti Vlas FIVB 3 0 0 1 1 0 0 0 € 600 370.0 1 0 0 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Estonia: Tallinn FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Hungary: Budapest FIVB 1 0 1 0 0 0 0 0 € 525 180.0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 € 225 120.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Poland: Warsaw FIVB 2 0 0 0 0 0 0 1 € 100 120.0 0 0 1 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Spain: Valencia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Türkiye: Balikesir FIVB 3 0 0 0 0 0 0 0 € 125 190.0 2 1 0 0
Total 22 0 1 1 1 1 0 5 € 2,150 1,630.0 6 4 3 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
 
Total 23 0 1 1 1 1 0 6 $3,157 1,670.0 6 4 3 0
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.