| Johann Ferdinand Dohmann | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														January 16, 2001 (24 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														4th | 
														$350 | 
													 
													
														|    FIVB | 
														4th | 
														$350 | 
													 
													
														|    FIVB AGWC | 
														17th | 
														$0 | 
													 
													
														| Overall | 
														4th | 
														$359 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							50.0 | 
							516th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$100.00 | 
							480.0 | 
							211th | 
							0 | 
							1 | 
							2 | 
							0 | 
							2 | 
						 
						
							| 2024 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$200.00 | 
							140.0 | 
							443rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$58.57 | 
							70.0 | 
							525th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$358.57 | 
							780.0 | 
							  | 
							1 | 
							3 | 
							2 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$358.57 | 
							780.0 | 
							  | 
							1 | 
							3 | 
							2 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Joao Pessoa | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Maricá | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$200 | 
							140.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Miguel Pereira | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$100 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Latvia: Jurmala | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: La Paz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Oman: Sohar | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Poland: Warsaw | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 50 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Madrid | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Spiez | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Thailand: Phuket | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$300 | 
							630.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$373 | 
							780.0 | 
							1 | 
							3 | 
							2 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 12/14-19 | 
								Phuket, Thailand | 
								Lucas Sampaio | 
								Q4,28 | 
								17 | 
								  | 
								40 | 
							 
							
								| Q1: | 
								d. Carson Barnes / Ayden Keeter (Q5,31)  21-14, 21-19 (0:38) | 
							 
							
								| PE: | 
								l. Philipp Huster / Lui Wust (5)  11-21, 15-21 (0:33) | 
							 
							
								| PE: | 
								d. Mateo Estupinan / Joffre Jurado (12)  21-17, 17-21, 15-10 (0:54) | 
							 
							
								| PE: | 
								d. Yousef Alyafeai / Abdallah Nassim (21)  21-15, 19-21, 15-6 (0:42) | 
							 
							
								| W1: | 
								l. Phichakon Narathon / Poravid Taovato (1)  23-25, 21-18, 12-15 (1:03) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-2 | 
  | 
 
| Sets Won-Lost: | 
7-6 | 
  | 
 
| Points Scored-Allowed: | 
232-223 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
40 | 
 
| Ranking: | 
66th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 11/1-4 | 
								Sohar, Oman | 
								Mateus De Paula | 
								Q11 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Arnas Rumsevicius / Tomas Stasevicius (Q6)  21-19, 17-21, 15-11 (1:00) | 
							 
							
								| Q2: | 
								l. Mbye Jarra / Sainey Jawo (Q3,3)  15-21, 19-21 (0:42) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-3 | 
  | 
 
| Points Scored-Allowed: | 
87-93 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
50 | 
 
| Ranking: | 
516th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/16-19 | 
								La Paz, Mexico | 
								Lucas Aguinelo | 
								Q28 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Nicolas Capogrosso / Tomas Capogrosso (Q5)  12-21, 13-21 (0:28) | 
							 
							
								| 5/11-14 | 
								Madrid, Spain | 
								Lucas Aguinelo | 
								Q14 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Maximilian Just / Lui Wust (Q3,9)  10-21, 17-21 (0:38) | 
							 
							
								| 6/8-11 | 
								Spiez, Switzerland | 
								Lucas Aguinelo | 
								Q13 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Benedikt Sagstetter / Jonas Sagstetter (Q4)  21-18, 19-21, 15-10 (1:01) | 
							 
							
								| Q2: | 
								l. Nils Ringoen / Jo Gladsoy Sunde (Q5,14)  14-21, 21-14, 12-15 (0:47) | 
							 
							
								| 6/15-18 | 
								Jurmala, Latvia | 
								Lucas Aguinelo | 
								Q29 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Calvin Aye / Quincy Aye (Q4)  14-21, 9-21 (0:26) | 
							 
							
								| 9/7-10 | 
								Miguel Pereira, Brazil | 
								Lucas Aguinelo | 
								15 | 
								9 | 
								$100.00 | 
								90 | 
							 
							
								| PB: | 
								l. Hans Hannibal / Nicolas Llambias (2)  21-18, 20-22, 13-15 (1:03) | 
							 
							
								| PB: | 
								d. Carlos Chacon / Renzo Zaconeta (10)  21-16, 21-15 (0:32) | 
							 
							
								| W1: | 
								l. Gabriel Dos Reis / Felipe Alves (5)  21-19, 16-21, 13-15 (0:59) | 
							 
							
								| 11/22-26 | 
								Joao Pessoa, Brazil | 
								Lucas Aguinelo | 
								Q15 | 
								21 | 
								  | 
								170 | 
							 
							
								| Q1: | 
								l. Vitor Felipe / Renato Lima (Q2,15)  15-21, 15-21 (0:36) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-7 | 
  | 
 
| Sets Won-Lost: | 
7-15 | 
  | 
 
| Points Scored-Allowed: | 
353-408 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$100 | 
 
| Points: | 
480 | 
 
| Ranking: | 
211th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 12/5-8 | 
								Maricá, Brazil | 
								Pedro Henrique | 
								Q9,12 | 
								4 | 
								$200.00 | 
								140 | 
							 
							
								| Q1: | 
								d. Isaac Jimenez / Ronald Quinonez (Q8)  21-10, 21-16 (0:27) | 
							 
							
								| Q2: | 
								d. Tilo Backhaus / Martin Kaufer (Q1)  21-16, 21-17 (0:34) | 
							 
							
								| PD: | 
								d. Henrique Camboim / Jonathan De Menezes (5)  21-18, 22-20 (0:40) | 
							 
							
								| PD: | 
								d. Anton Moiseiev / Vitalii Savvin (4)  19-21, 21-19, 15-13 (0:50) | 
							 
							
								| W2: | 
								d. Luciano Ferreira / Leonardo Gomes (Q7,15)  26-24, 21-17 (0:50) | 
							 
							
								| SF: | 
								l. Felipe Alves / Igor De Carvalho (10)  21-19, 15-21, 10-15 | 
							 
							
								|  B: | 
								l. Gonzalo Melgarejo / Giuliano Massare (2)  18-21, 21-12, 13-15 (0:58) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-2 | 
  | 
 
| Sets Won-Lost: | 
12-5 | 
  | 
 
| Points Scored-Allowed: | 
327-294 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
4th | 
 
| Winnings: | 
$200 | 
 
| Points: | 
140 | 
 
| Ranking: | 
443rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 9/4-7 | 
								Warsaw, Poland | 
								Henrique Camboim | 
								5 | 
								13 | 
								$58.58 | 
								70 | 
							 
							
								| PD: | 
								l. Jakub Krzeminski / Szymon Pietraszek (12)  29-31, 21-14, 7-15 (0:56) | 
							 
							
								| PD: | 
								l. Karolis Palubinskas / Arnas Rumsevicius (4)  26-28, 21-12, 10-15 (0:56) | 
							 
							
								| 12/3-7 | 
								Itapema, Brazil | 
								Guto Carvalhaes | 
								  | 
								  | 
								  | 
								  | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
114-115 | 
 
 
 | 
| Tournaments Played or Entered: | 
2 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$59 | 
 
| Points: | 
70 | 
 
| Ranking: | 
525th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |